Content Divider

Mirasol

38 Matching Listings
Order By:

$675,000
Palm Beach Gardens
Mirabella At Mirasol  
3 Bed, 2 Baths, 1,837 SqFt MLS® #:10921209
Palm Beach Gardens, FL 33418
Single Family - Active Und Days Listed: 213
$675,000
Palm Beach Gardens
Mirabella At Mirasol  
3 Bed, 2 Baths, 1,837 SqFt MLS® #:10977655
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 8
$749,000
Palm Beach Gardens
Mirabella At Mirasol  
3 Bed, 2 Baths, 1,837 SqFt MLS® #:10966212
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 45
$879,000
Palm Beach Gardens
Mirabella At Mirasol B  
3 Bed, 2 Baths, 2,440 SqFt MLS® #:10905540
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 276
$899,000
Palm Beach Gardens
Mirabella At Mirasol B  
3 Bed, 2 Baths, 2,286 SqFt MLS® #:10931549
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 174
$925,000
Palm Beach Gardens
Mirabella At Mirasol C  
4 Bed, 2 Baths, 2,344 SqFt MLS® #:10943708
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 126
$985,000
Palm Beach Gardens
+5.35% ($50,000) 2 Price Changes : Last Change 3 Days Ago
Mirabella At Mirasol C  
4 Bed, 3 Baths, 2,449 SqFt MLS® #:10931519
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 175
$985,000
Palm Beach Gardens
Mirabella At Mirasol C  
4 Bed, 2 Baths, 2,344 SqFt MLS® #:10963594
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 53
$1,049,999
Palm Beach Gardens
Mirasol Par 20  
3 Bed, 2 Baths, 2,097 SqFt MLS® #:10961454
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 60
$1,050,000
Palm Beach Gardens
Mirabella At Mirasol  
4 Bed, 3 Baths, 3,030 SqFt MLS® #:10884479
Palm Beach Gardens, FL 33418
Single Family - Active Und Days Listed: 361
$1,099,000
Palm Beach Gardens
-0.08% ($900) 1 Price Change : Last Change 5 Days Ago
Mirabella At Mirasol B  
4 Bed, 3 Baths, 3,029 SqFt MLS® #:10964659
Palm Beach Gardens, FL 33418
Single Family - Active Und Days Listed: 50
$1,499,000
Palm Beach Gardens
Mirabella At Mirasol B  
5 Bed, 3 Baths, 2,985 SqFt MLS® #:10972906
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 23
$1,550,000
Palm Beach Gardens
Mirabella At Mirasol  
5 Bed, 4 Baths, 3,385 SqFt MLS® #:10957516
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 73
$1,599,000
Palm Beach Gardens
-9.61% ($170,000) 2 Price Changes : Last Change 64 Days Ago
Mirasol Pars H And I  
3 Bed, 3 Baths, 2,974 SqFt MLS® #:10902652
Palm Beach Gardens, FL 33418
Single Family - Pending Days Listed: 288
$1,599,999
Palm Beach Gardens
Mirasol Porto Vecchio  
3 Bed, 3 Baths, 2,489 SqFt MLS® #:10976912
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 10
$1,650,000
Palm Beach Gardens
-8.08% ($145,000) 2 Price Changes : Last Change 23 Days Ago
Mirasol
3 Bed, 3 Baths, 2,639 SqFt MLS® #:10957473
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 73
$1,669,000
Palm Beach Gardens
Mirasol
3 Bed, 3 Baths, 2,500 SqFt MLS® #:10964220
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 51
$1,699,000
Palm Beach Gardens
Mirabella At Mirasol A  
5 Bed, 4 Baths, 3,647 SqFt MLS® #:10979743
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 1
$1,699,000
Palm Beach Gardens
Mirasol Pars H And I  
3 Bed, 3 Baths, 3,140 SqFt MLS® #:10976312
Palm Beach Gardens, FL 33418
Single Family - Active Und Days Listed: 11
$1,699,000
Palm Beach Gardens
-8.16% ($150,900) 3 Price Changes : Last Change 11 Days Ago
Mirabella At Mirasol A  
5 Bed, 4 Baths, 3,647 SqFt MLS® #:10924394
Palm Beach Gardens, FL 33418
Single Family - Active Days Listed: 200
More Info
Most Recent Sales - (194) - Mirasol as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 179 Viera Drive $2,650,000 $614 $2,799,900 4,309 Single Family Detached 4/4 153
04-08-2024 174 Viera Drive $2,800,000 $662 $2,799,000 4,228 Single Family Detached 4/6 69
04-08-2024 116 Via Capri $5,700,000 $812 $6,000,000 7,014 Single Family Detached 5/5 81
04-05-2024 176 Viera Drive $2,400,000 $811 $2,528,000 2,958 Single Family Detached 3/3 85
03-25-2024 101 Remo Place $2,925,000 $592 $3,199,000 4,934 Single Family Detached 5/5 1
03-18-2024 157 Via Condado Way $1,352,000 $452 $1,499,999 2,985 Single Family Detached 4/3 183
03-15-2024 11502 Villa Vasari Drive $2,150,000 $756 $2,195,000 2,842 Condo/Coop 3/2 68
03-15-2024 165 Viera Drive $2,050,000 $693 $2,449,000 2,958 Single Family Detached 3/3 133
03-11-2024 120 Via Condado Way $1,575,000 $519 $1,700,000 3,029 Single Family Detached 5/3 120
02-29-2024 107 Sedona Way $1,235,000 $429 $1,275,000 2,874 Single Family Detached 4/2 64
02-29-2024 135 Esperanza Way $1,825,000 $616 $1,899,000 2,959 Single Family Detached 3/3 86
02-26-2024 113 Andalusia Way $975,000 $464 $1,188,000 2,097 Single Family Detached 3/2 95
02-23-2024 11564 Villa Vasari Drive $1,500,000 $675 $1,549,000 2,221 Condo/Coop 2/2 51
02-22-2024 100 Via Condado Way $909,000 $352 $950,000 2,579 Single Family Detached 4/2 103
02-08-2024 501 Via Toledo $2,035,000 $693 $2,175,000 2,934 Single Family Detached 3/3 87
02-08-2024 128 Via Quantera $3,400,000 $675 $3,875,000 5,036 Single Family Detached 5/5 245
02-06-2024 11504 Villa Vasari Drive $1,365,000 $614 $1,439,000 2,221 Condo/Coop 2/2 104
01-30-2024 124 Andalusia Way $1,250,000 $596 $1,279,000 2,097 Single Family Detached 3/2 44
01-28-2024 102 Dalena Way $1,825,000 $575 $1,849,000 3,173 Single Family Detached 4/4 61
01-23-2024 123 Isle Verde Way $850,000 $347 $849,900 2,449 Single Family Detached 4/2 88
01-10-2024 105 Casa Grande Court $1,050,000 $430 $1,150,000 2,440 Single Family Detached 3/2 73
12-21-2023 239 Sedona Way $1,150,000 $400 $1,199,999 2,874 Single Family Detached 4/2 113
12-18-2023 158 Isle Verde Way $705,000 $383 $729,900 1,837 Single Family Detached 3/2 76
12-15-2023 163 Sedona Way $1,125,000 $391 $1,175,000 2,874 Single Family Detached 4/2 142
12-06-2023 328 Vizcaya Drive $1,710,000 $572 $1,800,000 2,987 Single Family Detached 3/3 95
11-28-2023 273 Porto Vecchio Way $1,350,000 $463 $1,499,000 2,913 Single Family Detached 3/3 174
11-20-2023 192 Isle Verde Way $925,000 $358 $999,000 2,580 Single Family Detached 4/3 47
11-20-2023 11552 Villa Vasari Drive $1,825,000 $642 $1,999,000 2,842 Condo/Coop 3/2 47
11-20-2023 136 Via Paradisio $2,300,000 $646 $2,799,000 3,557 Single Family Detached 3/3 141
11-09-2023 153 Via Condado Way $900,000 $301 $924,500 2,985 Single Family Detached 5/3 78
11-03-2023 125 Andalusia Way $862,000 $411 $869,000 2,097 Single Family Detached 3/2 86
11-03-2023 216 Andalusia Drive $1,155,000 $431 $1,299,999 2,678 Single Family Detached 4/3 32
10-31-2023 345 Vizcaya Drive $1,725,000 $549 $1,850,000 3,140 Single Family Detached 4/4 91
10-26-2023 101 La Vida Court $875,000 $334 $999,999 2,617 Single Family Detached 4/2 177
10-02-2023 205 Sedona Way $1,240,000 $473 $1,289,000 2,617 Single Family Detached 4/2 178
10-02-2023 132 Esperanza Way $1,500,000 $506 $1,599,000 2,959 Single Family Detached 3/3 75
09-22-2023 235 Andalusia Drive $915,000 $436 $975,000 2,097 Single Family Detached 3/2 261
09-15-2023 117 Isle Verde Way $905,000 $350 $959,900 2,580 Single Family Detached 5/3 53
08-30-2023 134 Viera Drive $2,910,000 $889 $3,100,000 3,270 Single Family Detached 3/3 135
08-30-2023 149 Remo Place $3,337,000 $667 $3,999,000 5,000 Single Family Detached 5/5 2
08-17-2023 11560 Villa Vasari Drive $1,850,000 $650 $2,100,000 2,842 Condo/Coop 3/2 2
08-15-2023 147 Monte Carlo Drive $2,240,000 $634 $2,399,000 3,528 Single Family Detached 3/3 56
08-01-2023 119 Via Palacio $5,000,000 $836 $5,095,000 5,976 Single Family Detached 4/5 458
07-24-2023 110 Dalena Way $2,082,680 $507 $2,995,000 4,107 Single Family Detached 5/5 341
07-14-2023 101 Via Palacio $4,450,000 $733 $5,599,000 6,063 Single Family Detached 5/6 190
07-03-2023 102 Isle Verde Way $825,000 $449 $825,000 1,837 Single Family Detached 3/2 46
06-29-2023 112 Olivera Way $2,200,000 $708 $2,299,000 3,104 Single Family Detached 3/3 172
06-27-2023 129 Terra Linda Place $3,595,750 $713 $4,350,000 5,037 Single Family Detached 5/6 156
06-22-2023 144 Sedona Way $1,175,000 $408 $1,249,000 2,874 Single Family Detached 4/2 43
06-14-2023 185 Sedona Way $1,450,000 $417 $1,475,000 3,473 Single Family Detached 5/3 43
06-13-2023 102 San Vincente Place $1,350,000 $515 $1,385,000 2,617 Single Family Detached 4/2 62
06-13-2023 106 Villa Nueva Place $1,575,000 $431 $1,610,000 3,647 Single Family Detached 5/4 67
06-13-2023 102 Via Verde Way $3,150,000 $600 $3,299,000 5,248 Single Family Detached 5/5 206
06-06-2023 106 Talavera Place $3,595,000 $802 $3,699,000 4,477 Single Family Detached 3/4 68
05-31-2023 245 Isle Verde Way $647,500 $352 $650,000 1,837 Single Family Detached 3/2 76
05-22-2023 125 Tranquilla Drive $1,810,000 $623 $1,899,000 2,905 Single Family Detached 3/3 95
05-19-2023 339 Vizcaya Drive $1,600,000 $394 $1,849,000 4,060 Single Family Detached 5/5 243
05-17-2023 107 Isle Verde Way $855,000 $364 $870,000 2,344 Single Family Detached 4/2 168
05-15-2023 509 Via Toledo $1,800,000 $443 $2,399,000 4,060 Single Family Detached 5/5 238
05-15-2023 105 Playa Rienta Way $4,700,150 $809 $5,595,000 5,805 Single Family Detached 4/5 118
05-15-2023 120 Via Palacio $5,312,626 $705 $6,495,000 7,534 Single Family Detached 6/7 151
05-09-2023 138 Bianca Drive $1,300,000 $520 $1,500,000 2,500 Single Family Detached 2/3 2
05-02-2023 112 Via Palacio $8,150,000 $950 $7,999,000 8,575 Single Family Detached 6/6 65
05-01-2023 106 Remo Place $3,900,000 $827 $4,299,000 4,715 Single Family Detached 5/5 46
04-25-2023 266 Porto Vecchio Way $1,797,500 $617 $1,899,000 2,913 Single Family Detached 3/3 43
04-04-2023 221 Porto Vecchio Way $1,412,000 $535 $1,575,000 2,639 Single Family Detached 3/3 96
03-20-2023 105 Via Quantera $4,000,000 $840 $4,250,000 4,760 Single Family Detached 4/4 33
03-14-2023 103 La Vida Court $1,100,000 $420 $1,185,000 2,617 Single Family Detached 4/2 46
02-21-2023 11560 Villa Vasari Drive $1,700,000 $598 $1,650,000 2,842 Condo/Coop 3/2 46
02-15-2023 101 Casa Grande Court $799,000 $309 $799,000 2,579 Single Family Detached 3/2 35
02-15-2023 127 Via Verde Way $3,500,000 $876 $3,699,000 3,991 Single Family Detached 4/4 77
02-13-2023 122 Isle Verde Way $684,000 $368 $689,900 1,857 Single Family Detached 3/2 122
02-10-2023 110 Playa Rienta $5,000,000 $680 $5,889,000 7,344 Single Family Detached 5/6 46
01-30-2023 333 Vizcaya Drive $1,385,000 $472 $1,500,000 2,934 Single Family Detached 3/3 79
01-13-2023 165 Isle Verde Way $850,000 $329 $869,900 2,580 Single Family Detached 5/3 39
01-06-2023 11504 Villa Vasari Drive $950,000 $427 $1,045,000 2,221 Condo/Coop 2/2 67
12-28-2022 179 Isle Verde Way $850,000 $329 $889,000 2,580 Single Family Detached 5/3 77
12-05-2022 219 Porto Vecchio Way $1,700,000 $583 $1,899,000 2,913 Single Family Detached 3/3 66
11-30-2022 215 Isle Verde Way $670,000 $364 $736,500 1,837 Single Family Detached 3/2 91
11-30-2022 249 Isle Verde Way $907,000 $351 $907,000 2,580 Single Family Detached 4/3 66
11-30-2022 201 Via Emilia $2,325,000 $702 $2,700,000 3,309 Single Family Detached 4/4 121
11-30-2022 213 Via Emilia $2,650,000 $772 $2,775,000 3,430 Single Family Detached 3/3 93
11-30-2022 127 Via Verde Way $3,500,000 $876 $3,500,000 3,991 Single Family Detached 4/4 15
11-30-2022 129 Terra Linda Place $4,250,000 $843 $4,495,000 5,037 Single Family Detached 5/5 220
11-17-2022 107 La Vida Court $1,300,000 $437 $1,350,000 2,969 Single Family Detached 4/3 84
10-31-2022 119 Via Florenza $2,850,000 $742 $3,399,000 3,836 Single Family Detached 3/4 124
10-28-2022 119 Via Capri $4,350,000 $790 $4,750,000 5,504 Single Family Detached 5/7 158
10-13-2022 217 Via Emilia $1,731,500 $523 $1,799,000 3,309 Single Family Detached 3/4 87
10-12-2022 219 Andalusia Drive $1,225,000 $457 $1,375,000 2,678 Single Family Detached 4/3 81
10-11-2022 136 Casa Grande Court $1,000,000 $330 $989,000 3,029 Single Family Detached 5/3 29
10-11-2022 109 Siesta Way $1,800,000 $612 $2,099,999 2,938 Single Family Detached 3/3 110
09-30-2022 205 Via Condado Way $960,000 $372 $969,900 2,579 Single Family Detached 3/2 77
08-17-2022 130 Sedona Way $975,000 $334 $989,000 2,911 Single Family Detached 3/2 20
08-10-2022 176 Viera Drive $1,960,000 $662 $2,095,000 2,958 Single Family Detached 3/3 51
08-04-2022 199 Sedona Way $1,235,000 $451 $1,289,999 2,737 Single Family Detached 4/3 108
07-25-2022 208 Porto Vecchio Way $1,275,000 $509 $1,500,000 2,501 Single Family Detached 3/3 76
07-15-2022 136 Isle Verde Way $649,000 $353 $699,000 1,837 Single Family Detached 3/2 65
07-15-2022 105 Bianca Drive $2,150,000 $730 $2,150,000 2,945 Single Family Detached 3/3 19
07-15-2022 109 Via Mariposa $3,500,000 $828 $3,500,000 4,225 Single Family Detached 4/5 19
07-01-2022 10795702 $1,750,000 $653 $1,750,000 2,678 Single Family Detached 4/3 65
06-29-2022 108 Via Escobar Place $1,250,000 $408 $1,250,000 3,060 Single Family Detached 5/3 41
06-24-2022 123 Casa Grande Court $949,000 $382 $949,000 2,481 Single Family Detached 3/2 64
06-21-2022 106 Isle Verde Way $874,900 $373 $874,900 2,344 Single Family Detached 4/2 39
05-31-2022 107 Isle Verde Way $930,000 $396 $899,000 2,344 Single Family Detached 4/2 85
05-31-2022 109 San Vincente Place $1,350,000 $466 $1,295,000 2,891 Single Family Detached 4/2 72
05-31-2022 115 Villa Nueva Place $1,615,000 $465 $1,600,000 3,473 Single Family Detached 5/3 101
05-27-2022 263 Sedona Way $1,255,000 $431 $1,399,900 2,911 Single Family Detached 4/2 29
05-19-2022 134 Via Condado Way $1,250,000 $418 $1,150,000 2,985 Single Family Detached 5/3 55
05-16-2022 101 Andalusia Way $878,500 $418 $995,000 2,097 Single Family Detached 3/2 72
05-13-2022 225 Andalusia Drive $897,000 $428 $897,000 2,092 Single Family Detached 3/2 64
05-05-2022 112 Isle Verde Way $690,000 $375 $690,000 1,837 Single Family Detached 3/2 15
05-02-2022 124 Via Condado Way $1,100,000 $368 $1,199,999 2,985 Single Family Detached 5/3 42
04-29-2022 214 Sedona Way $1,649,000 $490 $1,599,000 3,365 Single Family Detached 5/4 43
04-22-2022 166 Isle Verde Way $915,000 $390 $889,900 2,344 Single Family Detached 4/2 59
04-19-2022 104 Andalusia Way $800,000 $382 $800,000 2,092 Single Family Detached 3/2 54
04-05-2022 226 Andalusia Drive $1,040,000 $486 $995,000 2,138 Single Family Detached 3/2 34
03-08-2022 105 Via Escobar Place $1,175,000 $393 $1,175,000 2,985 Single Family Detached 5/3 20
02-28-2022 227 Isle Verde Way $605,000 $325 $600,000 1,857 Single Family Detached 3/2 34
02-28-2022 106 Andalusia Way $637,000 $297 $675,000 2,138 Single Family Detached 3/2 79
02-28-2022 211 Sedona Way $1,200,000 $325 $1,200,000 3,691 Single Family Detached 5/4 103
02-22-2022 233 Isle Verde Way $855,000 $364 $879,000 2,344 Single Family Detached 4/2 50
02-22-2022 232 Sedona Way $1,500,000 $421 $1,400,000 3,558 Single Family Detached 5/4 30
01-19-2022 107 Porto Vecchio Way $1,299,000 $492 $1,299,000 2,639 Single Family Detached 3/3 40
01-18-2022 275 Porto Vecchio Way $1,310,000 $449 $1,195,000 2,913 Single Family Detached 3/3 80
01-14-2022 138 Viera Drive $2,100,000 $496 $2,200,000 4,228 Single Family Detached 4/4 37
01-13-2022 140 Olivera Way $1,705,000 $407 $1,699,000 4,182 Single Family Detached 4/4 55
01-05-2022 252 Isle Verde Way $625,000 $336 $615,000 1,857 Single Family Detached 3/2 43
01-03-2022 112 Dalena Way $899,000 $302 $899,000 2,975 Single Family Detached 3/3 161
12-31-2021 263 Sedona Way $940,000 $327 $950,000 2,874 Single Family Detached 4/2 17
12-30-2021 101 Via Escobar Place $710,000 $275 $719,900 2,579 Single Family Detached 3/2 52
12-17-2021 276 Porto Vecchio Way $850,000 $339 $899,000 2,501 Single Family Detached 3/3 29
12-17-2021 345 Vizcaya Drive $1,400,000 $445 $1,449,000 3,140 Single Family Detached 4/4 169
12-17-2021 119 Via Verde Way $3,600,000 $747 $3,700,000 4,816 Single Family Detached 4/4 28
12-16-2021 221 Porto Vecchio Way $960,000 $363 $1,039,970 2,639 Single Family Detached 3/3 141
12-15-2021 103 Dalena Way $1,425,000 $485 $1,495,500 2,938 Single Family Detached 3/3 103
12-01-2021 206 Via Emilia $1,250,000 $377 $1,350,000 3,309 Single Family Detached 4/4 112
11-17-2021 199 Via Condado Way $740,000 $302 $725,000 2,450 Single Family Detached 3/2 59
11-17-2021 225 Via Palacio $5,925,000 $968 $5,995,000 6,117 Single Family Detached 5/6 48
11-12-2021 120 Via Condado Way $1,100,000 $363 $999,000 3,029 Single Family Detached 5/3 29
11-08-2021 190 Isle Verde Way $605,000 $329 $599,900 1,837 Single Family Detached 3/2 43
10-29-2021 107 Via Condado Way $751,000 $291 $730,000 2,577 Single Family Detached 3/2 44
10-29-2021 334 Vizcaya Drive $1,250,000 $307 $1,449,000 4,068 Single Family Detached 5/5 182
10-25-2021 199 Sedona Way $912,000 $314 $949,000 2,900 Single Family Detached 4/3 64
10-25-2021 135 Olivera Way $1,745,000 $551 $1,750,000 3,163 Single Family Detached 3/3 39
10-22-2021 101 Vizcaya Estates Drive $1,350,000 $393 $1,395,000 3,430 Single Family Detached 3/3 74
10-15-2021 169 Isle Verde Way $750,000 $319 $750,000 2,344 Single Family Detached 4/2 44
10-05-2021 135 Via Quantera $3,150,000 $671 $3,150,000 4,692 Single Family Detached 5/6 1
10-01-2021 129 Porto Vecchio Way $1,155,000 $380 $1,199,000 3,034 Single Family Detached 4/4 65
09-23-2021 220 Via Condado Way $689,000 $277 $679,000 2,481 Single Family Detached 4/2 93
09-22-2021 176 Viera Drive $1,560,000 $527 $1,560,000 2,958 Single Family Detached 3/3 16
09-07-2021 274 Sedona Way $920,000 $264 $899,500 3,473 Single Family Detached 5/3 37
09-07-2021 102 Terra Linda Place $2,010,000 $381 $2,150,000 5,262 Single Family Detached 5/5 111
09-01-2021 118 Casa Grande Court $630,000 $258 $629,900 2,440 Single Family Detached 4/2 10
08-31-2021 211 Via Emilia $1,850,000 $437 $1,850,000 4,225 Single Family Detached 4/4 146
08-30-2021 196 Isle Verde Way $525,000 $285 $525,000 1,837 Single Family Detached 3/2 43
08-30-2021 335 Vizcaya Drive $1,475,000 $502 $1,500,000 2,934 Single Family Detached 3/3 2
08-27-2021 117 Siesta Way $1,750,000 $426 $1,695,000 4,107 Single Family Detached 5/5 89
08-23-2021 118 Bianca Drive $989,999 $336 $949,000 2,945 Single Family Detached 3/3 26
08-18-2021 162 Remo Place $2,950,000 $632 $3,050,000 4,661 Single Family Detached 4/4 43
08-17-2021 110 Monte Carlo Drive $1,595,000 $506 $1,595,000 3,148 Single Family Detached 3/3 21
08-16-2021 210 Via Condado Way $755,500 $249 $774,999 3,029 Single Family Detached 4/3 47
08-12-2021 211 Via Palacio $3,700,000 $749 $3,700,000 4,937 Single Family Detached 4/5 66
08-03-2021 102 San Vincente Place $900,000 $302 $919,000 2,975 Single Family Detached 4/2 89
07-27-2021 121 Bianca Drive $1,301,250 $428 $1,475,000 3,034 Single Family Detached 4/4 60
07-21-2021 148 Sedona Way $960,000 $334 $969,500 2,874 Single Family Detached 4/2 51
07-20-2021 220 Porto Vecchio Way $828,000 $331 $829,000 2,501 Single Family Detached 3/3 49
07-14-2021 106 Siesta Way $1,335,000 $326 $1,525,000 4,085 Single Family Detached 5/5 93
07-12-2021 106 Isle Verde Way $610,000 $260 $585,000 2,344 Single Family Detached 4/2 48
07-12-2021 10713801 $687,500 $226 $759,000 3,029 Single Family Detached 5/3 69
07-06-2021 201 Porto Vecchio Way $875,000 $300 $855,000 2,913 Single Family Detached 3/4 181
06-30-2021 355 Vizcaya Drive $1,800,000 $443 $1,899,000 4,060 Single Family Detached 5/5 56
06-30-2021 107 Via Palacio $3,250,000 $459 $3,750,000 7,071 Single Family Detached 6/8 322
06-29-2021 175 Isle Verde Way $482,500 $262 $479,900 1,837 Single Family Detached 3/2 96
06-28-2021 125 Vizcaya Estates Drive $1,320,000 $389 $1,399,999 3,387 Single Family Detached 4/5 49
06-15-2021 200 Via Condado Way $634,500 $255 $644,000 2,481 Single Family Detached 3/3 61
06-15-2021 119 Talavera Place $1,850,000 $335 $2,000,000 5,506 Single Family Detached 5/7 216
06-11-2021 205 Sedona Way $884,000 $322 $919,000 2,737 Single Family Detached 4/2 85
06-07-2021 136 Casa Grande Court $715,000 $236 $709,900 3,029 Single Family Detached 5/3 113
06-03-2021 331 Vizcaya Drive $1,495,000 $368 $1,495,000 4,060 Single Family Detached 5/5 42
05-27-2021 137 Isle Verde Way $581,000 $247 $564,000 2,344 Single Family Detached 4/2 49
05-27-2021 120 Isle Verde Way $570,000 $232 $575,000 2,449 Single Family Detached 4/2 111
05-26-2021 205 Isle Verde Way $570,000 $243 $570,000 2,344 Single Family Detached 4/2 64
05-18-2021 214 Sedona Way $1,005,000 $298 $985,000 3,365 Single Family Detached 5/4 33
05-14-2021 157 Viera Drive $1,650,000 $426 $1,695,000 3,872 Single Family Detached 4/5 71
05-14-2021 114 Via Florenza $1,800,000 $408 $1,950,000 4,407 Single Family Detached 4/4 1
05-13-2021 201 Sedona Way $890,000 $244 $890,000 3,647 Single Family Detached 5/4 69
05-13-2021 118 Olivera Way $1,400,000 $413 $1,425,000 3,385 Single Family Detached 3/4 42
05-10-2021 161 Isle Verde Way $450,000 $244 $450,000 1,837 Single Family Detached 3/2 126
05-10-2021 118 Monte Carlo Drive $1,475,000 $468 $1,475,000 3,148 Single Family Detached 3/3 48
05-04-2021 110 Porto Vecchio Way $785,000 $297 $799,000 2,639 Single Family Detached 3/3 97
04-30-2021 296 Porto Vecchio Way $785,000 $294 $795,000 2,669 Single Family Detached 3/3 235
04-28-2021 101 La Vida Court $650,000 $248 $669,000 2,617 Single Family Detached 4/2 85
04-23-2021 130 Playa Rienta Way $4,500,000 $692 $4,500,000 6,500 Single Family Detached 6/7 45
04-20-2021 111 Viera Drive $1,130,000 $267 $1,199,000 4,228 Single Family Detached 4/4 426
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-19-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA