Content Divider

West Palm Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Villa 121 $239,029 229
Townhouse 153 $454,540 309
Condo/Coop 962 $1,007,291 808
Single Family Detached 678 $1,577,447 680
Mobile/Manufactured 5 $260,198 165
Condo Hotel 2 $367,000 332

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 73 $2,542,897 $389,999 $9,375,000 3,805 668
3 307 $903,401 $90,000 $22,500,000 1,779 508
2 69 $803,848 $199,000 $6,495,000 1,259 638
8 2 $10,220,000 $1,690,000 $18,750,000 6,193 1650
4 189 $1,757,458 $299,000 $14,750,000 2,551 689
6 27 $4,097,537 $599,999 $27,950,000 4,621 887
1 2 $542,500 $410,000 $675,000 1,335 406
7 7 $12,071,428 $350,000 $39,500,000 4,782 2524
10 2 $1,125,000 $1,125,000 $1,125,000 3,640 309

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 296 $682,453 $249,900 $8,280,000 1,687 404
6 7 $2,563,000 $899,000 $4,990,000 4,257 602
4 156 $1,297,256 $245,900 $19,900,000 2,359 550
5 42 $1,708,926 $399,000 $10,500,000 3,188 536
2 74 $575,569 $163,999 $1,699,000 1,205 478
7 1 $1,800,000 $1,800,000 $1,800,000 2,530 711
8 1 $499,000 $499,000 $499,000 2,625 190
1 1 $400,000 $400,000 $400,000 502 797
Back to TopMore Info
Terms / Privacy / Accessibility ADA