
Historic Key West design, cutting edge style & modern amenities make this Meadows home a true one of a kind. The brick paths & antique iron fence bring you through a vibrant butterfly garden up to a covered front porch. A front parlor with full bath across the hall has many uses. Embracing an original floor plan, the hallway flows straight through to the sunny living space overlooking private tropical gardens with a tamarind tree and gorgeous outdoor shower. Within the hall a galley-style kitchen & laundry function seamlessly. A floating staircase provides additional bedrooms or office space. The master features an en-suite bath & walk-in closet, with French doors opening to the sun room. Other highlights include fantastic 11 ceilings, two-zone central AC, restored hardwood floors & more.
3536 DUCK AVENUE
Key West, Florida
1,500 Sq. Ft. / Mile Marker 4.00
1424 CATHERINE STREET
Key West, Florida
1,274 Sq. Ft. / Mile Marker 2.00
2932 SEIDENBERG AVENUE
Key West, Florida
3,166 Sq. Ft. / Mile Marker 3.00
Sale Date | Sale Price | Bd / Ba | Sq. Ft. | Address | Neighborhood | Mile Marker |
---|---|---|---|---|---|---|
2019-03-19 | $699,900 | 3 / 3 | 1,932 | 1409 Truman Avenue | Benj Alburys Subdivisiond | MM 2.00 |
2018-12-31 | $750,000 | 4 / 2 | 1,458 | 825 Georgia Street | W C Maloney Diagram | MM 2.00 |
2018-06-13 | $812,500 | 3 / 3 | 1,788 | 1403 Pine Street | Benj Alburys Subdivisiond | MM 2.00 |
2018-05-02 | $835,000 | 3 / 2 | 2,120 | 1215 Truman Avenue | W C Maloney Diagram | MM 2.00 |
2017-09-27 | $875,000 | 3 / 2 | 1,385 | 1318 Petronia Street | W C Maloney Diagram | MM 2.00 |
2017-08-11 | $825,000 | 3 / 2 | 1,371 | 912 White Street | Old Town Unrecord | MM 1.00 |
2017-02-21 | $910,000 | 3 / 2 | 1,410 | 1408 Petronia Street | Benj Alburys Subdivisiond | MM 2.00 |
2016-05-31 | $860,000 | 3 / 2 | 1,248 | 1406 Olivia Street | Benj Alburys Subdivision Dia | MM 2.00 |
2016-03-09 | $749,000 | 3 / 2 | 1,276 | 1413 Olivia Street | Benj Alburys Subdivisiond | MM 0.00 |
2014-07-16 | $750,000 | 3 / 2 | 2,040 | 920 Eisenhower Drive | Benj Alburys Subdivisiond | MM 2.00 |
2013-08-28 | $980,000 | 16 / 11 | 6,209 | 1401 Truman Avenue | Benj Alburys Subdivisiond | MM 2.00 |
2013-04-01 | $750,000 | 3 / 3 | 1,750 | 821 Georgia Street | The Meadows | MM 1.00 |
2013-03-08 | $850,000 | 3 / 2 | 1,606 | 916 Eisenhower Drive | Benj Alburys Subdivision Dia | MM 2.00 |
2013-02-28 | $775,000 | 3 / 3 | 2,028 | 1204 Pine Street | The Meadows | MM 1.00 |
2012-11-09 | $825,000 | 4 / 3 | 2,286 | 810 Georgia Street | Old Town Unlisted | MM 1.00 |
2012-10-04 | $690,000 | 3 / 3 | 1,667 | 1217 Petronia Street | Gulfrest Park #2 | MM 2.00 |
2011-06-10 | $610,000 | 4 / 2 | 1,948 | 1501 Olivia Street | Benj Alburys Subdivisiond | MM 2.00 |
2008-09-18 | $600,000 | 3 / 2 | 1,920 | 1221 Newton Street | Gulfrest Park #2 | MM 1.00 |
2008-01-28 | $910,000 | 3 / 3 | 1,450 | 906 White Street | Old Town Unlisted | MM 0.00 |
2007-12-05 | $800,000 | 4 / 2 | 1,944 | 1501 Olivia Street | Benj Alburys Subdivisiond | MM 1.00 |
2007-05-03 | $865,000 | 3 / 2 | 1,500 | 1408 Albury Street | Old Town Unlisted | MM 2.00 |
2007-03-06 | $637,500 | 3 / 2 | 1,368 | 1301 Newton Street | Gulfrest Park #2 | MM 2.00 |
2006-12-04 | $899,000 | 3 / 2 | 1,354 | 1218 Petronia Street | Old Town Unrecord | MM 1.00 |
2005-09-14 | $640,000 | 3 / 2 | 1,278 | 1320 Angela Street | Gulfrest Park #2 | MM 2.00 |
2004-09-03 | $699,000 | 3 / 2 | 1,011 | 1318 Petronia Street | W C Maloney Diagram | MM 2.00 |
2004-06-30 | $770,000 | 4 / 2 | 1,687 | 1211 Olivia Street | W C Maloney Diagram | MM 2.00 |
2004-05-17 | $739,900 | 3 / 2 | 1,500 | 1408 Albury Street | Benj Alburys Subdivisiond | MM 2.00 |
2004-03-12 | $960,000 | 3 / 2 | 1,200 | 1216 Petronia Street | W C Maloney Diagram | MM 2.00 |
2004-01-22 | $700,000 | 6 / 3 | 2,702 | 823 White | W C Maloney Diagram | MM 2.00 |
2003-07-29 | $860,000 | 3 / 2 | 1,988 | 907 Georgia Street | W C Maloney Diagram | MM 2.00 |
2003-05-16 | $875,000 | 3 / 3 | 2,300 | 1313 Pine Street | W C Maloney Diagram | MM 2.00 |
2003-03-11 | $812,000 | 3 / 3 | 1,700 | 824 Georgia | W C Maloney Diagram | MM 2.00 |
2002-09-12 | $650,000 | 3 / 2 | 1,200 | 1216 Petronia Street | W C Maloney Diagram | MM 2.00 |
2002-05-14 | $790,000 | 3 / 2 | 2,121 | 1414 Angela Street | Benj Alburys Subdivisiond | MM 2.00 |
2002-01-18 | $675,000 | 4 / 3 | 2,208 | 1206 Pine Street | W C Maloney Diagram | MM 2.00 |
2002-01-18 | $675,000 | 4 / 3 | 2,208 | 1206 Pine Street | W C Maloney Diagram | MM 2.00 |
2001-03-23 | $760,000 | 3 / 3 | 1,830 | 1309 Petronia Street | Gulfrest Park #2 | MM 1.00 |
2001-03-23 | $760,000 | 3 / 3 | 1,830 | 1309 Petronia Street | Waddells Subdivisiondivision | MM 1.00 |
2000-01-20 | $725,000 | 3 / 2 | 2,397 | 827 Eisenhower Drive | Old Town Unrecord | MM 1.00 |
Homes For Sale In Benj Alburys Subdivisiond
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us