Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3240 Avenue F | $325,000 | $329,000 | 836 | $389 | 3 / 1 | 06-13-2025 | 133 Days |
1270 Singer Drive | $1,400,000 | $1,400,000 | 2,272 | $616 | 3 / 3 | 06-13-2025 | 166 Days |
5139 Elpine Way | $500,000 | $540,000 | 1,890 | $265 | 4 / 2 | 06-06-2025 | 173 Days |
3021 Casa Rio Court | $450,000 | $480,000 | 1,476 | $305 | 3 / 2 | 05-31-2025 | 308 Days |
1151 Fairview Lane | $1,425,000 | $1,475,000 | 2,043 | $698 | 4 / 2 | 05-29-2025 | 156 Days |
1530 24th Court | $305,000 | $299,000 | 1,149 | $265 | 3 / 2 | 05-27-2025 | 107 Days |
1070 26th Court | $305,000 | $299,900 | 1,484 | $206 | 4 / 2 | 05-27-2025 | 103 Days |
1750 12th Street | $230,000 | $239,000 | 756 | $304 | 3 / 2 | 05-22-2025 | 259 Days |
3220 Avenue F | $375,000 | $375,000 | 1,473 | $255 | 3 / 2 | 05-20-2025 | 256 Days |
3516 Avenue | $436,000 | $469,999 | 1,683 | $259 | 3 / 2 | 05-19-2025 | 69 Days |
371 32nd Street | $370,000 | $375,000 | 2,085 | $177 | 3 / 2 | 05-16-2025 | 115 Days |
1035 Aspri Way | $500,000 | $550,000 | 2,149 | $233 | 3 / 3 | 05-16-2025 | 193 Days |
4104 Dakota Place | $485,000 | $515,000 | 1,890 | $257 | 4 / 2 | 05-14-2025 | 101 Days |
301 25th Street | $770,000 | $789,000 | 2,710 | $284 | 4 / 3 | 05-09-2025 | 237 Days |
522 2nd Street | $150,000 | $160,000 | 839 | $179 | 2 / 1 | 05-08-2025 | 433 Days |
1432 35th Street | $400,000 | $399,500 | 1,444 | $277 | 4 / 2 | 05-07-2025 | 237 Days |
1212 26th Street | $290,000 | $310,000 | 1,020 | $284 | 3 / 2 | 05-02-2025 | 124 Days |
301 23rd Street | $368,000 | $372,500 | 1,406 | $262 | 3 / 2 | 05-02-2025 | 182 Days |
1260 10th Street | $200,000 | $239,900 | 1,368 | $146 | 3 / 2 | 05-01-2025 | 105 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1248 26th Court
MONROE HEIGHTS |
$380,000 |
-15.56% ($70,000)
|
S | 1,524 | 3 / 2 | 344 Days |
1465 W 28th Street
LAURAVILLE |
$330,000 |
-12.00% ($45,000)
|
S | 1,053 | 3 / 2 | 236 Days |
7043 Galleon Cove
WOODBINE PAR G |
$459,900 |
-11.54% ($60,000)
|
S | 1,476 | 3 / 2 | 155 Days |
1156 33rd Street
DUNBAR TERR |
$245,000 |
-10.91% ($30,000)
|
S | 885 | 2 / 1 | 46 Days |
1510 20th Street
HERON PARK |
$388,500 |
-10.69% ($46,500)
|
S | 1,512 | 3 / 2 | 283 Days |
2022 Bonisle Circle
WOODBINE PAR B |
$484,500 |
-10.03% ($54,000)
|
S | 1,461 | 3 / 2 | 43 Days |
208 23rd Street
LAKEVIEW PARK AT RIVIERA |
$409,900 |
-8.89% ($40,000)
|
S | 1,315 | 2 / 1 | 91 Days |
331 28th Street
BLUE HERON PARK 1 |
$300,000 |
-7.69% ($25,000)
|
S | 876 | 2 / 1 | 195 Days |
1615 31st Street
DATURA PARK 1 |
$385,000 |
-5.87% ($24,000)
|
S | 1,434 | 4 / 2 | 153 Days |
5337 Edenwood Lane
WOODBINE PAR E |
$499,500 |
-5.74% ($30,400)
|
S | 1,446 | 3 / 2 | 123 Days |
211 37th Street
PLUMOSA PARK RIV BCH |
$329,000 |
-5.73% ($20,000)
|
S | 1,312 | 3 / 2 | 91 Days |
1230 23rd Street
MONROE HEIGHTS |
$369,000 |
-5.14% ($20,000)
|
S | 1,665 | 4 / 2 | 84 Days |
1098 Center Stone Lane
THOUSAND OAKS |
$568,999 |
-5.01% ($30,001)
|
S | 3,052 | 5 / 3 | 287 Days |
3035 Casa Rio Court
WOODBINE PAR C |
$445,000 |
-4.91% ($23,000)
|
S | 1,496 | 3 / 2 | 25 Days |
1124 25th Street
MONROE HEIGHTS |
$419,900 |
-4.35% ($19,100)
|
S | 1,195 | 3 / 2 | 152 Days |
1100 25th Street
MONROE HEIGHTS |
$344,900 |
-4.19% ($15,100)
|
S | 1,170 | 3 / 2 | 208 Days |
2730 Avenue Avenue
ACREHOME PARK |
$375,000 |
-3.85% ($15,000)
|
S | 1,258 | 3 / 2 | 84 Days |
1011 Aspri Way
WOODBINE PAR A |
$465,500 |
-3.32% ($16,000)
|
S | 1,576 | 3 / 2 | 259 Days |
4029 Dorado Drive
WOODBINE PAR D |
$465,000 |
-3.13% ($15,000)
|
S | 1,450 | 3 / 2 | 73 Days |