Content Divider

Cabana Colony

7 Matching Listings
Order By:

$179,900
Palm Beach Gardens
Palm Beach Cabana Colony East  
2 Bed, 2 Baths, 1,157 SqFt MLS® #:10816897
Palm Beach Gardens, FL 33410
Single Family - Pending Days Listed: 652
$414,000
Palm Beach Gardens
Palm Beach Cabana Colony Plat  
3 Bed, 2 Baths, 1,400 SqFt MLS® #:10977308
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 15
$429,900
Palm Beach Gardens
Palm Beach Cabana Colony 1  
3 Bed, 2 Baths, 991 SqFt MLS® #:10971969
Palm Beach Gardens, FL 33410
Single Family - Pending Days Listed: 32
$485,000
Palm Beach Gardens
-0.82% ($4,000) 1 Price Change : Last Change 11 Days Ago
Palm Beach Cabana Colony 2  
2 Bed, 1 Baths, 1,168 SqFt MLS® #:10972583
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 30
$495,000
Palm Beach Gardens
-4.62% ($24,000) 3 Price Changes : Last Change 8 Days Ago
Cabana Colony East  
3 Bed, 2 Baths, 1,736 SqFt MLS® #:10938651
Palm Beach Gardens, FL 33410
Single Family - Active Und Days Listed: 151
$549,999
Palm Beach Gardens
Palm Beach Cabana Colony 1  
3 Bed, 2 Baths, 1,483 SqFt MLS® #:10979202
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 9
$579,900
Palm Beach Gardens
Palm Beach Cabana Colony 1  
3 Bed, 2 Baths, 1,204 SqFt MLS® #:10973459
Palm Beach Gardens, FL 33410
Single Family - Active Days Listed: 26
More Info
Most Recent Sales - (86) - Cabana Colony as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2024 3144 Capri Road $445,000 $398 $484,900 1,116 Single Family Detached 3/2 37
04-01-2024 3251 Capri Road $490,000 $387 $490,000 1,265 Single Family Detached 3/2 35
02-29-2024 12043 Dolphin Drive $485,000 $389 $475,000 1,246 Single Family Detached 3/2 25
02-12-2024 12391 Bimini Avenue $405,000 $281 $410,000 1,440 Single Family Detached 3/2 106
11-29-2023 12278 Hillman Drive $485,000 $297 $489,900 1,632 Single Family Detached 4/2 73
11-17-2023 3308 Florida Boulevard $447,938 $391 $450,000 1,144 Single Family Detached 3/2 47
10-31-2023 3220 Bermuda Road $425,000 $303 $425,000 1,400 Single Family Detached 3/2 59
09-21-2023 3089 Grove Court $515,000 $378 $515,000 1,362 Single Family Detached 3/2 45
09-14-2023 3599 Gull Road $462,000 $444 $470,000 1,040 Single Family Detached 3/2 88
09-12-2023 3789 Gull Road $450,000 $302 $450,000 1,488 Single Family Detached 4/2 40
09-06-2023 3762 Catalina Road $497,500 $357 $489,000 1,392 Single Family Detached 3/2 48
09-05-2023 3721 Holiday Road $440,000 $351 $450,000 1,252 Single Family Detached 3/1 69
08-28-2023 3255 Florida Boulevard $490,000 $304 $525,000 1,608 Single Family Detached 4/2 81
08-18-2023 3663 Everglades Road $360,000 $366 $370,000 981 Single Family Detached 3/1 127
08-18-2023 12277 Acapulco Ave Avenue $405,000 $407 $410,000 995 Single Family Detached 3/2 38
08-14-2023 3420 Capri Road $445,000 $404 $445,000 1,100 Single Family Detached 3/2 60
08-09-2023 3373 Bermuda Road $550,000 $298 $539,000 1,840 Single Family Detached 4/2 29
08-01-2023 3574 Dunes Road $529,000 $253 $529,000 2,087 Single Family Detached 5/3 85
07-31-2023 3160 Capri Road $400,000 $396 $439,000 1,008 Single Family Detached 3/2 55
07-25-2023 3852 Gull Road $465,000 $314 $475,000 1,478 Single Family Detached 4/2 145
07-12-2023 3639 Gull Road $525,000 $264 $550,000 1,983 Single Family Detached 5/2 62
06-29-2023 12244 Hillman Drive $400,000 $377 $400,000 1,061 Single Family Detached 3/2 38
06-01-2023 3211 Capri Road $396,000 $346 $395,000 1,144 Single Family Detached 3/2 83
05-23-2023 3153 Capri Road $345,000 $209 $425,000 1,650 Single Family Detached 3/2 189
05-19-2023 3334 Capri Road $425,000 $386 $425,000 1,100 Single Family Detached 3/2 49
05-05-2023 3801 Holiday Road $415,000 $352 $415,000 1,176 Single Family Detached 4/1 101
05-02-2023 12261 Acapulco Avenue $460,000 $383 $510,000 1,200 Single Family Detached 3/2 138
04-28-2023 3106 Florida Boulevard $395,000 $351 $415,000 1,125 Single Family Detached 3/2 30
04-12-2023 3317 Atlantic Road $357,500 $343 $375,000 1,041 Single Family Detached 3/2 134
03-30-2023 3644 Catalina Road $475,000 $331 $475,000 1,431 Single Family Detached 4/2 35
03-29-2023 3373 Grove Road $457,500 $303 $474,000 1,509 Single Family Detached 3/2 70
03-09-2023 3522 Florida Boulevard $350,000 $322 $400,000 1,085 Single Family Detached 3/2 85
02-22-2023 3294 Capri Road $405,000 $339 $405,000 1,192 Single Family Detached 3/2 56
01-18-2023 3585 Dunes Road $363,000 $244 $365,000 1,483 Single Family Detached 3/1 154
01-13-2023 3515 Florida Boulevard $359,900 $406 $359,900 885 Single Family Detached 2/1 40
01-04-2023 10820585 $316,000 $253 $335,000 1,248 Single Family Detached 3/2 160
01-03-2023 3689 Everglades Road $399,999 $363 $399,999 1,100 Single Family Detached 2/2 83
01-03-2023 3808 Everglades Road $382,500 $284 $429,900 1,346 Single Family Detached 4/2 67
12-15-2022 3533 Florida Boulevard $350,000 $375 $347,500 933 Single Family Detached 3/1 69
12-08-2022 3161 Bermuda Road Road $420,000 $357 $439,000 1,176 Single Family Detached 3/2 34
10-26-2022 3676 Island Road $429,900 $341 $429,900 1,260 Single Family Detached 4/2 48
09-30-2022 3751 Florida Boulevard $370,000 $323 $388,000 1,145 Single Family Detached 3/2 40
09-09-2022 3710 Gull Road $386,000 $335 $419,900 1,152 Single Family Detached 3/1 100
08-26-2022 3687 Gull Road $430,000 $388 $425,000 1,108 Single Family Detached 3/2 39
08-22-2022 3627 Catalina Road $525,000 $290 $550,000 1,808 Single Family Detached 4/3 55
08-19-2022 12368 Hillman Drive $400,000 $273 $409,900 1,462 Single Family Detached 2/1 50
08-01-2022 12277 Acapulco Avenue $325,000 $329 $325,000 985 Single Family Detached 3/2 35
06-22-2022 3804 Bahama Road $350,000 $354 $350,000 988 Single Family Detached 3/1 32
06-22-2022 12261 Acapulco Avenue $360,000 $300 $375,000 1,200 Single Family Detached 3/2 38
06-01-2022 3270 Grove Road $350,000 $311 $365,000 1,125 Single Family Detached 3/2 106
05-27-2022 3864 Dunes Road $405,000 $283 $435,000 1,428 Single Family Detached 3/1 36
05-20-2022 3608 Holiday Road $425,000 $286 $425,000 1,482 Single Family Detached 3/2 160
05-16-2022 3762 Florida Boulevard $335,000 $362 $325,000 925 Single Family Detached 3/1 21
05-13-2022 3599 Catalina Road $275,000 $185 $285,000 1,479 Single Family Detached 3/2 18
05-13-2022 3762 Everglades Road $335,000 $362 $351,000 925 Single Family Detached 3/2 201
02-18-2022 3818 Catalina Road $379,000 $291 $379,000 1,300 Single Family Detached 3/2 43
01-31-2022 3859 Gull Road $315,000 $254 $325,000 1,238 Single Family Detached 3/1 85
01-25-2022 12242 Colony Avenue $450,000 $303 $429,000 1,484 Single Family Detached 4/2 46
01-01-2022 3853 Everglades Road $330,000 $356 $325,000 925 Single Family Detached 3/1 85
12-24-2021 3321 Bermuda Road $349,900 $247 $349,900 1,413 Single Family Detached 3/2 15
12-13-2021 12162 Acapulco Avenue $329,900 $251 $347,500 1,310 Single Family Detached 3/2 74
12-10-2021 3807 Dunes Road $348,000 $304 $359,000 1,141 Single Family Detached 3/1 56
11-24-2021 3293 Bermuda Road $380,000 $271 $455,000 1,400 Single Family Detached 3/2 53
11-19-2021 3084 Grove Road $325,000 $251 $335,000 1,293 Single Family Detached 3/2 58
11-15-2021 12149 Colony Avenue $383,000 $319 $398,500 1,200 Single Family Detached 3/3 74
10-29-2021 12145 Easterly Avenue $400,000 $330 $362,900 1,210 Single Family Detached 2/2 61
10-18-2021 3414 Florida Boulevard $515,000 $287 $524,900 1,793 Single Family Detached 3/2 68
10-15-2021 3686 Gull Road $277,000 $325 $295,000 850 Single Family Detached 3/1 34
09-30-2021 3777 Gull Road $240,000 $193 $285,000 1,240 Single Family Detached 2/1 46
09-24-2021 3751 Dunes Road $380,200 $266 $377,999 1,424 Single Family Detached 3/2 44
09-16-2021 3664 Gull Road $357,500 $281 $350,000 1,270 Single Family Detached 3/2 57
09-03-2021 3862 Bahama Road $300,000 $303 $297,000 988 Single Family Detached 3/1 58
08-26-2021 3801 Gull Road $349,500 $314 $349,500 1,112 Single Family Detached 3/2 28
08-11-2021 3374 Florida Boulevard $359,900 $274 $349,900 1,312 Single Family Detached 3/2 37
07-30-2021 3732 Island Road $312,000 $247 $310,000 1,261 Single Family Detached 3/1 47
07-30-2021 12149 Colony Avenue $270,000 $225 $379,900 1,200 Single Family Detached 3/2 88
07-26-2021 3722 Bahama Road $365,000 $250 $375,000 1,456 Single Family Detached 4/2 46
07-20-2021 3265 Bermuda Road $355,000 $183 $359,900 1,931 Single Family Detached 4/2 55
06-02-2021 3774 Catalina Road $325,000 $187 $350,000 1,730 Single Family Detached 3/2 60
05-26-2021 3660 Catalina Road $365,000 $193 $343,900 1,887 Single Family Detached 4/2 40
05-20-2021 3763 Florida Boulevard $272,500 $249 $272,500 1,093 Single Family Detached 3/1 46
05-13-2021 3212 Florida Boulevard $424,000 $229 $419,900 1,844 Single Family Detached 4/2 50
05-10-2021 12036 Acapulco Avenue $345,000 $270 $340,000 1,274 Single Family Detached 4/2 58
05-07-2021 3739 Everglades Road $270,000 $291 $267,500 925 Single Family Detached 3/1 48
04-30-2021 3657 Island Road $339,900 $285 $349,000 1,190 Single Family Detached 3/2 61
04-27-2021 3762 Everglades Road $206,000 $222 $225,000 925 Single Family Detached 3/1 43
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 04-25-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA