Content Divider

Delray Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

Delray Beach Real Estate

 

Delray Beach Communities

Delray Beach Market Overview
as of 01-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 957 $337,538 302
Single Family Detached 546 $2,279,416 804
Villa 177 $334,795 262
Townhouse 100 $1,652,806 756
Mobile/Manufactured 4 $127,147 171
Co-Ownership 3 $782,666 172
Condo Hotel 1 $225,000 190

Market Overview By # of Bedrooms
Single Family Homes, Delray Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 31 $7,094,941 $875,000 $74,000,000 5,629 1260
4 123 $2,468,684 $450,000 $22,500,000 3,078 802
7 6 $21,908,166 $1,450,000 $55,000,000 10,969 1997
3 225 $1,028,442 $320,000 $7,600,000 1,993 516
2 83 $664,439 $200,000 $2,995,000 1,621 410
5 78 $3,884,269 $430,000 $13,750,000 4,430 877

Sales Stats For The Past 6 Months
Delray Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 91 $1,653,694 $405,000 $5,995,000 2,912 568
2 63 $722,704 $275,000 $1,695,000 1,577 458
5 43 $2,255,827 $559,000 $7,500,000 3,930 574
3 182 $980,248 $349,000 $3,500,000 1,983 494
6 11 $3,580,727 $1,190,000 $16,975,000 5,541 646
7 1 $819,900 $819,900 $819,900 2,638 311
Back to TopMore Info
Terms / Privacy / Accessibility ADA