Researching this community? View previous sales at Breezeswept Bch Est. Let one our Keys area experts help you out.
Affinity modular home coming soon! Lot is in permitting,CO will be in hand 6 months after permit is issued. The price reflects a pre construction special! This is your chance to make customizations to this home: paint colors, floor and tile colors, etc. This property will include a newly built dock. Stainless steel appliances, wood cabinets, granite counter tops, crown molding, 9 foot ceilings, granite vanity tops in both master and guest bathroom, metal roof, impact resistant doors and windows, concrete slab under the home, stucco columns, composite decking and many more upgrades! Owner may add downstairs enclosure and boat lift as well. Ask today about touring our model home! Pictures are of a model home, some pictures do not depict all accurate features of this new construction home.
Affinity modular home coming soon! Lot is in permitting,CO will be in hand 6 months after permit is issued. The price reflects a pre construction special! This is your chance to make customizations to this home: paint colors, floor and tile colors, etc. This property will include a newly built dock. Stainless steel appliances, wood cabinets, granite counter tops, crown molding, 9 foot ceilings, granite vanity tops in both master and guest bathroom, metal roof, impact resistant doors and windows, concrete slab under the home, stucco columns, composite decking and many more upgrades! Owner may add downstairs enclosure and boat lift as well. Ask today about touring our model home! Pictures are of a model home, some pictures do not depict all accurate features of this new construction home.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-29-2022 | 27333 Saint Martin | $1,135,000 | $859 | $1,150,000 | 1,320 | Single Family | 3/2 | 71 |
06-29-2022 | 243 Indies | $1,419,000 | $739 | $1,449,000 | 1,920 | Under Construction | 4/3 | 118 |
06-09-2022 | 27353 Dominica | $860,000 | $740 | $915,000 | 1,161 | Single Family | 2/2 | 59 |
06-08-2022 | 27316 Martinique | $632,250 | $774 | $599,000 | 816 | Single Family | 2/1 | 36 |
06-01-2022 | 831 Indies | $1,275,000 | $1,102 | $1,350,000 | 1,156 | Single Family | 2/2 | 57 |
05-12-2022 | 241 Indies | $1,300,000 | $647 | $1,295,000 | 2,008 | Single Family | 4/3 | 238 |
05-09-2022 | 27432 Antigua | $1,475,000 | $1,088 | $1,499,000 | 1,355 | Single Family | 3/2 | 97 |
05-02-2022 | 27436 Indies | $825,000 | $655 | $825,000 | 1,258 | Single Family | 3/2 | 199 |
04-28-2022 | 27351 Indies | $600,000 | $625 | $675,000 | 960 | Single Family | 2/2 | 43 |
04-15-2022 | 27379 Jamaica | $1,200,000 | $833 | $1,200,000 | 1,440 | Single Family | 3/2 | 65 |
04-14-2022 | 27324 Guadaloupe | $1,150,000 | $968 | $1,150,000 | 1,188 | Single Family | 3/2 | 42 |
04-13-2022 | 873 Indies | $875,000 | $809 | $870,000 | 1,081 | Single Family | 3/2 | 18 |
03-25-2022 | 571 Indies | $1,290,000 | $1,103 | $1,290,000 | 1,169 | Single Family | 3/2 | 52 |
03-23-2022 | 273 Indies | $380,000 | $361 | $399,000 | 1,052 | Single Family | 2/2 | 97 |
03-23-2022 | 27342 Anguila | $975,000 | $738 | $975,000 | 1,320 | Single Family | 2/2 | 51 |
03-17-2022 | 27317 Tobago | $1,360,000 | $944 | $1,299,000 | 1,440 | Single Family | 3/2 | 49 |
02-28-2022 | 27471 Barbados | $1,150,000 | $699 | $1,295,000 | 1,644 | Single Family | 3/2 | 148 |
02-25-2022 | 133 Indies | $799,900 | $588 | $799,000 | 1,360 | Single Family | 3/2 | 155 |
02-11-2022 | 27411 Barbados | $810,000 | $843 | $810,000 | 960 | Single Family | 2/2 | 56 |
01-24-2022 | 27341 Indies | $750,000 | $801 | $750,000 | 936 | Single Family | 2/2 | 120 |
01-04-2022 | 27340 Indies | $899,000 | $691 | $899,000 | 1,300 | Single Family | 2/2 | 52 |
12-09-2021 | 107 Indies | $1,150,000 | $827 | $1,199,900 | 1,390 | Single Family | 3/2 | 119 |
11-24-2021 | 27375 Guadaloupe | $966,000 | $731 | $975,000 | 1,320 | Single Family | 3/2 | 55 |
11-17-2021 | 27383 Anguila | $700,000 | $595 | $749,000 | 1,176 | Single Family | 2/2 | 87 |
10-22-2021 | 27440 Indies | $980,000 | $500 | $999,000 | 1,958 | Single Family | 2/3 | 45 |
10-21-2021 | 27332 Saint Martin | $869,000 | $506 | $869,000 | 1,716 | Single Family | 4/2 | 49 |
10-13-2021 | 27432 St. Martin | $558,500 | $498 | $574,900 | 1,120 | Single Family | 3/2 | 128 |
09-29-2021 | 27464 Guadaloupe | $770,000 | $891 | $799,000 | 864 | Single Family | 2/2 | 74 |
09-28-2021 | 27322 Saint Martin | $735,000 | $614 | $740,000 | 1,196 | Single Family | 3/1 | 47 |
09-22-2021 | 993 Indies | $749,900 | $759 | $749,900 | 988 | Single Family | 2/2 | 136 |
09-17-2021 | 27333 Saint Martin | $675,000 | $511 | $679,000 | 1,320 | Single Family | 3/2 | 369 |
09-10-2021 | 27352 Antigua | $350,000 | $283 | $295,000 | 1,236 | Single Family | 2/2 | 30 |
08-30-2021 | 27459 Saint Vincent | $680,000 | $576 | $675,000 | 1,179 | Single Family | 3/2 | 2 |
08-18-2021 | 27433 Anguila | $775,000 | $787 | $775,000 | 984 | Single Family | 2/2 | 1 |
08-17-2021 | 27416 Cayman | $799,000 | $713 | $799,000 | 1,120 | Single Family | 2/2 | 48 |
07-30-2021 | 27395 St Lucie | $685,000 | $289 | $699,000 | 2,368 | Single Family | 3/3 | 42 |
07-23-2021 | 27451 Saint Croix | $925,000 | $502 | $980,000 | 1,840 | Single Family | 3/2 | 82 |
06-21-2021 | 27436 Tobago | $799,000 | $648 | $799,000 | 1,232 | Single Family | 3/2 | 44 |
06-17-2021 | 27387 Martinique | $631,000 | $691 | $649,000 | 912 | Single Family | 2/2 | 51 |
06-17-2021 | 27306 Martinique | $750,000 | $622 | $735,000 | 1,204 | Single Family | 3/2 | 58 |
06-16-2021 | 27405 Guadaloupe | $695,000 | $539 | $699,000 | 1,288 | Single Family | 3/2 | 47 |
06-14-2021 | 27382 Saint Martin | $675,000 | $618 | $649,000 | 1,092 | Single Family | 3/2 | 46 |
06-14-2021 | 27425 Guadaloupe | $1,025,000 | $443 | $999,000 | 2,310 | Single Family | 3/3 | 56 |
06-08-2021 | 833 Indies Drive | $715,000 | $666 | $715,000 | 1,073 | Single Family | 2/1 | 185 |
05-26-2021 | 27352 Anguila | $650,000 | $451 | $650,000 | 1,440 | Single Family | 3/2 | 2 |
05-24-2021 | 27397 Tobago | $785,000 | $525 | $799,000 | 1,494 | Single Family | 3/2 | 94 |
05-21-2021 | 27450 Barbados | $400,000 | $320 | $400,000 | 1,250 | Single Family | 4/2 | 1 |
05-17-2021 | 27335 Barbuda | $611,000 | $756 | $645,000 | 808 | Single Family | 2/2 | 52 |
05-07-2021 | 27439 Haiti | $660,000 | $841 | $649,000 | 784 | Single Family | 2/2 | 49 |
04-30-2021 | 311 Indies | $749,000 | $821 | $749,000 | 912 | Single Family | 2/2 | 54 |
04-28-2021 | 561 Indies | $1,050,000 | $1,041 | $1,100,000 | 1,008 | Single Family | 1/2 | 48 |
04-22-2021 | 27399 Jamaica | $749,000 | $581 | $749,000 | 1,288 | Single Family | 3/2 | 35 |
04-20-2021 | 27415 Guadaloupe | $525,000 | $411 | $549,000 | 1,276 | Single Family | 3/2 | 46 |
04-19-2021 | 371 Indies | $925,000 | $493 | $949,000 | 1,876 | Single Family | 3/2 | 189 |
04-06-2021 | 27372 Dominica | $1,170,317 | $685 | $1,160,000 | 1,708 | Single Family | 3/2 | 37 |
04-06-2021 | 961 Indies | $1,950,000 | $972 | $2,100,000 | 2,006 | Single Family | 4/3 | 71 |
03-17-2021 | 27302 Antigua | $734,000 | $617 | $729,000 | 1,188 | Single Family | 3/2 | 31 |
03-17-2021 | 27369 Jamaica | $749,000 | $456 | $749,000 | 1,640 | Single Family | 3/3 | 41 |
02-26-2021 | 27383 Saint Martin | $763,000 | $340 | $749,000 | 2,242 | Single Family | 4/3 | 50 |
01-29-2021 | 27401 St Croix | $500,000 | $394 | $492,000 | 1,269 | Single Family | 3/2 | 54 |
01-08-2021 | 27346 Martinique | $495,000 | $284 | $499,000 | 1,742 | Single Family | 4/2 | 127 |
12-21-2020 | 27373 Antigua | $584,000 | $491 | $599,000 | 1,188 | Single Family | 3/2 | 54 |
12-04-2020 | 27363 St Martin | $615,000 | $512 | $619,000 | 1,200 | Single Family | 3/2 | 117 |
11-10-2020 | 27395 Barbuda | $750,000 | $313 | $769,000 | 2,392 | Single Family | 3/2 | 193 |
11-05-2020 | 73 Indies | $575,000 | $443 | $575,000 | 1,296 | Single Family | 3/2 | 47 |
11-03-2020 | 27468 Haiti | $499,000 | $361 | $499,000 | 1,380 | Single Family | 3/2 | 77 |
10-21-2020 | 321 Indies | $801,000 | $543 | $839,000 | 1,474 | Single Family | 3/2 | 334 |
10-19-2020 | 27375 Guadaloupe | $610,000 | $462 | $629,000 | 1,320 | Single Family | 3/2 | 119 |
10-15-2020 | 27419 Jamaica | $650,000 | $406 | $665,000 | 1,600 | Single Family | 4/2 | 267 |
09-18-2020 | 27438 Haiti | $485,000 | $594 | $499,000 | 816 | Single Family | 2/1 | 352 |
09-04-2020 | 27359 Jamaica | $549,000 | $519 | $549,000 | 1,056 | Single Family | 3/2 | 46 |
08-14-2020 | 27330 Saint Croix | $650,000 | $483 | $659,000 | 1,344 | Single Family | 3/2 | 40 |
08-14-2020 | 481 Indies | $830,000 | $345 | $849,000 | 2,402 | Single Family | 5/3 | 164 |
07-31-2020 | 27360 Saint Croix | $460,000 | $399 | $489,000 | 1,152 | Single Family | 3/2 | 185 |
07-30-2020 | 363 Indies | $525,000 | $575 | $525,000 | 912 | Single Family | 2/2 | 45 |
07-24-2020 | 27324 Guadaloupe | $690,000 | $580 | $699,000 | 1,188 | Single Family | 3/2 | 52 |
07-20-2020 | 27439 St. Vincent | $670,000 | $543 | $685,000 | 1,232 | Single Family | 3/2 | 147 |
07-17-2020 | 27341 Indies | $499,000 | $533 | $499,000 | 936 | Single Family | 2/2 | 15 |
07-10-2020 | 27322 Anguila | $760,000 | $521 | $799,000 | 1,456 | Single Family | 2/2 | 144 |
07-02-2020 | 27439 Jamaica | $490,000 | $510 | $489,000 | 960 | Single Family | 2/1 | 144 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us