Researching this community? View previous sales at Eden Pines Colony. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-16-2023 | 29119 Violet | $550,000 | $572 | $529,000 | 960 | Single Family | 2/2 | 91 |
03-16-2023 | 29112 Violet | $680,000 | $772 | $699,000 | 880 | Single Family | 2/1 | 190 |
02-23-2023 | 29157 Iroquois | $1,350,000 | $904 | $1,399,000 | 1,492 | Single Family | 3/2 | 29 |
01-26-2023 | 29012 Bigonia | $850,000 | $804 | $880,000 | 1,056 | Single Family | 2/2 | 144 |
01-03-2023 | 29058 Rose | $747,825 | $623 | $799,900 | 1,200 | Single Family | 2/2 | 169 |
12-15-2022 | 29072 Cedar | $1,110,000 | $1,073 | $1,149,000 | 1,034 | Single Family | 2/2 | 141 |
12-14-2022 | 29111 Watson | $1,500,000 | $416 | $1,548,000 | 3,602 | Single Family | 4/3 | 552 |
09-13-2022 | 29186 Rose | $775,000 | $807 | $799,900 | 960 | Single Family | 2/2 | 152 |
08-29-2022 | 29283 Coconut Palm | $688,000 | $552 | $699,000 | 1,246 | Single Family | 3/1 | 75 |
08-29-2022 | 29055 Pine | $875,000 | $628 | $975,000 | 1,392 | Single Family | 4/2 | 165 |
08-26-2022 | 29004 Magnolia | $950,000 | $758 | $1,090,000 | 1,252 | Single Family | 3/2 | 145 |
08-24-2022 | 1632 Buttonwood | $800,000 | $722 | $820,000 | 1,107 | Single Family | 2/3 | 54 |
08-23-2022 | 29139 Aster | $1,025,000 | $993 | $1,025,000 | 1,032 | Single Family | 3/2 | 95 |
08-15-2022 | 29160 Primrose | $650,000 | $493 | $649,000 | 1,316 | Single Family | 2/2 | 54 |
08-05-2022 | 1643 Narcissus | $1,000,000 | $1,024 | $1,025,000 | 976 | Single Family | 2/1 | 203 |
07-26-2022 | 1549 Pandorea | $825,000 | $736 | $849,000 | 1,120 | Single Family | 2/1 | 76 |
07-12-2022 | 29171 Rose | $1,050,000 | $1,166 | $1,050,000 | 900 | Single Family | 2/2 | 44 |
06-23-2022 | 29312 Coconut Palm | $608,000 | $527 | $585,000 | 1,152 | Single Family | 2/2 | 1 |
06-09-2022 | 29136 Allamanda | $1,100,000 | $529 | $1,250,000 | 2,079 | Single Family | 3/2 | 36 |
06-03-2022 | 29158 Hibiscus | $465,000 | $377 | $495,000 | 1,232 | Single Family | 2/2 | 96 |
05-26-2022 | 29170 Azalea | $1,100,000 | $1,000 | $1,199,000 | 1,100 | Single Family | 3/2 | 56 |
05-20-2022 | 29003 Magnolia | $710,000 | $588 | $725,000 | 1,206 | Single Family | 2/2 | 87 |
04-29-2022 | 1639 Fern | $725,000 | $686 | $749,500 | 1,056 | Single Family | 3/1 | 74 |
04-29-2022 | 29063 Palmetto | $759,000 | $747 | $769,900 | 1,016 | Single Family | 2/1 | 6 |
04-28-2022 | 29188 Tulip | $365,000 | $394 | $334,900 | 925 | Single Family | 2/2 | 267 |
04-15-2022 | 1672 Pandorea | $639,000 | $700 | $649,000 | 912 | Single Family | 2/2 | 199 |
04-14-2022 | 1668 Buttonwood | $710,000 | $568 | $710,000 | 1,250 | Single Family | 3/2 | 77 |
04-14-2022 | 1633 Lantana | $865,000 | $718 | $1,000,000 | 1,204 | Single Family | 3/2 | 90 |
04-05-2022 | 1014 Shore | $2,950,000 | $1,135 | $2,950,000 | 2,597 | Single Family | 4/2 | 1 |
03-25-2022 | 29112 Violet | $575,000 | $653 | $575,000 | 880 | Single Family | 2/1 | 75 |
03-17-2022 | 29129 Cedar | $720,000 | $580 | $740,000 | 1,240 | Single Family | 2/2 | 59 |
03-17-2022 | 1166 Fern | $750,000 | $852 | $750,000 | 880 | Single Family | 1/1 | 67 |
03-07-2022 | 29186 Aster | $820,000 | $770 | $845,000 | 1,064 | Single Family | 2/1 | 70 |
02-28-2022 | 1590 Gardenia | $675,000 | $562 | $650,000 | 1,200 | Single Family | 2/2 | 97 |
02-24-2022 | 29186 Rose | $625,000 | $651 | $649,500 | 960 | Single Family | 2/2 | 47 |
02-24-2022 | 29175 Aster | $799,000 | $693 | $799,000 | 1,152 | Single Family | 3/2 | 47 |
02-17-2022 | 29038 Violet | $785,000 | $737 | $825,000 | 1,064 | Single Family | 3/2 | 46 |
02-08-2022 | 29222 Coconut Palm | $625,000 | $582 | $625,000 | 1,073 | Single Family | 3/2 | 33 |
01-19-2022 | 29072 Cedar | $1,165,000 | $1,126 | $1,187,000 | 1,034 | Single Family | 2/2 | 86 |
01-14-2022 | 29084 Violet | $560,000 | $566 | $624,000 | 988 | Single Family | 2/2 | 73 |
01-11-2022 | 29156 Tulip | $576,000 | $631 | $575,000 | 912 | Single Family | 2/2 | 28 |
01-05-2022 | 29086 Iris | $750,000 | $868 | $739,000 | 864 | Single Family | 2/2 | 52 |
12-17-2021 | 29171 Rose | $770,000 | $855 | $799,000 | 900 | Single Family | 2/1 | 71 |
12-06-2021 | 29136 Violet | $464,000 | $412 | $458,625 | 1,125 | Single Family | 3/2 | 46 |
11-23-2021 | 969 Fern | $570,000 | $522 | $575,000 | 1,091 | Single Family | 2/2 | 61 |
11-15-2021 | 29144 Violet | $605,000 | $574 | $629,000 | 1,054 | Single Family | 2/2 | 104 |
11-09-2021 | 29053 Violet | $660,000 | $668 | $649,999 | 988 | Single Family | 2/1 | 50 |
10-29-2021 | 29116 Tulip | $265,000 | $208 | $295,000 | 1,270 | Single Family | 2/2 | 103 |
10-29-2021 | 29108 Tulip | $335,000 | $156 | $345,000 | 2,144 | Single Family | 2/2 | 103 |
10-08-2021 | 29331 Cypress | $465,000 | $391 | $460,000 | 1,188 | Half Duplex | 2/2 | 70 |
09-30-2021 | 29050 Rose | $735,000 | $612 | $749,995 | 1,200 | Single Family | 3/2 | 66 |
09-10-2021 | 29135 Camellia | $545,000 | $440 | $549,990 | 1,238 | Single Family | 3/2 | 101 |
09-07-2021 | 29333 Cypress | $415,000 | $349 | $415,000 | 1,188 | Half Duplex | 2/1 | 44 |
07-23-2021 | 29147 Cactus | $745,000 | $573 | $725,000 | 1,299 | Single Family | 2/2 | 64 |
07-20-2021 | 29036 Magnolia | $700,000 | $636 | $675,000 | 1,100 | Single Family | 2/2 | 40 |
07-20-2021 | 29172 Mango | $965,000 | $740 | $949,000 | 1,304 | Single Family | 3/2 | 57 |
07-13-2021 | 29323 Oleander | $510,000 | $433 | $507,000 | 1,176 | Single Family | 3/2 | 49 |
06-30-2021 | 29117 Orchid | $499,500 | $426 | $475,000 | 1,172 | Single Family | 2/2 | 54 |
06-18-2021 | 29284 Coconut Palm | $420,000 | $517 | $420,000 | 812 | Single Family | 2/1 | 60 |
06-10-2021 | 29049 Geranium | $425,000 | $536 | $449,000 | 792 | Single Family | 2/2 | 56 |
06-10-2021 | 29161 Bougainvillea | $754,900 | $748 | $754,900 | 1,008 | Single Family | 2/1 | 75 |
05-19-2021 | 29181 Poinsettia | $527,000 | $439 | $549,000 | 1,200 | Single Family | 3/2 | 332 |
05-17-2021 | 1573 Pandorea | $746,000 | $652 | $735,000 | 1,144 | Single Family | 3/2 | 50 |
05-15-2021 | 29312 Coconut Palm | $404,000 | $350 | $415,000 | 1,151 | Single Family | 2/2 | 61 |
05-10-2021 | 29127 Camellia | $450,000 | $493 | $462,000 | 912 | Single Family | 2/2 | 75 |
05-07-2021 | 29042 Palm | $685,000 | $314 | $689,900 | 2,176 | Single Family | 3/3 | 48 |
05-05-2021 | 1667 Narcissus | $375,000 | $446 | $375,000 | 840 | Half Duplex | 2/1 | 114 |
05-05-2021 | 1865 Narcissus | $600,000 | $579 | $575,000 | 1,035 | Single Family | 3/2 | 33 |
04-20-2021 | 29049 Rose | $599,999 | $652 | $545,000 | 920 | Single Family | 2/2 | 48 |
04-16-2021 | 29034 Geranium | $430,000 | $346 | $439,000 | 1,242 | Single Family | 4/2 | 310 |
04-16-2021 | 29017 Rose | $800,000 | $714 | $839,000 | 1,120 | Single Family | 3/2 | 85 |
04-14-2021 | 29025 Geranium | $635,500 | $615 | $559,000 | 1,032 | Single Family | 2/2 | 35 |
03-24-2021 | 1517 Narcissus | $430,000 | $353 | $425,000 | 1,216 | Half Duplex | 2/1 | 373 |
03-22-2021 | 29157 Iroquois | $965,000 | $646 | $899,000 | 1,492 | Single Family | 3/2 | 41 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us