Researching this community? View previous sales at Key Colony Beach. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-20-2022 | 220 14Th | $599,000 | $163 | $599,000 | 3,669 | Fractional Ownership | 5/5 | 22 |
05-19-2022 | 581 11th | $1,995,000 | $1,228 | $1,995,000 | 1,624 | Single Family | 3/2 | 40 |
05-13-2022 | 320 10th | $1,300,000 | $824 | $1,300,000 | 1,577 | Half Duplex | 3/2 | 38 |
05-12-2022 | 11 7th | $740,000 | $825 | $740,000 | 896 | Half Duplex | 2/2 | 2 |
05-11-2022 | 150 10th | $1,640,000 | $1,022 | $1,650,000 | 1,604 | Single Family | 3/2 | 66 |
05-02-2022 | 292 Sadowski | $999,000 | $608 | $999,000 | 1,642 | Half Duplex | 3/2 | 1 |
04-27-2022 | 220 14Th | $599,000 | $163 | $599,000 | 3,669 | Fractional Ownership | 5/5 | 63 |
04-11-2022 | 800 12Th | $2,950,000 | $1,457 | $2,999,999 | 2,024 | Single Family | 4/3 | 56 |
04-06-2022 | 481 8th Street | $1,200,000 | $576 | $1,250,000 | 2,080 | Half Duplex | 3/3 | 51 |
04-04-2022 | 181 10Th | $1,250,000 | $788 | $1,250,000 | 1,586 | Half Duplex | 3/2 | 45 |
04-01-2022 | 838 Ocean | $1,125,000 | $654 | $1,125,000 | 1,720 | Half Duplex | 2/2 | 57 |
03-30-2022 | 820 12Th | $2,899,000 | $869 | $2,899,000 | 3,333 | Single Family | 6/3 | 65 |
03-29-2022 | 251 2nd Street Key Colony | $579,000 | $772 | $579,000 | 750 | Half Duplex | 2/1 | 85 |
03-24-2022 | 220 11Th | $1,030,000 | $849 | $999,000 | 1,213 | Half Duplex | 2/2 | 36 |
03-21-2022 | 65 CORAL LANE | $481,000 | $512 | $479,000 | 938 | Half Duplex | 2/2 | 254 |
03-18-2022 | 221 2nd | $515,000 | $638 | $525,000 | 806 | Half Duplex | 2/1 | 43 |
03-08-2022 | 430 9th | $878,000 | $636 | $949,900 | 1,380 | Half Duplex | 3/3 | 195 |
03-07-2022 | 461 8Th | $950,000 | $481 | $999,000 | 1,974 | Half Duplex | 4/3 | 116 |
03-01-2022 | 97 Coral | $847,000 | $656 | $879,000 | 1,290 | Single Family | 2/2 | 166 |
02-25-2022 | 180 4Th | $675,000 | $694 | $685,000 | 972 | Half Duplex | 2/1 | 47 |
02-18-2022 | 561 10th | $830,000 | $622 | $845,000 | 1,333 | Half Duplex | 3/2 | 149 |
02-16-2022 | 471 9Th | $650,000 | $761 | $675,000 | 854 | Half Duplex | 2/2 | 178 |
02-14-2022 | 10 Clara | $299,000 | $453 | $299,000 | 660 | Half Duplex | 1/1 | 43 |
01-28-2022 | 350-360 4th | $1,840,000 | $620 | $1,840,000 | 2,964 | Duplex | 5/4 | 1 |
01-21-2022 | 480 11Th | $1,600,000 | $692 | $1,600,000 | 2,309 | Half Duplex | 4/4 | 59 |
01-21-2022 | 490 11Th | $1,600,000 | $692 | $1,600,000 | 2,309 | Half Duplex | 4/4 | 59 |
01-14-2022 | 840 Shelter Bay | $775,000 | $875 | $775,000 | 885 | Duplex | 2/2 | 12 |
01-12-2022 | 161 10th | $975,000 | $650 | $975,000 | 1,500 | Half Duplex | 3/3 | 499 |
12-23-2021 | 140 8th | $476,000 | $376 | $496,000 | 1,265 | Half Duplex | 3/2 | 41 |
12-22-2021 | 711 8th | $2,900,000 | $600 | $3,200,000 | 4,829 | Single Family | 7/5 | 174 |
12-20-2021 | 250 9Th | $895,000 | $430 | $895,000 | 2,080 | Half Duplex | 3/3 | 28 |
12-17-2021 | 69 Coral | $556,000 | $673 | $549,000 | 826 | Half Duplex | 2/2 | 68 |
12-17-2021 | 26 7Th | $645,000 | $704 | $680,000 | 915 | Half Duplex | 2/2 | 100 |
12-15-2021 | 840 12Th | $2,820,000 | $667 | $2,820,000 | 4,224 | Single Family | 6/5 | 2 |
12-14-2021 | 63 7Th | $850,000 | $596 | $850,000 | 1,425 | Half Duplex | 3/2 | 44 |
12-10-2021 | 170 4Th | $650,000 | $670 | $675,000 | 970 | Half Duplex | 2/1 | 47 |
11-12-2021 | 360 11Th | $885,000 | $571 | $880,000 | 1,548 | Half Duplex | 4/3 | 91 |
10-29-2021 | 231 9th | $670,000 | $572 | $699,000 | 1,170 | Half Duplex | 2/2 | 56 |
10-29-2021 | 701 9Th | $943,000 | $985 | $950,000 | 957 | Half Duplex | 2/2 | 48 |
10-29-2021 | 440 5Th | $1,100,000 | $636 | $1,198,000 | 1,729 | Single Family | 4/2 | 107 |
10-26-2021 | 460 5Th | $929,000 | $730 | $959,000 | 1,272 | Single Family | 2/2 | 55 |
10-12-2021 | 511 4Th | $1,700,000 | $770 | $1,750,000 | 2,207 | Single Family | 4/3 | 53 |
10-07-2021 | 581 8th | $759,000 | $521 | $775,000 | 1,456 | Half Duplex | 3/2 | 38 |
10-07-2021 | 591 8Th | $785,000 | $539 | $795,000 | 1,456 | Half Duplex | 3/2 | 49 |
10-01-2021 | 661 8Th St Ocean | $1,051,000 | $461 | $999,000 | 2,278 | Half Duplex | 4/4 | 61 |
09-28-2021 | 410 11th | $800,000 | $610 | $795,000 | 1,310 | Half Duplex | 3/2 | 44 |
09-14-2021 | 400 11th | $785,000 | $613 | $785,000 | 1,280 | Half Duplex | 3/2 | 56 |
08-30-2021 | 27 Sadowski Cswy | $630,000 | $700 | $635,000 | 900 | Half Duplex | 2/2 | 100 |
08-26-2021 | 460 11th | $702,500 | $650 | $695,000 | 1,080 | Half Duplex | 2/2 | 37 |
08-26-2021 | 470 11th | $702,500 | $650 | $695,000 | 1,080 | Half Duplex | 2/2 | 37 |
08-16-2021 | 200 3Rd | $445,900 | $450 | $450,000 | 989 | Half Duplex | 3/2 | 65 |
08-13-2021 | 640 10Th | $575,000 | $259 | $575,000 | 2,220 | Half Duplex | 2/2 | 1 |
08-10-2021 | 650 10Th | $575,000 | $258 | $575,000 | 2,223 | Half Duplex | 4/3 | 280 |
08-09-2021 | 211 5th | $675,000 | $625 | $675,000 | 1,080 | Half Duplex | 2/2 | 53 |
07-27-2021 | 351 8Th | $855,000 | $551 | $849,000 | 1,551 | Half Duplex | 3/3 | 34 |
07-15-2021 | 481 11Th | $1,200,000 | $691 | $1,400,000 | 1,736 | Single Family | 3/2 | 89 |
07-09-2021 | 271 8th Street | $1,100,000 | $468 | $1,100,000 | 2,348 | Half Duplex | 4/3 | 54 |
07-08-2021 | 33 Sadowski Causeway | $629,000 | $748 | $629,000 | 840 | Half Duplex | 2/2 | 51 |
06-25-2021 | 1038 Ocean | $750,151 | $570 | $700,000 | 1,314 | Half Duplex | 2/2 | 924 |
06-25-2021 | 731 9th | $825,000 | $388 | $850,000 | 2,124 | Half Duplex | 3/2 | 57 |
06-10-2021 | 260 9Th | $565,000 | $627 | $639,000 | 900 | Half Duplex | 2/2 | 65 |
06-09-2021 | 181 12Th | $1,750,000 | $985 | $1,750,000 | 1,775 | Single Family | 3/2 | 76 |
06-03-2021 | 780 11Th | $1,500,000 | $604 | $1,395,000 | 2,480 | Single Family | 4/3 | 22 |
06-02-2021 | 351 5Th | $1,150,000 | $698 | $1,150,000 | 1,646 | Single Family | 2/2 | 1 |
05-28-2021 | 360 Fifth | $900,000 | $578 | $925,000 | 1,557 | Single Family | 3/2 | 94 |
05-27-2021 | 330 4Th | $950,000 | $374 | $990,000 | 2,540 | Duplex | 3/3 | 52 |
05-26-2021 | 330 3Rd | $465,000 | $357 | $465,000 | 1,300 | Half Duplex | 3/2 | 1 |
05-24-2021 | 170 3RD | $525,000 | $500 | $600,000 | 1,050 | Half Duplex | 3/2 | 69 |
05-24-2021 | 180 3rd | $525,000 | $435 | $600,000 | 1,206 | Half Duplex | 3/2 | 69 |
05-24-2021 | 170 9Th | $804,000 | $502 | $809,000 | 1,599 | Half Duplex | 2/2 | 103 |
05-17-2021 | 320 9th | $895,000 | $562 | $895,000 | 1,591 | Half Duplex | 3/2 | 1 |
05-13-2021 | 211 2nd | $425,000 | $307 | $425,000 | 1,380 | Half Duplex | 3/2 | 102 |
05-11-2021 | 200 12th | $2,275,000 | $939 | $2,300,000 | 2,422 | Single Family | 3/3 | 89 |
05-10-2021 | 201 7Th 9 | $210,000 | $381 | $210,000 | 550 | Condo | 1/1 | 108 |
05-07-2021 | 790 10Th | $1,100,000 | $288 | $1,200,000 | 3,819 | Duplex | 5/4 | 332 |
04-28-2021 | 800/810 10th | $1,450,000 | $402 | $1,649,000 | 3,600 | Duplex | 6/5 | 181 |
04-26-2021 | 271 3Rd | $650,000 | $626 | $649,000 | 1,037 | Half Duplex | 2/2 | 50 |
04-22-2021 | 370 4Th | $925,000 | $481 | $925,000 | 1,920 | Duplex | 4/2 | 76 |
04-16-2021 | 265 15Th | $2,834,000 | $935 | $2,990,000 | 3,029 | Single Family | 5/3 | 98 |
04-14-2021 | 261 11th | $1,180,000 | $590 | $1,250,000 | 1,997 | Single Family | 4/3 | 85 |
04-13-2021 | 431 9Th | $629,000 | $422 | $629,000 | 1,488 | Half Duplex | 3/2 | 70 |
04-12-2021 | 1325 Coury | $3,200,000 | $849 | $3,449,000 | 3,768 | Single Family | 4/4 | 656 |
04-07-2021 | 221 5Th | $592,750 | $658 | $624,000 | 900 | Half Duplex | 2/2 | 56 |
04-05-2021 | 231 3rd | $516,000 | $705 | $514,000 | 731 | Half Duplex | 1/1 | 50 |
04-01-2021 | 1000 Ocean | $362,000 | $200 | $357,000 | 1,804 | Half Duplex | 2/2 | 162 |
04-01-2021 | 290-280 3 Rd | $594,000 | $386 | $624,000 | 1,536 | Duplex | 4/4 | 203 |
03-23-2021 | 400 4Th | $475,000 | $494 | $475,000 | 960 | Half Duplex | 2/2 | 272 |
03-23-2021 | 340 - 350 Ocean | $845,000 | $395 | $945,000 | 2,134 | Duplex | 5/3 | 131 |
03-22-2021 | 29 7th | $560,000 | $612 | $599,000 | 915 | Half Duplex | 2/2 | 71 |
03-19-2021 | 340 5th | $1,300,000 | $829 | $1,300,000 | 1,567 | Single Family | 3/2 | 54 |
03-12-2021 | 315 Ocean | $700,000 | $466 | $697,000 | 1,500 | Half Duplex | 3/3 | 54 |
03-08-2021 | 180 1st | $1,300,000 | $543 | $1,299,000 | 2,394 | Single Family | 3/3 | 243 |
03-05-2021 | 800 12TH ST | $1,745,000 | $862 | $1,950,000 | 2,024 | Single Family | 4/3 | 169 |
03-04-2021 | 12 7Th | $529,999 | $591 | $539,900 | 896 | Half Duplex | 2/2 | 200 |
03-03-2021 | 948 Ocean | $900,000 | $353 | $950,000 | 2,544 | Single Family | 3/2 | 286 |
03-01-2021 | 211 10th | $615,000 | $648 | $599,000 | 948 | Half Duplex | 2/2 | 32 |
02-26-2021 | 33 7th | $400,000 | $680 | $400,000 | 588 | Half Duplex | 1/1 | 1 |
02-26-2021 | 191 9th | $480,000 | $533 | $499,000 | 900 | Half Duplex | 2/2 | 372 |
02-25-2021 | 270 11Th | $749,000 | $554 | $749,000 | 1,350 | Half Duplex | 3/3 | 44 |
02-25-2021 | 918 Ocean | $755,000 | $506 | $791,000 | 1,492 | Single Family | 4/3 | 184 |
02-10-2021 | 37 7th | $499,000 | $545 | $510,000 | 915 | Half Duplex | 2/2 | 73 |
02-04-2021 | 820 Shelter Bay | $2,999,999 | $579 | $2,999,999 | 5,175 | Single Family | 4/5 | 266 |
02-01-2021 | 701 8th | $2,600,000 | $340 | $2,895,000 | 7,642 | Single Family | 9/8 | 208 |
01-28-2021 | 161 3rd | $675,000 | $471 | $689,000 | 1,433 | Half Duplex | 2/2 | 201 |
01-28-2021 | 330 10Th | $750,000 | $475 | $775,000 | 1,577 | Half Duplex | 3/2 | 72 |
01-26-2021 | 451 8th | $730,000 | $438 | $730,000 | 1,665 | Half Duplex | 2/2 | 2 |
01-22-2021 | 201 3rd | $670,000 | $543 | $695,000 | 1,232 | Half Duplex | 3/2 | 43 |
01-19-2021 | 440 10Th | $575,000 | $580 | $592,000 | 990 | Half Duplex | 2/2 | 183 |
01-19-2021 | 681 9Th | $721,000 | $682 | $749,000 | 1,056 | Half Duplex | 2/2 | 139 |
01-07-2021 | 341 2nd | $675,000 | $225 | $689,000 | 3,000 | Single Family | 4/3 | 52 |
01-05-2021 | 431 5th | $570,000 | $481 | $570,000 | 1,184 | Half Duplex | 3/2 | 35 |
12-18-2020 | 25 7th | $460,000 | $502 | $475,000 | 915 | Half Duplex | 2/2 | 76 |
12-18-2020 | 400 3rd | $465,000 | $357 | $465,000 | 1,300 | Half Duplex | 3/2 | 1 |
12-18-2020 | 430 9th | $532,000 | $436 | $559,000 | 1,220 | Half Duplex | 2/2 | 201 |
12-09-2020 | 800 11th | $1,250,000 | $880 | $1,250,000 | 1,420 | Single Family | 3/2 | 2 |
12-04-2020 | 410 3rd | $465,000 | $357 | $465,000 | 1,300 | Half Duplex | 3/2 | 1 |
11-30-2020 | 300 12th | $960,000 | $350 | $1,100,000 | 2,736 | Single Family | 5/4 | 71 |
11-19-2020 | 230 10Th | $525,000 | $546 | $549,000 | 960 | Half Duplex | 2/2 | 106 |
11-19-2020 | 270 9th | $645,000 | $485 | $675,000 | 1,328 | Half Duplex | 3/2 | 40 |
11-19-2020 | 280 12Th | $960,000 | $554 | $980,000 | 1,731 | Single Family | 3/3 | 64 |
11-13-2020 | 481 3Rd | $640,000 | $476 | $650,000 | 1,344 | Half Duplex | 2/2 | 192 |
11-10-2020 | 221 10Th | $824,000 | $421 | $849,000 | 1,956 | Half Duplex | 3/3 | 63 |
11-05-2020 | 371 9Th | $778,000 | $617 | $778,000 | 1,260 | Half Duplex | 2/3 | 2 |
10-29-2020 | 401 5th | $710,000 | $331 | $725,000 | 2,140 | Half Duplex | 4/3 | 154 |
10-21-2020 | 220 8Th | $424,000 | $372 | $424,500 | 1,139 | Half Duplex | 2/2 | 136 |
10-19-2020 | 201 2nd | $387,500 | $280 | $399,000 | 1,380 | Half Duplex | 3/2 | 95 |
10-15-2020 | 470 9th | $770,000 | $592 | $780,000 | 1,300 | Half Duplex | 2/2 | 23 |
10-09-2020 | 450 4Th | $675,000 | $484 | $699,000 | 1,392 | Single Family | 2/2 | 68 |
10-08-2020 | 421 5Th | $505,000 | $426 | $524,000 | 1,184 | Half Duplex | 3/2 | 197 |
10-08-2020 | 171 3rd | $730,000 | $509 | $749,000 | 1,433 | Half Duplex | 2/2 | 87 |
10-07-2020 | 221 9Th | $528,000 | $477 | $559,000 | 1,105 | Half Duplex | 2/2 | 349 |
10-06-2020 | 151 10Th | $490,000 | $514 | $495,000 | 952 | Half Duplex | 2/2 | 228 |
10-02-2020 | 420 3rd | $470,000 | $361 | $475,000 | 1,300 | Half Duplex | 3/2 | 361 |
10-01-2020 | 19 7th Street | $539,000 | $534 | $549,000 | 1,008 | Half Duplex | 2/2 | 84 |
09-24-2020 | 270 10th | $730,000 | $467 | $750,000 | 1,563 | Half Duplex | 3/2 | 133 |
09-23-2020 | 39 7Th | $470,000 | $447 | $509,000 | 1,050 | Half Duplex | 2/2 | 178 |
09-18-2020 | 591 8Th | $540,000 | $370 | $579,000 | 1,456 | Half Duplex | 3/2 | 136 |
09-10-2020 | 410 10th | $549,000 | $554 | $549,000 | 990 | Half Duplex | 2/2 | 215 |
09-10-2020 | 190 10Th | $582,000 | $466 | $599,000 | 1,248 | Half Duplex | 2/1 | 275 |
09-04-2020 | 261 3rd | $540,000 | $520 | $564,500 | 1,037 | Half Duplex | 2/2 | 64 |
09-04-2020 | 141 10th | $655,000 | $493 | $685,000 | 1,328 | Half Duplex | 3/2 | 164 |
09-03-2020 | 550 9Th | $940,000 | $409 | $948,000 | 2,293 | Half Duplex | 4/4 | 38 |
09-02-2020 | 601 11th | $1,800,000 | $517 | $1,850,000 | 3,475 | Single Family | 4/3 | 53 |
08-28-2020 | 626 107Th Street Ocean | $459,000 | $221 | $469,000 | 2,069 | Single Family | 3/2 | 79 |
08-28-2020 | 381 5Th | $525,000 | $390 | $525,000 | 1,344 | Half Duplex | 2/2 | 1 |
08-28-2020 | 371 5TH STREET | $635,000 | $281 | $699,000 | 2,252 | Half Duplex | 3/3 | 215 |
08-14-2020 | 511 8Th | $535,000 | $557 | $547,000 | 960 | Half Duplex | 2/2 | 12 |
08-14-2020 | 521 11Th | $840,000 | $619 | $869,000 | 1,355 | Single Family | 2/3 | 205 |
08-03-2020 | 510 4th | $524,000 | $592 | $524,000 | 885 | Half Duplex | 2/2 | 76 |
07-31-2020 | 270 11Th | $685,000 | $507 | $697,000 | 1,350 | Half Duplex | 3/3 | 32 |
07-31-2020 | 511 4Th | $1,375,000 | $623 | $1,375,000 | 2,207 | Single Family | 3/3 | 1 |
07-27-2020 | 300 11Th | $520,000 | $306 | $549,500 | 1,694 | Half Duplex | 2/2 | 252 |
07-24-2020 | 145 4th. | $635,000 | $394 | $665,000 | 1,610 | Single Family | 3/2 | 83 |
07-20-2020 | 230 8Th | $415,000 | $364 | $424,500 | 1,139 | Half Duplex | 2/2 | 18 |
07-17-2020 | 410 9Th | $725,500 | $336 | $745,000 | 2,156 | Half Duplex | 3/3 | 70 |
07-13-2020 | 430 3rd St | $470,000 | $361 | $475,000 | 1,300 | Half Duplex | 3/2 | 283 |
06-18-2020 | 341 2nd | $451,790 | $275 | $510,000 | 1,638 | Single Family | 2/2 | 63 |
06-18-2020 | 420 9th | $535,000 | $427 | $569,000 | 1,252 | Half Duplex | 2/2 | 127 |
06-16-2020 | 271 5th | $410,000 | $646 | $415,000 | 634 | Half Duplex | 2/1 | 128 |
06-16-2020 | 921 Ocean 3A | $1,290,000 | $478 | $1,395,000 | 2,697 | Condo | 3/3 | 338 |
06-04-2020 | 52 7th | $852,500 | $502 | $899,000 | 1,695 | Single Family | 3/3 | 96 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us