Researching this community? View previous sales at Key West Fwdn Sub. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-25-2023 | 3429 Flagler | $799,000 | $644 | $850,000 | 1,240 | Single Family | 3/2 | 316 |
05-24-2023 | 3238 Duck Avenue | $595,000 | $576 | $615,000 | 1,032 | Townhouse | 2/1 | 92 |
05-10-2023 | 3530 Duck | $1,250,000 | $875 | $1,299,000 | 1,427 | Single Family | 2/2 | 115 |
03-14-2023 | 3831 Duck | $2,000,000 | $819 | $2,000,000 | 2,440 | Single Family | 4/4 | 96 |
12-07-2022 | 3311 Eagle | $520,000 | $503 | $565,000 | 1,032 | Townhouse | 2/1 | 36 |
10-21-2022 | 3409 Eagle 1 | $1,200,000 | $1,212 | $1,299,000 | 990 | Multi-Units | 2/1 | 303 |
08-29-2022 | 1414 18Th | $1,485,000 | $883 | $1,549,000 | 1,680 | Single Family | 3/3 | 130 |
08-23-2022 | 1405 18Th | $825,000 | $580 | $825,000 | 1,422 | Single Family | 3/3 | 40 |
08-09-2022 | 3214 Eagle | $598,900 | $470 | $598,900 | 1,272 | Townhouse | 2/1 | 54 |
05-31-2022 | 3543 Eagle | $1,080,000 | $601 | $1,079,999 | 1,797 | Single Family | 4/2 | 55 |
05-17-2022 | 3530 Duck | $637,350 | $632 | $654,900 | 1,008 | Single Family | 2/1 | 136 |
05-04-2022 | 1440 17Th | $895,000 | $739 | $945,000 | 1,211 | Duplex | 3/2 | 50 |
05-03-2022 | 312 Virginia | $1,400,000 | $1,031 | $1,400,000 | 1,357 | Single Family | 2/2 | 1 |
04-07-2022 | 3702 Duck | $650,000 | $562 | $680,000 | 1,156 | Single Family | 2/1 | 29 |
02-22-2022 | 3405 Flagler | $595,000 | $398 | $639,000 | 1,493 | Single Family | 4/2 | 198 |
02-08-2022 | 3419 Flagler | $986,000 | $628 | $986,000 | 1,570 | Single Family | 3/2 | 48 |
01-31-2022 | 1414 18Th | $958,650 | $570 | $750,000 | 1,680 | Single Family | 3/3 | 47 |
12-20-2021 | 3741 Eagle | $1,265,000 | $495 | $1,325,000 | 2,551 | Single Family | 4/3 | 136 |
12-15-2021 | 3632 Duck | $1,150,000 | $707 | $1,150,000 | 1,626 | Multi-Units | 5/3 | 1 |
12-03-2021 | 3707 Flagler | $1,400,000 | $883 | $1,650,000 | 1,584 | Single Family | 3/3 | 48 |
11-09-2021 | 3624 Duck | $675,000 | $426 | $675,000 | 1,582 | Single Family | 3/2 | 20 |
10-06-2021 | 3817 Flagler | $615,000 | $561 | $625,000 | 1,095 | Single Family | 2/1 | 84 |
09-26-2021 | 3742 Eagle | $2,600,000 | $796 | $2,600,000 | 3,266 | Single Family | 5/4 | 1 |
09-15-2021 | 3821 Flagler | $1,400,000 | $387 | $1,475,000 | 3,614 | Single Family | 5/2 | 185 |
06-25-2021 | 3213 Pearl | $475,000 | $460 | $459,000 | 1,032 | Townhouse | 2/1 | 75 |
06-16-2021 | 3724 Eagle | $1,420,000 | $469 | $1,497,000 | 3,024 | Single Family | 4/2 | 111 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us