Researching this community? View previous sales at Key West Golf Club Dev. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-26-2023 | 28 Merganser | $620,000 | $794 | $649,000 | 780 | Townhouse | 2/1 | 62 |
05-16-2023 | 208 Golf Club | $990,000 | $883 | $999,000 | 1,120 | Single Family | 2/2 | 21 |
05-15-2023 | 26 Spoonbill | $1,035,000 | $766 | $1,120,000 | 1,350 | Single Family | 3/2 | 187 |
04-26-2023 | 8 Kingfisher | $745,000 | $702 | $799,000 | 1,060 | Townhouse | 3/2 | 266 |
03-15-2023 | 16 Spoonbill | $934,900 | $708 | $970,000 | 1,320 | Townhouse | 3/3 | 66 |
03-09-2023 | 112 Golf Club | $644,000 | $825 | $649,000 | 780 | Townhouse | 2/1 | 64 |
03-01-2023 | 9 Spoonbill | $765,000 | $708 | $790,000 | 1,080 | Townhouse | 2/2 | 75 |
02-28-2023 | 206 Golf Club | $820,000 | $732 | $850,000 | 1,120 | Single Family | 2/2 | 138 |
02-27-2023 | 10 Merganser | $680,000 | $871 | $750,000 | 780 | Townhouse | 2/1 | 77 |
02-23-2023 | 161 Golf Club | $525,000 | $673 | $555,557 | 780 | Townhouse | 2/1 | 138 |
02-23-2023 | 8 Spoonbill | $1,060,000 | $662 | $1,100,000 | 1,600 | Single Family | 3/2 | 122 |
01-09-2023 | 259 Golf Club | $1,450,000 | $906 | $1,450,000 | 1,600 | Single Family | 3/2 | 48 |
01-09-2023 | 265 Golf Club | $1,650,000 | $818 | $1,489,000 | 2,016 | Single Family | 4/2 | 55 |
01-03-2023 | 60 Golf Club | $925,000 | $768 | $949,000 | 1,203 | Townhouse | 3/2 | 62 |
12-21-2022 | 237 Golf Club | $1,300,000 | $755 | $1,390,000 | 1,720 | Single Family | 3/2 | 254 |
12-19-2022 | 18 Golf Club | $690,000 | $766 | $710,000 | 900 | Townhouse | 2/2 | 121 |
12-07-2022 | 224 Golf Club | $850,000 | $758 | $875,000 | 1,120 | Townhouse | 2/2 | 28 |
11-17-2022 | 193 Golf Club | $1,300,000 | $722 | $1,340,000 | 1,800 | Single Family | 4/3 | 44 |
11-14-2022 | 98 Golf Club | $729,000 | $810 | $749,000 | 900 | Townhouse | 2/1 | 83 |
11-03-2022 | 14 Golf Club | $865,000 | $655 | $895,000 | 1,320 | Townhouse | 3/2 | 126 |
10-24-2022 | 91 Golf Club | $790,000 | $745 | $799,000 | 1,060 | Townhouse | 3/2 | 68 |
10-24-2022 | 189 Golf Club | $1,520,000 | $950 | $1,550,000 | 1,600 | Single Family | 3/2 | 54 |
10-11-2022 | 42 Merganser | $650,000 | $714 | $729,000 | 910 | Townhouse | 2/1 | 76 |
09-30-2022 | 59 Golf Club | $659,000 | $844 | $665,000 | 780 | Townhouse | 2/1 | 142 |
09-22-2022 | 281 Golf Club | $1,000,000 | $806 | $1,040,000 | 1,240 | Single Family | 3/2 | 51 |
09-20-2022 | 85 Golf Club | $735,000 | $816 | $740,000 | 900 | Townhouse | 2/2 | 41 |
09-16-2022 | 51 Spoonbill | $899,000 | $681 | $899,000 | 1,320 | Townhouse | 3/3 | 24 |
09-15-2022 | 22 Spoonbill | $1,200,000 | $594 | $1,299,000 | 2,020 | Single Family | 3/2 | 62 |
07-22-2022 | 62 Merganser | $625,000 | $801 | $649,000 | 780 | Townhouse | 2/1 | 72 |
07-15-2022 | 12 Golf Club | $880,000 | $666 | $890,000 | 1,320 | Townhouse | 3/2 | 59 |
07-13-2022 | 174 Golf Club | $700,000 | $868 | $715,000 | 806 | Townhouse | 2/1 | 87 |
07-08-2022 | 17 Kingfisher | $840,000 | $861 | $879,000 | 975 | Townhouse | 2/2 | 71 |
07-06-2022 | 6 Kestral | $715,000 | $882 | $725,000 | 810 | Townhouse | 2/1 | 112 |
07-06-2022 | 32 Golf Club | $1,000,000 | $943 | $859,000 | 1,060 | Townhouse | 3/2 | 44 |
07-01-2022 | 46 Kingfisher | $603,000 | $773 | $619,000 | 780 | Townhouse | 2/1 | 72 |
06-29-2022 | 19 Whistling Duck | $799,000 | $753 | $799,000 | 1,060 | Townhouse | 3/2 | 76 |
06-24-2022 | 59 Spoonbill | $885,000 | $670 | $885,000 | 1,320 | Townhouse | 3/3 | 1 |
06-23-2022 | 279 Golf Club | $1,100,000 | $687 | $1,200,000 | 1,600 | Single Family | 3/2 | 51 |
06-17-2022 | 7 Kestral | $855,000 | $647 | $864,000 | 1,320 | Townhouse | 3/2 | 51 |
06-13-2022 | 5 Kestral | $860,000 | $651 | $849,000 | 1,320 | Townhouse | 3/2 | 75 |
06-10-2022 | 44 Merganser | $595,000 | $762 | $619,000 | 780 | Townhouse | 2/1 | 40 |
06-08-2022 | 204 Golf Club | $950,000 | $848 | $950,000 | 1,120 | Single Family | 2/3 | 62 |
06-07-2022 | 148 Golf Club | $715,000 | $882 | $720,000 | 810 | Single Family | 2/1 | 1 |
06-06-2022 | 14 Spoonbill | $1,070,000 | $633 | $1,070,000 | 1,690 | Single Family | 3/2 | 71 |
06-02-2022 | 90 Golf Club | $754,999 | $811 | $754,999 | 930 | Townhouse | 2/2 | 55 |
05-31-2022 | 15 Kestral | $850,000 | $643 | $850,000 | 1,320 | Townhouse | 3/2 | 1 |
05-23-2022 | 59 Spoonbill | $880,000 | $666 | $880,000 | 1,320 | Townhouse | 3/3 | 64 |
05-16-2022 | 247 Golf Club | $1,150,000 | $718 | $1,150,000 | 1,600 | Single Family | 3/2 | 39 |
05-12-2022 | 28 Spoonbill | $985,000 | $684 | $1,025,000 | 1,440 | Single Family | 3/3 | 24 |
05-09-2022 | 6 Spoonbill | $990,000 | $618 | $990,000 | 1,600 | Single Family | 3/2 | 75 |
04-29-2022 | 10 Kestral | $660,000 | $814 | $660,000 | 810 | Townhouse | 2/1 | 1 |
04-11-2022 | 16 Merganser | $619,500 | $794 | $640,000 | 780 | Townhouse | 2/1 | 76 |
04-11-2022 | 209 Golf Club | $895,000 | $559 | $895,000 | 1,600 | Single Family | 3/2 | 155 |
04-01-2022 | 105 Golf Club | $525,000 | $673 | $576,000 | 780 | Townhouse | 2/1 | 30 |
04-01-2022 | 54 Golf Club | $735,000 | $633 | $735,000 | 1,160 | Townhouse | 3/2 | 1 |
03-31-2022 | 69 Spoonbill Way | $675,000 | $725 | $669,000 | 930 | Townhouse | 2/2 | 82 |
03-24-2022 | 208 Golf Club | $925,000 | $825 | $915,000 | 1,120 | Single Family | 2/2 | 50 |
03-23-2022 | 25 Kestral | $795,000 | $602 | $795,000 | 1,320 | Townhouse | 3/3 | 48 |
03-17-2022 | 33 Spoonbill | $675,000 | $725 | $675,000 | 930 | Townhouse | 2/2 | 2 |
03-15-2022 | 38 Kingfisher | $620,000 | $794 | $620,000 | 780 | Townhouse | 2/1 | 25 |
03-11-2022 | 165 Golf Club | $540,000 | $692 | $540,000 | 780 | Townhouse | 2/1 | 73 |
03-09-2022 | 36 Merganser | $550,000 | $705 | $575,000 | 780 | Townhouse | 2/1 | 85 |
03-04-2022 | 21 Kingfisher | $649,000 | $721 | $649,000 | 900 | Townhouse | 2/2 | 92 |
03-04-2022 | 2 Kestral | $707,000 | $760 | $707,000 | 930 | Townhouse | 2/2 | 32 |
03-01-2022 | 58 Golf Club 58 | $739,500 | $697 | $739,500 | 1,060 | Townhouse | 2/2 | 42 |
02-23-2022 | 71 Spoonbill | $675,000 | $725 | $665,000 | 930 | Townhouse | 2/2 | 33 |
02-23-2022 | 129 Golf Club | $780,000 | $590 | $795,000 | 1,320 | Townhouse | 3/3 | 39 |
02-23-2022 | 34 Spoonbill | $1,025,000 | $631 | $975,000 | 1,624 | Single Family | 2/2 | 17 |
02-15-2022 | 73 Golf Club | $535,000 | $685 | $535,000 | 780 | Townhouse | 2/1 | 51 |
02-15-2022 | 162 Golf Club | $650,000 | $722 | $664,000 | 900 | Townhouse | 2/2 | 65 |
02-15-2022 | 283 Golf Club | $1,155,000 | $721 | $999,000 | 1,600 | Single Family | 3/2 | 15 |
02-10-2022 | 267 Golf Club | $1,009,000 | $586 | $1,009,000 | 1,720 | Single Family | 3/2 | 59 |
01-28-2022 | 104 Golf Club | $595,000 | $661 | $590,000 | 900 | Townhouse | 2/2 | 57 |
01-24-2022 | 7 Kestral | $795,000 | $602 | $799,000 | 1,320 | Townhouse | 3/2 | 50 |
01-21-2022 | 4 kestral | $565,000 | $607 | $585,000 | 930 | Townhouse | 2/2 | 129 |
01-10-2022 | 27 Kestral | $775,000 | $587 | $775,000 | 1,320 | Townhouse | 3/3 | 2 |
12-30-2021 | 228 Golf Club | $750,000 | $669 | $775,000 | 1,120 | Single Family | 2/2 | 52 |
12-28-2021 | 88 Golf Club | $644,500 | $693 | $649,000 | 930 | Townhouse | 2/2 | 48 |
12-22-2021 | 31 Kingfisher | $559,000 | $621 | $559,000 | 900 | Townhouse | 2/2 | 44 |
12-22-2021 | 8 Golf Club | $745,000 | $702 | $750,000 | 1,060 | Townhouse | 3/2 | 49 |
12-21-2021 | 30 Kingfisher | $515,000 | $660 | $549,000 | 780 | Townhouse | 2/1 | 93 |
12-17-2021 | 287 & 289 Golf Club | $1,900,000 | $669 | $2,150,000 | 2,840 | Single Family | 6/5 | 204 |
12-16-2021 | 13 Kestral | $795,000 | $540 | $795,000 | 1,470 | Townhouse | 3/3 | 46 |
11-23-2021 | 224 Golf Club | $750,000 | $669 | $750,000 | 1,120 | Single Family | 2/2 | 35 |
11-23-2021 | 207 Golf Club | $895,000 | $559 | $895,000 | 1,600 | Single Family | 3/2 | 195 |
10-28-2021 | 204 Golf Club | $755,000 | $668 | $799,000 | 1,130 | Single Family | 2/3 | 114 |
09-30-2021 | 120 Golf Club | $520,000 | $666 | $520,000 | 780 | Townhouse | 2/1 | 64 |
09-24-2021 | 140 Golf Club | $505,000 | $626 | $520,000 | 806 | Townhouse | 2/1 | 113 |
09-20-2021 | 158 Golf Club 194 | $467,500 | $599 | $465,000 | 780 | Townhouse | 2/1 | 99 |
09-16-2021 | 58 Merganser | $495,000 | $634 | $495,000 | 780 | Townhouse | 2/1 | 137 |
09-10-2021 | 20 Spoonbill | $850,000 | $531 | $849,000 | 1,600 | Single Family | 3/2 | 51 |
08-20-2021 | 32 MERGANSER | $503,250 | $645 | $499,000 | 780 | Townhouse | 2/1 | 40 |
07-23-2021 | 37 Spoonbill | $600,000 | $645 | $605,000 | 930 | Townhouse | 2/2 | 1 |
07-02-2021 | 48 Merganser 48 | $460,000 | $589 | $459,000 | 780 | Townhouse | 2/1 | 90 |
07-01-2021 | 46 Kingfisher | $445,000 | $570 | $450,000 | 780 | Townhouse | 2/1 | 92 |
07-01-2021 | 84 Golf Club 412 | $465,000 | $531 | $475,000 | 875 | Townhouse | 2/1 | 48 |
06-24-2021 | 28 Merganser | $477,500 | $612 | $475,000 | 780 | Townhouse | 2/1 | 25 |
06-23-2021 | 232 Golf Club | $705,000 | $629 | $705,000 | 1,120 | Single Family | 2/2 | 49 |
06-02-2021 | 93 Golf Club | $610,000 | $462 | $625,000 | 1,320 | Townhouse | 3/2 | 90 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us