Researching this community? View previous sales at Old Town - Unrecord. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2023 | 151 Simonton | $3,533,000 | $1,472 | $3,700,000 | 2,400 | Townhouse | 3/3 | 66 |
05-01-2023 | 624 Fleming B | $1,599,000 | $1,258 | $1,599,000 | 1,271 | Townhouse | 3/2 | 36 |
04-26-2023 | 1021 Angela | $1,600,000 | $788 | $1,710,000 | 2,030 | Duplex | 3/3 | 188 |
04-20-2023 | 1014 Truman 3 | $787,000 | $773 | $799,000 | 1,017 | Condo | 2/2 | 135 |
04-19-2023 | 500 Porter | $2,800,000 | $1,458 | $3,200,000 | 1,920 | Townhouse | 4/3 | 123 |
04-13-2023 | 307 Olivia | $1,150,000 | $1,302 | $1,249,000 | 883 | Single Family | 2/2 | 55 |
04-11-2023 | 1105 Petronia | $1,424,400 | $1,145 | $1,488,000 | 1,243 | Single Family | 3/2 | 42 |
04-10-2023 | 618 White | $1,237,500 | $1,140 | $1,275,000 | 1,085 | Single Family | 3/2 | 145 |
04-06-2023 | 613 Ashe | $2,650,000 | $1,514 | $2,699,000 | 1,750 | Single Family | 3/3 | 108 |
04-04-2023 | 1010 Whitehead | $825,000 | $1,330 | $849,000 | 620 | Single Family | 1/1 | 35 |
03-30-2023 | 906 Frances B | $922,000 | $1,101 | $922,000 | 837 | Townhouse | 2/2 | 130 |
03-29-2023 | 1114 Fleming | $2,050,000 | $1,013 | $2,299,000 | 2,023 | Single Family | 4/4 | 101 |
03-29-2023 | 613 Margaret | $4,825,000 | $1,612 | $4,995,000 | 2,993 | Single Family | 6/6 | 94 |
03-24-2023 | 626A A Fleming | $1,500,000 | $1,190 | $1,700,000 | 1,260 | Single Family | 3/2 | 159 |
03-24-2023 | 715 Chapman | $1,899,999 | $1,727 | $1,899,999 | 1,100 | Single Family | 1/2 | 207 |
03-23-2023 | 11 Hutchinson | $1,235,000 | $1,099 | $1,328,000 | 1,123 | Single Family | 2/2 | 179 |
03-16-2023 | 530 Catherine | $3,200,000 | $2,342 | $3,285,000 | 1,366 | Single Family | 3/3 | 135 |
03-03-2023 | 907 Elizabeth | $1,850,000 | $1,201 | $1,850,000 | 1,540 | Single Family | 2/2 | 116 |
02-28-2023 | 622 Canfield | $995,000 | $1,110 | $995,000 | 896 | Single Family | 2/1 | 117 |
02-27-2023 | 526 Frances | $2,650,000 | $1,790 | $2,650,000 | 1,480 | Single Family | 2/2 | 25 |
02-24-2023 | 123 Simonton | $3,395,000 | $1,336 | $3,450,000 | 2,541 | Townhouse | 3/2 | 25 |
02-09-2023 | 515 Catherine | $1,550,000 | $1,083 | $1,499,000 | 1,431 | Single Family | 3/2 | 103 |
02-01-2023 | 623 Catholic | $1,623,000 | $1,437 | $1,675,000 | 1,129 | Single Family | 3/1 | 86 |
01-17-2023 | 1120 Elgin A and B | $1,350,000 | $1,173 | $1,425,000 | 1,150 | Single Family | 4/2 | 135 |
12-30-2022 | 418 Amelia 2 | $830,000 | $1,009 | $930,000 | 822 | Single Family | 2/2 | 29 |
12-02-2022 | 224 Olivia | $1,269,000 | $1,118 | $1,299,000 | 1,135 | Single Family | 3/2 | 100 |
11-16-2022 | 309 Olivia | $675,000 | $786 | $799,000 | 858 | Single Family | 3/1 | 234 |
11-01-2022 | 317 Whitehead | $1,825,000 | $516 | $2,000,000 | 3,534 | Single Family | 2/2 | 282 |
10-13-2022 | 1124 Stump | $900,000 | $1,428 | $950,000 | 630 | Single Family | 2/1 | 73 |
10-06-2022 | 901 Packer | $1,510,000 | $1,772 | $1,595,000 | 852 | Single Family | 2/2 | 68 |
09-30-2022 | 1122 Eaton | $1,350,000 | $829 | $1,350,000 | 1,628 | Multi-Units | 4/3 | 37 |
09-09-2022 | 1124 Eaton | $906,000 | $703 | $915,000 | 1,288 | Single Family | 2/2 | 134 |
08-05-2022 | 1002 Fleming | $2,915,000 | $1,214 | $2,800,000 | 2,400 | Single Family | 3/4 | 59 |
08-01-2022 | 708 Bakers | $1,195,000 | $1,747 | $1,195,000 | 684 | Single Family | 1/1 | 30 |
08-01-2022 | 706 Ashe | $3,300,000 | $1,831 | $3,300,000 | 1,802 | Single Family | 3/3 | 1 |
07-11-2022 | 10 Lowe | $1,375,000 | $1,011 | $1,500,000 | 1,360 | Single Family | 2/1 | 75 |
06-30-2022 | 906 Truman 2 | $700,000 | $1,080 | $700,000 | 648 | Condo | 2/1 | 1 |
06-30-2022 | 2116 Fogarty | $800,000 | $635 | $849,000 | 1,258 | Single Family | 3/2 | 84 |
06-30-2022 | 507 Amelia | $1,875,000 | $1,693 | $2,099,000 | 1,107 | Single Family | 3/2 | 188 |
06-29-2022 | 305 Whitehead | $1,750,000 | $1,044 | $2,000,000 | 1,676 | Single Family | 3/3 | 57 |
06-13-2022 | 709 Eaton | $4,100,000 | $1,592 | $4,100,000 | 2,575 | Single Family | 4/3 | 1 |
06-13-2022 | 615 Elizabeth | $5,000,000 | $2,116 | $5,000,000 | 2,362 | Single Family | 4/3 | 1 |
06-08-2022 | 1120 Elgin and 2 Stickney Lane | $1,780,000 | $821 | $1,750,000 | 2,166 | Multi-Units | 6/3 | 138 |
06-06-2022 | 819 Elizabeth | $1,525,000 | $1,487 | $1,595,000 | 1,025 | Single Family | 2/2 | 19 |
06-06-2022 | 315 Catherine 2 | $2,000,000 | $1,392 | $2,215,000 | 1,436 | Townhouse | 3/2 | 62 |
05-25-2022 | 217 Eanes | $1,525,000 | $1,270 | $1,550,000 | 1,200 | Single Family | 1/1 | 62 |
05-17-2022 | 405 William | $2,700,000 | $1,314 | $2,999,999 | 2,054 | Single Family | 4/3 | 125 |
05-13-2022 | 1002 Thomas | $761,800 | $1,046 | $699,900 | 728 | Single Family | 2/1 | 36 |
05-04-2022 | 710 Ashe Rear | $550,000 | $644 | $599,000 | 853 | Single Family | 2/1 | 85 |
05-04-2022 | 710 Ashe Front | $875,000 | $686 | $900,000 | 1,274 | Single Family | 3/1 | 85 |
05-04-2022 | 710 Ashe Front and Rear | $1,425,000 | $669 | $1,499,000 | 2,127 | Single Family | 4/2 | 183 |
04-29-2022 | 415 & 417 Truman | $3,420,000 | $1,500 | $3,495,000 | 2,280 | Multi-Units | 5/3 | 50 |
04-27-2022 | 3 Nassau A | $730,000 | $1,559 | $575,000 | 468 | Single Family | 1/1 | 34 |
04-22-2022 | 902 Eaton | $3,850,000 | $1,868 | $4,100,000 | 2,061 | Single Family | 4/3 | 85 |
04-18-2022 | 717 Fort | $800,000 | $915 | $799,000 | 874 | Duplex | 2/2 | 125 |
04-15-2022 | 522 Olivia | $825,000 | $881 | $900,000 | 936 | Single Family | 1/1 | 175 |
04-14-2022 | 316 Southard | $1,805,000 | $1,104 | $1,800,000 | 1,634 | Single Family | 2/2 | 211 |
04-14-2022 | 533 Petronia | $3,495,000 | $1,868 | $3,495,000 | 1,870 | Single Family | 4/3 | 52 |
04-12-2022 | 319 Catherine | $1,295,000 | $1,075 | $1,295,000 | 1,204 | Single Family | 3/3 | 45 |
04-11-2022 | 409 Margaret 101 (C) | $627,500 | $1,209 | $649,990 | 519 | Condo | 2/1 | 64 |
04-11-2022 | 524 Olivia | $1,175,000 | $652 | $1,250,000 | 1,800 | Duplex | 3/3 | 113 |
04-08-2022 | 730 Love | $1,750,000 | $1,550 | $1,800,000 | 1,129 | Single Family | 3/2 | 39 |
04-07-2022 | 101 Petronia | $1,170,000 | $943 | $1,199,000 | 1,240 | Single Family | 2/2 | 84 |
04-07-2022 | 507 Frances | $1,200,000 | $546 | $1,295,000 | 2,197 | Multi-Units | 4/3 | 91 |
04-06-2022 | 611 Grinnell 4 | $740,000 | $943 | $775,000 | 784 | Single Family | 2/1 | 73 |
04-05-2022 | 320 William 3 | $490,000 | $1,256 | $475,000 | 390 | Condo | 1/1 | 49 |
04-04-2022 | 7 Nassau | $1,299,000 | $2,061 | $1,299,000 | 630 | Single Family | 1/1 | 41 |
04-01-2022 | 627 Whitehead | $1,215,000 | $731 | $1,295,000 | 1,660 | Single Family | 3/2 | 130 |
04-01-2022 | 1122 Whitehead | $2,275,000 | $1,008 | $2,400,000 | 2,256 | Single Family | 3/3 | 152 |
03-21-2022 | 1007 Thomas | $1,640,000 | $1,431 | $1,599,000 | 1,146 | Single Family | 3/2 | 45 |
03-18-2022 | 149 Simonton 149 | $2,900,000 | $1,197 | $3,499,995 | 2,421 | Townhouse | 3/3 | 66 |
03-14-2022 | 625 Elizabeth | $1,775,000 | $1,177 | $1,850,000 | 1,507 | Single Family | 2/2 | 59 |
03-11-2022 | 605 Margaret | $850,000 | $925 | $849,000 | 918 | Single Family | 2/2 | 79 |
03-11-2022 | 316 Amelia 101 & 102 | $1,030,000 | $858 | $1,150,000 | 1,200 | Single Family | 3/3 | 90 |
03-03-2022 | 709 Olivia | $1,295,000 | $1,101 | $1,295,000 | 1,176 | Duplex | 2/2 | 129 |
03-03-2022 | 118 Admirals | $3,089,000 | $1,622 | $3,099,000 | 1,904 | Single Family | 4/3 | 18 |
03-02-2022 | 1017 Angela | $2,250,000 | $1,256 | $2,250,000 | 1,790 | Single Family | 3/3 | 177 |
02-21-2022 | 628 White | $3,450,000 | $1,210 | $3,425,000 | 2,851 | Multi-Units | 5/4 | 50 |
02-11-2022 | 1117 Grinnell 3 | $655,000 | $1,190 | $639,000 | 550 | Condo | 2/1 | 41 |
02-04-2022 | 715 Chapman | $1,725,000 | $1,568 | $1,799,000 | 1,100 | Single Family | 1/1 | 65 |
02-01-2022 | 1025 Simonton | $1,307,000 | $880 | $1,399,000 | 1,485 | Townhouse | 3/3 | 67 |
01-24-2022 | 720 Simonton LR | $810,000 | $1,227 | $840,000 | 660 | Single Family | 1/1 | 227 |
01-11-2022 | 1008 Whitehead | $870,000 | $789 | $899,000 | 1,102 | Single Family | 3/2 | 66 |
01-11-2022 | 715 Olivia | $875,000 | $1,286 | $875,000 | 680 | Single Family | 2/2 | 1 |
01-11-2022 | 901 Eaton | $1,800,000 | $569 | $1,900,000 | 3,158 | Multi-Units | 6/4 | 263 |
01-10-2022 | 212 Fleming | $1,732,500 | $1,220 | $1,850,000 | 1,420 | Single Family | 2/2 | 53 |
01-07-2022 | 7 Nassau | $1,170,000 | $1,857 | $1,250,000 | 630 | Single Family | 1/1 | 127 |
12-30-2021 | 129 Simonton | $3,000,000 | $1,250 | $3,000,000 | 2,400 | Townhouse | 4/3 | 7 |
12-15-2021 | 516 Catherine | $2,300,000 | $1,915 | $2,450,000 | 1,201 | Single Family | 2/2 | 159 |
12-08-2021 | 914 Packer 3 | $605,000 | $926 | $630,000 | 653 | Condo | 2/1 | 95 |
12-07-2021 | 320 William 4 | $830,000 | $965 | $850,000 | 860 | Condo | 2/2 | 177 |
11-30-2021 | 615 Virginia 9103682 | $1,200,000 | $842 | $1,200,000 | 1,425 | Townhouse | 2/3 | 68 |
11-30-2021 | 66 Front | $3,425,000 | $1,053 | $3,700,000 | 3,252 | Single Family | 5/3 | 605 |
11-24-2021 | 311 Amelia | $800,000 | $380 | $850,000 | 2,105 | Duplex | 3/3 | 405 |
11-24-2021 | 528 Grinnell | $890,000 | $353 | $995,000 | 2,520 | Duplex | 3/2 | 227 |
11-23-2021 | 4 Gecko | $1,749,000 | $1,619 | $1,749,000 | 1,080 | Single Family | 3/2 | 49 |
11-17-2021 | 720 Simonton RR | $1,150,000 | $1,120 | $1,150,000 | 1,026 | Single Family | 2/1 | 7 |
11-12-2021 | 823 Terry | $610,000 | $517 | $799,000 | 1,178 | Single Family | 3/2 | 40 |
10-25-2021 | 722 Love | $2,450,000 | $1,434 | $2,397,000 | 1,708 | Single Family | 3/3 | 62 |
10-13-2021 | 1013 Truman | $824,000 | $572 | $824,000 | 1,440 | Multi-Units | /2 | 3 |
10-01-2021 | 1109 Stump | $2,200,000 | $1,276 | $1,990,000 | 1,724 | Single Family | 3/2 | 58 |
09-30-2021 | 416 Amelia 1 | $829,500 | $1,134 | $869,000 | 731 | Single Family | 2/1 | 112 |
09-29-2021 | 1019 Whitehead | $1,400,000 | $1,019 | $1,500,000 | 1,373 | Single Family | 3/2 | 45 |
08-31-2021 | 818 Whitehead 6 | $831,831 | $857 | $849,000 | 970 | Condo | 2/2 | 97 |
08-27-2021 | 535 Petronia | $2,500,000 | $1,569 | $2,500,000 | 1,593 | Single Family | 3/2 | 4 |
08-26-2021 | 216 Fleming | $1,712,500 | $1,305 | $1,750,000 | 1,312 | Single Family | 2/2 | 21 |
08-05-2021 | 906 Frances B | $795,000 | $949 | $795,000 | 837 | Townhouse | 2/2 | 55 |
08-03-2021 | 4 Aronovitz | $830,000 | $474 | $899,000 | 1,748 | Single Family | 3/3 | 70 |
07-30-2021 | 408 Virginia | $975,000 | $490 | $995,000 | 1,986 | Duplex | 4/2 | 822 |
07-26-2021 | 605 Simonton C | $575,000 | $912 | $599,000 | 630 | Condo | 2/1 | 215 |
07-26-2021 | 534 Margaret | $835,000 | $451 | $925,000 | 1,848 | Single Family | 3/3 | 156 |
07-23-2021 | 724 Windsor | $585,000 | $1,271 | $599,000 | 460 | Single Family | 1/1 | 258 |
07-23-2021 | 917 United | $1,840,000 | $965 | $1,799,000 | 1,905 | Single Family | 3/2 | 47 |
07-23-2021 | 530 Catherine | $2,525,000 | $1,848 | $2,600,000 | 1,366 | Single Family | 3/3 | 40 |
07-20-2021 | 814 Windsor | $900,000 | $666 | $949,000 | 1,350 | Single Family | 2/1 | 168 |
06-30-2021 | 1008 Southard | $925,000 | $686 | $999,000 | 1,347 | Duplex | 3/2 | 115 |
06-29-2021 | 1124 Eaton | $740,000 | $574 | $740,000 | 1,288 | Single Family | 2/2 | 83 |
06-25-2021 | 518 Emma | $2,785,000 | $1,609 | $2,785,000 | 1,730 | Single Family | 4/2 | 110 |
06-24-2021 | 5 Catholic | $840,000 | $760 | $839,900 | 1,104 | Single Family | 2/1 | 46 |
06-16-2021 | 709 Olivia | $1,075,000 | $914 | $1,095,000 | 1,176 | Duplex | 2/2 | 31 |
06-11-2021 | 328 Whitehead | $4,995,000 | $1,810 | $4,995,000 | 2,759 | Single Family | 5/3 | 459 |
06-09-2021 | 609 1/2 MARGARET | $589,000 | $933 | $599,000 | 631 | Single Family | 1/2 | 124 |
06-08-2021 | 703 Windsor | $500,000 | $618 | $608,000 | 808 | Single Family | 1/1 | 792 |
06-08-2021 | 326 Caroline | $4,786,000 | $1,118 | $4,950,000 | 4,279 | Single Family | 5/5 | 146 |
06-07-2021 | 739 Olivia | $615,000 | $800 | $625,000 | 768 | Single Family | 2/2 | 81 |
06-07-2021 | 914 Williams | $1,400,000 | $877 | $1,439,000 | 1,596 | Single Family | 2/2 | 64 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us