Researching this community? View previous sales at Venice. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-25-2022 | 11229 4th Ave Ocean | $359,000 | $614 | $349,000 | 584 | Single Family | 1/1 | 63 |
04-27-2022 | 587 116th | $469,000 | $563 | $479,000 | 832 | Single Family | 2/1 | 46 |
04-11-2022 | 11785 5th Avenue Ocean | $2,232,500 | $1,901 | $2,350,000 | 1,174 | Single Family | 2/2 | 59 |
02-18-2022 | 11282 2nd Avenue Ocean | $799,000 | $769 | $799,000 | 1,038 | Single Family | 2/2 | 54 |
02-11-2022 | 1600 Dolphin | $690,000 | $456 | $759,000 | 1,512 | Single Family | 2/2 | 112 |
02-04-2022 | 11455 2nd Ave Ocean | $635,000 | $654 | $650,000 | 970 | Half Duplex | 2/2 | 64 |
12-15-2021 | 11283 4th Avenue Ocean | $1,247,500 | $664 | $1,249,000 | 1,878 | Duplex | 3/3 | 86 |
12-03-2021 | 435 114th Street Ocean | $360,000 | $459 | $375,000 | 784 | Single Family | 2/1 | 121 |
11-29-2021 | 11725 3rd Avenue Ocean | $740,000 | $866 | $750,000 | 854 | Single Family | 2/2 | 102 |
11-09-2021 | 11102 3rd | $325,000 | $471 | $325,000 | 690 | Single Family | 2/1 | 210 |
11-08-2021 | 11688 6Th Avenue Ocean Ocean | $920,000 | $647 | $939,000 | 1,420 | Single Family | 3/2 | 138 |
11-01-2021 | 1700 Yellowtail | $1,175,000 | $760 | $1,199,000 | 1,546 | Single Family | 3/2 | 70 |
10-29-2021 | 335 112th Street Ocean | $650,000 | $651 | $650,000 | 998 | Single Family | 2/1 | 25 |
10-26-2021 | 11176 4Th Avenue Ocean | $330,000 | $572 | $339,000 | 576 | Duplex | 2/2 | 182 |
10-15-2021 | 11400 6th Ave Ocean | $440,000 | $517 | $424,500 | 850 | Single Family | 2/2 | 57 |
10-01-2021 | 11105 1st Avenue Ocean | $325,000 | $420 | $339,000 | 772 | Single Family | 2/2 | 365 |
09-24-2021 | 2239 Yellowtail | $929,000 | $594 | $939,000 | 1,562 | Single Family | 3/2 | 227 |
09-15-2021 | 2483 Yellowtail | $400,000 | $303 | $450,000 | 1,320 | Single Family | 2/2 | 2003 |
09-09-2021 | 2860 Yellowtail | $1,125,000 | $566 | $1,098,000 | 1,985 | Single Family | 2/2 | 54 |
09-03-2021 | 175 114Th Street Ocean | $370,000 | $422 | $370,000 | 875 | Single Family | 2/1 | 4 |
08-25-2021 | 11459 6Th Avenue Ocean | $1,410,000 | $1,109 | $1,400,000 | 1,271 | Single Family | 3/2 | 57 |
08-24-2021 | 11322 3rd Avenue Ocean | $684,000 | $726 | $674,000 | 941 | Single Family | 2/1 | 41 |
07-30-2021 | 11284 3rd | $1,249,000 | $1,039 | $1,249,000 | 1,201 | Single Family | 3/2 | 67 |
07-06-2021 | 2700 Dolphin | $900,000 | $449 | $925,000 | 2,003 | Single Family | 2/2 | 80 |
06-25-2021 | 11453 2nd Avenue Ocean | $250,000 | $387 | $289,000 | 645 | Single Family | 1/1 | 74 |
06-24-2021 | 11200 5Th Avenue Ocean | $399,000 | $467 | $389,000 | 854 | Single Family | 2/2 | 33 |
05-04-2021 | 11131 1St Avenue Ocean | $270,000 | $447 | $295,000 | 604 | Single Family | 1/1 | 215 |
04-27-2021 | 2235 Yellowtail | $635,000 | $485 | $679,000 | 1,307 | Single Family | 2/2 | 192 |
04-20-2021 | 11328 2nd Avenue Ocean | $345,000 | $260 | $359,000 | 1,325 | Single Family | 3/2 | 140 |
04-15-2021 | 11282 2Nd Avenue Ocean | $465,000 | $447 | $575,000 | 1,038 | Single Family | 2/2 | 165 |
04-08-2021 | 11625 5th Avenue Ocean | $965,000 | $641 | $965,000 | 1,504 | Single Family | 3/3 | 1 |
04-07-2021 | 11181 1St Avenue Ocean | $512,000 | $488 | $529,500 | 1,048 | Single Family | 2/1 | 107 |
03-29-2021 | 11184 4th Ave Ocean | $506,000 | $488 | $524,900 | 1,036 | Single Family | 2/2 | 358 |
03-19-2021 | 11710 5Th Avenue Ocean | $680,000 | $623 | $695,000 | 1,090 | Single Family | 2/2 | 54 |
03-05-2021 | 2143 Yellowtail | $977,500 | $505 | $995,000 | 1,932 | Single Family | 2/2 | 111 |
02-05-2021 | 11229 2nd Ave Ocean | $350,000 | $400 | $350,000 | 875 | Single Family | 2/2 | 102 |
12-22-2020 | 11406 5th Avenue Ocean | $310,000 | $391 | $320,000 | 792 | Single Family | 2/1 | 188 |
12-17-2020 | 11457 5Th Avenue Ocean | $489,000 | $487 | $489,000 | 1,004 | Single Family | 3/2 | 67 |
12-16-2020 | 1584 Yellowtail | $545,000 | $420 | $539,000 | 1,296 | Single Family | 3/1 | 66 |
12-04-2020 | 11750 5Th Avenue Ocean | $335,000 | $584 | $345,000 | 573 | Half Duplex | 1/1 | 45 |
10-30-2020 | 11770 5Th Avenue Ocean | $650,000 | $487 | $689,000 | 1,334 | Single Family | 3/1 | 63 |
10-30-2020 | 11284 3rd Ave Ocean | $849,000 | $706 | $859,000 | 1,201 | Single Family | 3/2 | 312 |
10-06-2020 | 8260 Aviation | $567,500 | $325 | $624,900 | 1,744 | Single Family | 4/3 | 272 |
10-01-2020 | 11459 6Th Avenue Ocean | $1,064,500 | $837 | $1,050,000 | 1,271 | Single Family | 3/2 | 126 |
08-28-2020 | 11456 5Th Avenue Ocean | $284,000 | $440 | $284,000 | 645 | Single Family | 1/1 | 57 |
08-28-2020 | 11450 3rd Avenue | $395,000 | $526 | $412,000 | 750 | Half Duplex | 2/1 | 150 |
08-12-2020 | 2240 Yellowtail | $650,000 | $456 | $675,000 | 1,424 | Single Family | 3/2 | 167 |
08-07-2020 | 11281 2nd Ave Ocean | $849,000 | $706 | $849,000 | 1,201 | Single Family | 3/2 | 463 |
07-21-2020 | 11554 5th Avenue Ocean | $350,000 | $286 | $398,000 | 1,222 | Single Family | 3/2 | 52 |
07-20-2020 | 2020 Yellowtail | $645,000 | $520 | $657,500 | 1,240 | Single Family | 3/2 | 46 |
07-10-2020 | 11400 6th Ave Ocean | $255,000 | $342 | $267,500 | 744 | Single Family | 1/1 | 27 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us