The Plantation Key real estate market consists of some of the best and most popular properties in the Florida Keys, with a location in the always hot Islamorada. Plantation Key homes for sale include great waterfront estates and a wealth of affordable houses near top convenience and entertainment destinations. The market also includes beautiful Plantation Key condos as well as land and ROGO lots for sale. With the plethora of properties available in Plantation Key, real estate buyers can find exactly what they are looking for. View all properties for sale in Plantation Key.
These are the most popular Plantation Key real estate searches. The categories below can help you simplify your searches by accessing the listings you are looking for with quick links, for more specific Plantation Key MLS searches please use our advanced search to help you pin point the the exact property you are looking for.
Currently as of today December 13, 2024 there are 55 homes for sale in Plantation Key, 39 of those houses are waterfront MLS listings. Plantation Key also has 41 condos for sale and 35 of those condo listings are waterfront properties for sale. These Realtor listings are in 30 different neighborhoods in this Florida Keys city. This changes daily so be sure to sign up for email alerts, or contact a Plantation Key Realtor from our team of experts.
Avg Price | # For Sale | Neighborhood | Mile Marker | Min Price | Max Price |
---|---|---|---|---|---|
$1,169,000 | 2 | Bay Ridge | MM 87.50 | $1,149,000 | $1,189,000 |
$941,083 | 6 | Coral Harbour | MM 88.00 | $769,000 | $1,239,000 |
$3,115,000 | 2 | Edenaire | MM 90.50 | $730,000 | $5,500,000 |
$697,211 | 9 | Executive Bay | MM 87.00 | $635,000 | $950,000 |
$850,000 | 1 | Fontaine Lake | MM 90.00 | $850,000 | $850,000 |
$1,300,000 | 1 | Futura Yacht Club | MM 88.50 | $1,300,000 | $1,300,000 |
$829,000 | 2 | High Point | MM 89.00 | $799,000 | $859,000 |
$812,000 | 2 | Indian Harbor | MM 89.00 | $725,000 | $899,000 |
$1,786,714 | 7 | Indian Waterways | MM 89.00 | $1,264,000 | $2,200,000 |
$6,171,250 | 4 | Key Heights | MM 88.50 | $1,190,000 | $9,995,000 |
$5,300,000 | 2 | Lake Harbor | MM 89.50 | $2,200,000 | $8,400,000 |
$2,499,999 | 1 | Misc Plantation Key | MM 85.00 | $2,499,999 | $2,499,999 |
$1,628,500 | 4 | Ocean Harbor | MM 87.50 | $1,195,000 | $2,200,000 |
$7,911,250 | 4 | Plant Beach | MM 87.50 | $4,400,000 | $14,500,000 |
$481,250 | 4 | Plantation By The Sea | MM 87.50 | $360,000 | $716,000 |
$2,238,999 | 7 | Plantation Key Colony | MM 90.00 | $1,049,000 | $4,950,000 |
$1,195,000 | 1 | Plant Ridge | MM 87.00 | $1,195,000 | $1,195,000 |
$2,646,500 | 2 | Plantation Shores | MM 90.00 | $998,000 | $4,295,000 |
$2,271,500 | 2 | Plantation Tropical Park | MM 91.00 | $855,000 | $3,688,000 |
$337,500 | 2 | Plant Villas | MM 88.50 | $265,000 | $410,000 |
$825,000 | 1 | Plantation Lake Estates | MM 87.00 | $825,000 | $825,000 |
$1,254,333 | 3 | Port Of Call | MM 88.50 | $1,094,000 | $1,550,000 |
$642,429 | 8 | Sea Gulls | MM 90.00 | $450,000 | $1,188,000 |
$701,500 | 8 | Summer Sea | MM 88.50 | $499,000 | $899,000 |
$3,989,400 | 5 | Sunshine Estates | MM 90.50 | $2,099,000 | $6,900,000 |
$1,325,000 | 1 | Toners Nautical Sh | MM 87.00 | $1,325,000 | $1,325,000 |
$12,500,000 | 1 | Treasure Harbor | MM 86.50 | $12,500,000 | $12,500,000 |
$779,000 | 1 | Tropical Atlantic Shores 1st Addn | MM 90.00 | $779,000 | $779,000 |
$499,500 | 2 | Vacation Village Amd | MM 89.00 | $474,000 | $525,000 |
$3,690,000 | 7 | Venetian Shores | MM 86.00 | $1,695,000 | $5,695,000 |
Total Listings | Type | Lowest Price | Highest Price | Avg Price |
---|---|---|---|---|
55 | All Homes | $725,000 | $14,500,000 | $3,315,309 |
39 | Homes - Waterfront | $1,100,000 | $14,500,000 | $3,981,564 |
41 | All Condos | $265,000 | $2,200,000 | $784,508 |
35 | Condos - Waterfront | $360,000 | $2,200,000 | $802,741 |
Plantation Key is a great island in the Upper Florida Keys, located just south of Tavernier between Windley Key and Key Largo. Together with the Matecumbe Keys (Upper and Lower), Windley Key, and Tea Table Key, Plantation Key is a part of the notable village of Islamorada. Islamorada is known the world over for its premier fishing spots, both deep sea and reef, and top fishing charters. In fact, world class anglers have dubbed Islamorada the Sport Fishing Capital of the World for its preeminent locales, knowledgeable captains, and diversity of marine life. Also nearby are Lignumvitae Key and Indian Key, top picks for their beautiful botanical gardens and national parks. Plantation Key is a fantastic place from which to appreciate all that Islamorada has to offer.
Plantation Key, as part of the Upper Keys, is home to fantastic residential communities and unparalleled beauty. What sets it apart, however, is the local availability of public schools. Most public schools in the Florida Keys serve a large geographical area. The schools that serve Islamorada and much of the Upper Florida Keys are conveniently located in Plantation Key. This helps to make Plantation Key a top pick for those with children, made even better by the top quality of these schools. The island, along with the rest of Islamorada, is also within a short drive of major conveniences including grocery stores, hardware stores, and delicious restaurants. Plantation Key is a beautiful place in which to live or visit.