Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3516 Avenue | $436,000 | $469,999 | 1,683 | $259 | 3 / 2 | 05-19-2025 | 45 Days |
1432 35th Street | $400,000 | $399,500 | 1,444 | $277 | 4 / 2 | 05-07-2025 | 213 Days |
1341 32nd Street | $245,500 | $259,000 | 1,000 | $246 | 3 / 1 | 04-16-2025 | 129 Days |
1437 31 Street | $410,000 | $415,000 | 1,656 | $248 | 4 / 2 | 03-03-2025 | 218 Days |
1433 Silver Beach Road | $299,900 | $299,900 | 912 | $329 | 3 / 1 | 02-27-2025 | 164 Days |
2016 Avenue S | $400,000 | $409,900 | 1,416 | $282 | 4 / 3 | 12-06-2024 | 212 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1448 31st Street
ACREHOME PARK SECOND ADD |
$200,000 |
-24.53% ($65,000)
|
V | 949 | 2 / 2 | 318 Days |
1449 32nd Street
ACREHOME PARK SECOND ADD IN |
$470,000 |
-1.05% ($5,000)
|
S | 1,970 | 4 / 2 | 116 Days |