Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
225 1st Street #314 | $1,025,000 | $1,149,000 | 1,580 | $649 | 3 / 3 | 05-07-2025 | 111 Days |
235 1st Street #314 | $510,000 | $529,000 | 826 | $617 | 1 / 1 | 05-06-2025 | 119 Days |
225 1st Street #302 | $511,500 | $545,000 | 826 | $619 | 1 / 1 | 05-02-2025 | 160 Days |
225 1st Street #204 | $687,600 | $799,900 | 1,400 | $491 | 2 / 2 | 03-20-2025 | 138 Days |
225 1st Street #206 | $1,400,000 | $1,495,000 | 2,057 | $681 | 3 / 3 | 02-18-2025 | 376 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
235 1st Street #403
ASTOR CONDO |
$700,000 |
-22.14% ($199,000)
|
C | 1,400 | 2 / 2 | 408 Days |
235 1st Street #309
ASTOR |
$825,000 |
-5.71% ($50,000)
|
C | 1,185 | 2 / 2 | 308 Days |
225 1st Street #214
ASTOR CONDO |
$1,099,000 |
-2.31% ($26,000)
|
C | 1,580 | 3 / 3 | 110 Days |