Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7632 New Holland Way | $415,000 | $450,000 | 2,145 | $193 | 3 / 2 | 03-31-2025 | 366 Days |
7883 Lando Avenue | $570,000 | $579,900 | 2,145 | $266 | 3 / 2 | 03-17-2025 | 108 Days |
7676 New Holland Way | $500,000 | $529,000 | 2,145 | $233 | 3 / 2 | 02-09-2025 | 179 Days |
7948 Lando Avenue | $550,000 | $560,000 | 2,013 | $273 | 3 / 2 | 01-28-2025 | 463 Days |
12363 Landrum Way | $410,000 | $500,000 | 2,377 | $172 | 3 / 2 | 01-21-2025 | 184 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7708 New Holland Way
AVALON ESTATES |
$649,900 |
-23.53% ($200,000)
|
S | 2,145 | 3 / 2 | 169 Days |
12370 Landrum Way
AVALON ESTATES |
$450,000 |
-18.18% ($100,000)
|
S | 2,221 | 3 / 2 | 220 Days |
7551 Monticello Way
AVALON ESTATES |
$839,000 |
-9.78% ($91,000)
|
S | 2,414 | 3 / 2 | 99 Days |