Content Divider

Market Report for Banyan Springs

Closed Sales as of 05-16-2025
$254,000
Median Closing Price
$183
Price Per Square Foot
20
Properties Sold In Last 180 Days

Recent Sales

Address Closed Price Listing Price Living
ft2
Cost / ft2 Bd / Ba Closing Date DOM
10076 Cedar Point Boulevard #403 $309,000 $324,900 1,977 $156 2 / 2 05-09-2025 64 Days
10052 Laurelwood Place $217,500 $239,000 1,363 $160 2 / 2 04-25-2025 102 Days
10173 Mangrove Drive #206 $247,000 $260,000 1,228 $201 2 / 2 04-21-2025 78 Days
10118 Mangrove Drive #206 $259,000 $259,900 1,252 $207 2 / 2 04-01-2025 120 Days
10173 Mangrove 305 Drive #305 $195,000 $198,000 1,205 $162 2 / 2 03-31-2025 68 Days
5380 Cedar Lake Drive #101 $285,000 $289,000 1,228 $232 2 / 2 03-31-2025 105 Days
5380 Cedar Lake Drive #201 $280,000 $289,000 1,228 $228 2 / 2 03-31-2025 105 Days
5113 Pine Drive $264,900 $259,900 1,600 $166 2 / 2 03-28-2025 91 Days
10141 Mangrove Drive #104 $195,000 $189,000 1,252 $156 2 / 2 03-24-2025 100 Days
5380 Cedar Lake Drive #203 $225,000 $235,000 1,205 $187 2 / 2 03-14-2025 107 Days
10080 Hickorywood Place $258,000 $274,000 1,404 $184 2 / 2 03-06-2025 247 Days
10046 Shadywood Place $375,000 $379,000 1,600 $234 3 / 2 02-27-2025 121 Days
10084 Cedar Point Boulevard #503 $299,000 $299,000 1,477 $202 2 / 2 02-24-2025 126 Days
10092 Cedar Point Boulevard #101 $166,250 $150,000 1,228 $135 2 / 2 02-21-2025 172 Days
5380 Cedar Lake Drive #204 $155,000 $169,900 1,205 $129 2 / 2 01-17-2025 300 Days
10084 Cedar Point Boulevard #501 $316,500 $304,900 1,910 $166 2 / 2 01-15-2025 209 Days
10113 Mangrove Drive #206 $250,000 $259,000 1,280 $195 2 / 2 01-10-2025 196 Days
10174 Mangrove Drive #101 $229,000 $239,000 1,228 $186 2 / 2 01-09-2025 211 Days
10100 Marwood Place $300,000 $329,000 1,604 $187 2 / 2 12-23-2024 260 Days
Active Listings For Sale Overview
$204,500
Median Listing Price
$175
Price Per Square Foot
16
Active For Sale
Min: $159,000 Max: $329,900
Largest Price Reductions
Address Sale Price Price Changes Type Living ft2 Bd / Ba DOM
10088 Shadywood Place
Banyan Springs
$249,900
-23.11% ($75,100)

V 1,607 2 / 2 194 Days
5380 Cedar Lake Drive #303
BANYAN SPRINGS
$169,000
-21.03% ($45,000)

C 1,205 2 / 2 105 Days
10143 Mangrove 203 Drive #203
BANYAN SPRINGS
$209,000
-17.39% ($44,000)

C 1,345 2 / 2 246 Days
5040 Rose Hill Drive #101
Banyan Springs / ROSEHILL CONDO
$199,900
-14.94% ($35,100)

C 1,100 2 / 2 92 Days
10110 Cedar Point Boulevard #202
BANYAN SPRINGS
$169,000
-10.58% ($20,000)

C 1,230 2 / 2 51 Days
10107 Mangrove Drive #105
BANYAN SPRINGS
$185,000
-7.04% ($14,000)

C 1,280 2 / 2 56 Days
5125 Pine Drive
BANYAN SPRINGS
$329,900
-4.63% ($16,000)

V 1,404 2 / 2 36 Days
5380 Cedar Lake Drive #304
LAKESIDE CONDO 3 OF BANYAN SPRINGS
$214,000
-2.28% ($5,000)

C 1,205 2 / 2 43 Days
10092 Cedar Point 204 Boulevard #204
BANYAN SPRINGS
$269,000
-2.15% ($5,900)

C 1,160 2 / 2 66 Days
Request an in-depth Market Report More Info

Enter
dsfj
Back to TopMore Info
Terms / Privacy / Accessibility ADA