Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
233 Federal Highway #515 | $490,000 | $525,000 | 1,072 | $457 | 2 / 2 | 04-15-2025 | 617 Days |
233 Federal Highway #710 | $575,000 | $624,900 | 1,362 | $422 | 3 / 2 | 04-15-2025 | 150 Days |
233 Federal Highway #Uph-25 | $575,000 | $599,999 | 1,080 | $532 | 2 / 2 | 03-28-2025 | 117 Days |
233 Federal Highway #505 | $567,500 | $589,000 | 1,082 | $524 | 2 / 2 | 02-28-2025 | 87 Days |
21645 Cartagena Drive | $3,100,000 | $5,900,000 | 4,565 | $679 | 5 / 4 | 12-06-2024 | 226 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
233 Federal Highway #323
BOCA GRAND |
$579,999 |
-1.69% ($10,000)
|
C | 1,073 | 2 / 2 | 171 Days |