Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
233 Federal Highway #323 | $569,000 | $579,999 | 1,073 | $530 | 2 / 2 | 04-30-2025 | 221 Days |
233 Federal Highway #515 | $490,000 | $525,000 | 1,072 | $457 | 2 / 2 | 04-15-2025 | 667 Days |
233 Federal Highway #710 | $575,000 | $624,900 | 1,362 | $422 | 3 / 2 | 04-15-2025 | 200 Days |
233 Federal Highway #Uph-25 | $575,000 | $599,999 | 1,080 | $532 | 2 / 2 | 03-28-2025 | 167 Days |
233 Federal Highway #505 | $567,500 | $589,000 | 1,082 | $524 | 2 / 2 | 02-28-2025 | 137 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
233 Federal Highway #Lph06
BOCA GRAND |
$385,000 |
-3.63% ($14,500)
|
C | 660 | 1 / 1 | 101 Days |