Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10238 Crosswind Road | $749,900 | $759,900 | 2,317 | $324 | 3 / 2 | 05-29-2025 | 256 Days |
10310 Crosswind Road | $790,000 | $799,000 | 2,368 | $334 | 3 / 2 | 05-29-2025 | 60 Days |
10110 Harbourtown Court | $895,000 | $914,000 | 2,458 | $364 | 3 / 3 | 05-27-2025 | 159 Days |
10221 Harbourtown Court | $880,000 | $919,900 | 2,432 | $362 | 3 / 2 | 05-14-2025 | 114 Days |
19601 Sedgefield Terrace | $665,000 | $759,000 | 2,428 | $274 | 3 / 3 | 05-01-2025 | 234 Days |
10090 Camelback Lane | $580,000 | $600,000 | 1,578 | $368 | 3 / 2 | 04-10-2025 | 163 Days |
10065 Camelback Lane | $650,000 | $675,000 | 2,128 | $305 | 3 / 2 | 03-31-2025 | 167 Days |
19285 Cherry Hills Terrace | $832,500 | $859,900 | 2,150 | $387 | 3 / 2 | 03-24-2025 | 166 Days |
19569 Sedgefield Terrace | $785,000 | $789,000 | 2,315 | $339 | 4 / 2 | 03-20-2025 | 136 Days |
10211 Fresh Meadow Lane | $710,000 | $759,000 | 2,547 | $279 | 4 / 2 | 03-17-2025 | 313 Days |
19563 Sea Pines Way | $510,000 | $573,000 | 1,616 | $316 | 3 / 2 | 03-13-2025 | 151 Days |
10280 Camelback Lane | $900,000 | $950,000 | 2,428 | $371 | 3 / 3 | 02-21-2025 | 288 Days |
20111 Back Nine Drive | $612,500 | $695,000 | 2,467 | $248 | 2 / 2 | 02-14-2025 | 165 Days |
20181 Back Nine Drive | $703,500 | $715,000 | 2,304 | $305 | 3 / 3 | 02-05-2025 | 197 Days |
19648 Backnine Drive Drive | $579,500 | $615,000 | 1,920 | $302 | 3 / 2 | 01-27-2025 | 203 Days |
10321 Milburn Lane | $760,000 | $798,900 | 2,485 | $306 | 3 / 2 | 01-06-2025 | 528 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
10049 Harbourtown Court
BOCA GREENS |
$795,000 |
-11.57% ($104,000)
|
S | 2,042 | 3 / 3 | 60 Days |
10117 Canoe Brook Circle
BOCA GREENS |
$849,500 |
-10.58% ($100,500)
|
S | 2,431 | 3 / 3 | 141 Days |
10423 Canoe Brook Circle
BOCA GREENS 8 |
$895,000 |
-10.32% ($103,000)
|
S | 2,531 | 4 / 3 | 83 Days |
20112 Back Nine Drive
BOCA GREENS 2 |
$700,000 |
-6.67% ($50,000)
|
S | 2,086 | 3 / 2 | 102 Days |
20216 Back Nine Drive
BOCA GREENS |
$859,000 |
-4.54% ($40,900)
|
S | 2,344 | 3 / 2 | 313 Days |
10194 Harbourtown Court
BOCA GREENS 2 |
$840,000 |
-4.00% ($35,000)
|
S | 2,324 | 3 / 2 | 48 Days |
10264 Crosswind Road
BOCA GREENS 1 |
$779,000 |
-2.50% ($20,000)
|
S | 2,164 | 3 / 2 | 104 Days |
19635 Back Nine Drive
BOCA GREENS 3 |
$610,000 |
-2.40% ($15,000)
|
S | 1,716 | 3 / 2 | 75 Days |