Content Divider

Market Report for Boca Raton Square

Closed Sales as of 05-17-2025
$720,000
Median Closing Price
$456
Price Per Square Foot
21
Properties Sold In Last 180 Days

Recent Sales

Address Closed Price Listing Price Living
ft2
Cost / ft2 Bd / Ba Closing Date DOM
1492 14th Street $700,000 $679,000 1,400 $500 3 / 2 05-16-2025 60 Days
1069 12th Road $650,000 $765,000 1,586 $410 3 / 2 05-07-2025 192 Days
1001 12th Road $780,000 $875,000 1,509 $517 3 / 2 04-29-2025 128 Days
1384 12th Street $1,325,000 $1,350,000 1,978 $670 4 / 3 04-28-2025 40 Days
984 7th Street $875,000 $900,000 2,214 $395 3 / 2 04-23-2025 67 Days
901 13th Street $625,000 $675,000 1,740 $359 3 / 2 04-04-2025 122 Days
500 15th Avenue $860,000 $860,000 1,408 $611 3 / 2 03-31-2025 359 Days
965 13th Street $865,000 $865,000 2,238 $387 4 / 2 03-31-2025 127 Days
1312 7th Street $720,000 $735,000 1,292 $557 3 / 2 03-18-2025 121 Days
679 17th Court $510,000 $450,000 1,564 $326 3 / 2 03-17-2025 82 Days
1365 14th Street $778,000 $769,000 1,788 $435 4 / 2 03-17-2025 137 Days
1069 Camino Real $530,000 $530,000 1,379 $384 3 / 2 03-12-2025 166 Days
984 5th Street $775,000 $799,000 1,760 $440 4 / 2 03-10-2025 147 Days
971 12th Street $709,000 $719,000 1,628 $436 3 / 2 03-05-2025 132 Days
1160 11th Street $609,000 $649,700 1,183 $515 2 / 2 01-31-2025 134 Days
1701 7th Street $780,000 $799,999 2,199 $355 4 / 2 01-31-2025 339 Days
1780 9th Street $590,000 $560,000 1,458 $405 3 / 2 01-28-2025 130 Days
1101 13th Drive $625,000 $650,000 1,300 $481 2 / 2 01-10-2025 160 Days
900 3rd Street $635,000 $625,000 1,283 $495 3 / 2 01-09-2025 172 Days
Active Listings For Sale Overview
$900,000
Median Listing Price
$521
Price Per Square Foot
17
Active For Sale
Min: $679,000 Max: $2,070,000
Largest Price Reductions
Address Sale Price Price Changes Type Living ft2 Bd / Ba DOM
1492 13th Drive
BOCA RATON SQUARE 16
$999,900
-9.09% ($100,000)

S 2,268 5 / 2 102 Days
998 11th Court
BOCA RATON SQUARE UNIT 6
$799,500
-8.63% ($75,500)

S 1,941 4 / 2 27 Days
1338 13th Street
BOCA RATON SQUARE UNIT 14
$2,070,000
-5.69% ($125,000)

S 3,186 4 / 3 121 Days
1166 3rd Street
BOCA RATON SQUARE UNIT 3
$900,000
-5.26% ($50,000)

S 2,076 4 / 2 43 Days
1093 14th Street
BOCA RATON SQUARE
$849,000
-2.41% ($21,000)

S 1,105 2 / 2 60 Days
1132 13th Avenue
BOCA RATON SQUARE UNIT 13
$939,000
-1.16% ($11,000)

S 1,535 3 / 3 58 Days
Request an in-depth Market Report More Info

Enter
dsfj
Back to TopMore Info
Terms / Privacy / Accessibility ADA