Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
331 Maddock Street | $900,000 | $900,000 | 1,025 | $878 | 2 / 1 | 05-15-2025 | 2 Days |
366 Palmetto Street | $1,985,000 | $2,150,000 | 2,353 | $844 | 3 / 2 | 04-22-2025 | 187 Days |
337 Forest Hill Boulevard | $800,000 | $888,999 | 1,784 | $448 | 4 / 2 | 04-15-2025 | 160 Days |
326 Lytle Street | $3,525,000 | $3,649,999 | 3,045 | $1,158 | 4 / 4 | 04-10-2025 | 167 Days |
376 Lytle Street | $1,722,150 | $1,980,000 | 2,728 | $631 | 4 / 4 | 03-26-2025 | 132 Days |
386 Palmetto Street | $1,795,000 | $1,895,000 | 2,307 | $778 | 3 / 3 | 03-13-2025 | 165 Days |
326 Palmetto Street | $2,000,000 | $2,299,999 | 3,116 | $642 | 4 / 3 | 03-12-2025 | 153 Days |
349 Forest Hill Boulevard | $550,000 | $599,900 | 1,297 | $424 | 3 / 2 | 02-04-2025 | 152 Days |
386 Franklin Road | $765,000 | $849,500 | 1,600 | $478 | 3 / 2 | 01-29-2025 | 222 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
372 Forest Hill Boulevard
BROADMOOR SEC 4, SOSO |
$1,399,900 |
-17.65% ($300,100)
|
S | 1,592 | 4 / 2 | 72 Days |
330 Franklin Road
BROADMOOR SEC 2 IN |
$1,490,000 |
-17.22% ($310,000)
|
S | 2,327 | 3 / 2 | 101 Days |
336 Winters Street
BROADMOOR SEC 4 |
$874,900 |
-7.42% ($70,100)
|
S | 987 | 2 / 1 | 88 Days |