Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2156 62nd Drive | $1,650,000 | $1,695,000 | 2,834 | $582 | 3 / 3 | 06-10-2025 | 59 Days |
2532 59th Street | $2,500,100 | $2,650,000 | 4,464 | $560 | 4 / 3 | 05-29-2025 | 33 Days |
2550 52nd Street | $1,250,000 | $1,400,000 | 2,610 | $479 | 3 / 3 | 05-28-2025 | 69 Days |
2483 66th Drive | $599,999 | $685,000 | 2,188 | $274 | 3 / 2 | 05-27-2025 | 144 Days |
6601 25th Avenue | $540,000 | $589,900 | 2,536 | $213 | 3 / 3 | 05-19-2025 | 118 Days |
2558 52nd Street | $990,000 | $1,080,000 | 2,372 | $417 | 3 / 3 | 05-19-2025 | 133 Days |
5168 26th Circle | $549,900 | $549,900 | 1,948 | $282 | 2 / 2 | 05-16-2025 | 273 Days |
2237 53rd Street | $725,000 | $759,999 | 2,305 | $315 | 3 / 2 | 05-07-2025 | 68 Days |
2046 56th Street | $1,530,000 | $1,399,000 | 2,392 | $640 | 4 / 4 | 05-07-2025 | 40 Days |
2165 57th Street | $675,000 | $749,000 | 2,100 | $321 | 3 / 2 | 05-06-2025 | 165 Days |
2400 67th Street | $550,000 | $599,000 | 2,079 | $265 | 3 / 2 | 05-05-2025 | 153 Days |
2489 64th Street | $945,000 | $999,999 | 2,644 | $357 | 3 / 2 | 05-01-2025 | 106 Days |
2297 55th Street | $1,615,000 | $1,700,000 | 3,086 | $523 | 5 / 3 | 04-30-2025 | 206 Days |
2454 59th Street #1201 | $595,000 | $649,000 | 1,957 | $304 | 3 / 2 | 04-29-2025 | 187 Days |
2232 52nd Street | $200,000 | $250,000 | 1,482 | $135 | 2 / 2 | 04-28-2025 | 441 Days |
2460 64th Street | $718,000 | $749,000 | 1,995 | $360 | 3 / 3 | 04-28-2025 | 102 Days |
5569 21st Way | $849,000 | $849,000 | 1,925 | $441 | 3 / 2 | 04-25-2025 | 187 Days |
2036 52nd Street | $240,000 | $279,000 | 1,527 | $157 | 2 / 2 | 04-22-2025 | 161 Days |
6656 24th Terrace | $450,000 | $525,000 | 2,393 | $188 | 3 / 2 | 04-22-2025 | 112 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
6675 25th Terrace
BANYANS |
$450,000 |
-24.87% ($149,000)
|
S | 1,557 | 2 / 2 | 139 Days |
6646 25th Terrace
BANYANS BROKEN SOUND |
$469,900 |
-21.55% ($129,100)
|
S | 2,293 | 3 / 3 | 39 Days |
2014 52nd Street
Cedar Cay |
$295,000 |
-20.05% ($74,000)
|
T | 1,629 | 2 / 2 | 150 Days |
2464 59th Street #1104
Clubside Pointe |
$449,000 |
-18.21% ($100,000)
|
C | 1,957 | 2 / 2 | 214 Days |
6675 25th Way
BANYANS OF ARVIDA COUNTRY CLUB |
$425,000 |
-12.37% ($60,000)
|
S | 1,757 | 3 / 2 | 454 Days |
5625 24th Terrace
CLOISTERS |
$925,000 |
-11.90% ($125,000)
|
T | 2,338 | 2 / 2 | 164 Days |
2519 52nd Street
Laurel Pointe at Broken Sound |
$749,000 |
-11.78% ($100,000)
|
T | 2,115 | 4 / 3 | 255 Days |
6644 25th Way
Banyans |
$449,000 |
-10.02% ($50,000)
|
S | 1,830 | 2 / 2 | 130 Days |
6674 25th Avenue
Banyans |
$499,000 |
-9.11% ($50,000)
|
S | 2,163 | 3 / 2 | 93 Days |
2518 Coco Plum Boulevard #1203
Bridgepointe |
$1,200,000 |
-7.34% ($95,000)
|
C | 2,778 | 4 / 3 | 62 Days |
2276 52nd Street
CEDAR CAY |
$325,000 |
-6.88% ($24,000)
|
T | 1,560 | 2 / 2 | 119 Days |
2481 64th Street
OAK RUN |
$769,000 |
-6.22% ($51,000)
|
S | 2,103 | 3 / 2 | 210 Days |
6051 24th Terrace
Fairway Lake |
$1,685,000 |
-6.13% ($110,000)
|
S | 3,056 | 3 / 4 | 24 Days |
2502 66th Drive
BANYANS OF ARVIDA COUNTRY CLUB |
$400,000 |
-5.88% ($25,000)
|
S | 2,219 | 3 / 2 | 87 Days |
2249 53rd Street
CEDAR CAY |
$799,999 |
-2.44% ($20,001)
|
T | 2,310 | 3 / 3 | 71 Days |
5607 24th Terrace
Cloisters |
$1,949,000 |
-2.31% ($46,000)
|
T | 4,297 | 5 / 6 | 47 Days |
2530 52nd Street
LAUREL POINTE |
$692,000 |
-1.00% ($7,000)
|
T | 2,115 | 4 / 2 | 51 Days |