Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9489 Calliandra Drive | $873,000 | $875,000 | 2,749 | $318 | 4 / 3 | 05-05-2025 | 61 Days |
4299 Fox Trace | $825,000 | $860,000 | 2,907 | $284 | 4 / 2 | 04-07-2025 | 102 Days |
4035 Palo Verde Drive | $645,000 | $639,000 | 2,094 | $308 | 4 / 2 | 03-24-2025 | 95 Days |
4034 Palo Verde Drive | $694,000 | $725,000 | 2,524 | $275 | 4 / 2 | 03-12-2025 | 100 Days |
4411 Caryota Drive | $805,000 | $835,000 | 2,669 | $302 | 4 / 2 | 02-10-2025 | 264 Days |
4669 Bucida Road | $780,000 | $799,900 | 2,446 | $319 | 4 / 2 | 01-27-2025 | 353 Days |
9631 Carissa Road | $600,000 | $649,900 | 2,180 | $275 | 3 / 2 | 12-17-2024 | 325 Days |
4807 Cypress Drive | $700,000 | $754,000 | 2,501 | $280 | 4 / 3 | 11-20-2024 | 263 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4712 Pepper Bush Lane
CYPRESS CREEK COUNTRY CLUB SW QUAD |
$844,000 |
-1.75% ($15,000)
|
S | 2,591 | 4 / 3 | 78 Days |