Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
246 10th Street | $673,000 | $715,000 | 1,488 | $452 | 3 / 2 | 04-24-2025 | 93 Days |
118 11th Street | $1,500,000 | $1,545,000 | 2,024 | $741 | 3 / 2 | 04-10-2025 | 372 Days |
107 10th Street | $815,000 | $769,000 | 1,464 | $557 | 4 / 2 | 02-28-2025 | 157 Days |
126 13th Street | $1,510,000 | $1,625,000 | 1,650 | $915 | 3 / 2 | 02-26-2025 | 213 Days |
1115 Swinton Avenue | $1,400,000 | $1,395,000 | 3,374 | $415 | 3 / 3 | 02-13-2025 | 261 Days |
122 9th Street | $1,625,000 | $1,795,000 | 2,050 | $793 | 2 / 2 | 01-24-2025 | 209 Days |
111 10th Street | $1,325,000 | $1,395,000 | 1,900 | $697 | 3 / 3 | 11-19-2024 | 258 Days |
246 9th Street | $1,440,000 | $1,495,000 | 1,687 | $854 | 3 / 2 | 11-04-2024 | 243 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
119 10th Street
DELL PARK |
$3,695,000 |
-13.97% ($600,000)
|
S | 4,201 | 4 / 5 | 191 Days |
214 9th Street
DELL PARK |
$890,000 |
-8.72% ($85,000)
|
S | 1,008 | 2 / 2 | 289 Days |
225 10th Street
DELL PARK |
$1,690,000 |
-8.65% ($160,000)
|
S | 2,100 | 4 / 3 | 122 Days |
226 11th Street
DELL PARK |
$2,595,000 |
-3.71% ($100,000)
|
S | 3,004 | 4 / 3 | 282 Days |
237 11th Street
DELL PARK IN |
$2,895,000 |
-3.50% ($104,999)
|
S | 3,722 | 4 / 4 | 118 Days |
218 10th Street
DELL PARK |
$1,886,999 |
-3.23% ($63,000)
|
S | 2,937 | 6 / 3 | 115 Days |