Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4776 Greentree Drive #A | $205,100 | $215,000 | 1,400 | $147 | 2 / 2 | 04-22-2025 | 162 Days |
4797 Quailwood Terrace #B | $226,000 | $235,000 | 1,400 | $161 | 2 / 2 | 03-14-2025 | 289 Days |
4724 Greentree Circle #A | $260,000 | $285,000 | 1,400 | $186 | 2 / 2 | 03-10-2025 | 202 Days |
4723 Storkwood Lane #B | $215,000 | $249,000 | 1,400 | $154 | 2 / 2 | 03-07-2025 | 170 Days |
4641 Finchwood Way #B | $247,000 | $260,000 | 1,400 | $176 | 2 / 2 | 03-02-2025 | 197 Days |
4703 Greentree Circle #A | $210,000 | $230,000 | 1,400 | $150 | 2 / 2 | 02-28-2025 | 115 Days |
10228 Dovewood Lane #A | $215,000 | $235,000 | 1,400 | $154 | 2 / 2 | 02-21-2025 | 138 Days |
4925 Dovewood Road #A | $250,000 | $269,900 | 1,400 | $179 | 2 / 2 | 01-28-2025 | 367 Days |
10305 Equestrian Drive #B | $250,000 | $265,000 | 1,400 | $179 | 2 / 2 | 01-17-2025 | 243 Days |
10276 Dovewood Lane #A | $280,000 | $285,000 | 1,400 | $200 | 2 / 2 | 01-09-2025 | 306 Days |
4948 Equestrian Circle #A | $225,000 | $225,000 | 1,400 | $161 | 2 / 2 | 12-17-2024 | 214 Days |
10450 Quailwood Road #B | $225,000 | $225,000 | 1,400 | $161 | 2 / 2 | 12-13-2024 | 184 Days |
4632 Finchwood Way #B | $260,000 | $265,000 | 1,400 | $186 | 2 / 2 | 12-04-2024 | 427 Days |
4660 Greentree Place #A | $285,000 | $299,900 | 1,400 | $204 | 2 / 2 | 12-04-2024 | 212 Days |
10228 Dovewood Lane #B | $290,000 | $284,900 | 1,400 | $207 | 2 / 2 | 11-21-2024 | 191 Days |
10051 Eaglewood Road #B | $210,000 | $230,000 | 1,400 | $150 | 2 / 2 | 11-15-2024 | 545 Days |
4877 Dovewood Road #B | $307,000 | $307,000 | 1,400 | $219 | 2 / 2 | 11-12-2024 | 257 Days |
4842 Dovewood Road #B | $275,000 | $275,000 | 1,400 | $196 | 2 / 2 | 11-04-2024 | 234 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
2515 2nd Court #413
VILLAGE ROYALE GREENTREE CONDO |
$200,000 |
-13.04% ($30,000)
|
C | 1,153 | 2 / 2 | 258 Days |
4964 Eaglewood Road #A
GREENTREE VILLAS CONDO |
$259,900 |
-11.87% ($35,000)
|
V | 1,400 | 2 / 2 | 306 Days |
4948 Equestrian Circle #B
GREENTREE VILLAS CONDO |
$225,000 |
-11.76% ($30,000)
|
V | 1,400 | 2 / 2 | 79 Days |
4875 Finchwood Lane #B
GREENTREE VILLAS CONDO |
$250,000 |
-10.71% ($30,000)
|
C | 1,400 | 2 / 2 | 92 Days |
4862 Equestrian Road #A
GREENTREE VILLAS CONDO |
$275,000 |
-8.03% ($24,000)
|
C | 1,400 | 2 / 2 | 94 Days |
10070 Eaglewood Road #B
GREENTREE VILLAS CONDO |
$219,900 |
-7.99% ($19,100)
|
V | 1,400 | 2 / 2 | 144 Days |
10059 Eaglewood Road #B
GREENTREE VILLAS |
$259,000 |
-7.17% ($20,000)
|
V | 1,400 | 2 / 2 | 300 Days |
4826 Dovewood Place #B
GREENTREE VILLAS CONDO |
$279,900 |
-6.67% ($20,000)
|
V | 1,400 | 2 / 2 | 72 Days |
4708 Finchwood Road #B
GREENTREE VILLAS CONDO |
$259,900 |
-5.46% ($15,000)
|
V | 1,400 | 2 / 2 | 146 Days |
4820 Equestrian Circle #B
GREENTREE VILLAS CONDO |
$299,000 |
-5.08% ($16,000)
|
V | 1,400 | 2 / 2 | 79 Days |
4731 Storkwood Lane #A
GREENTREE VILLAS CONDO |
$239,000 |
-4.02% ($10,000)
|
V | 1,400 | 2 / 2 | 89 Days |
10439 Quailwood Lane #B
GREENTREE VILLAS CONDO |
$207,000 |
-3.72% ($8,000)
|
V | 1,400 | 2 / 2 | 80 Days |
4725 Greentree Circle #A
GREENTREE VILLAS CONDO |
$329,000 |
-2.95% ($10,000)
|
V | 1,400 | 2 / 2 | 102 Days |
4831 Dovewood Circle #A
GREENTREE VILLAS CONDO |
$279,900 |
-1.79% ($5,100)
|
V | 1,400 | 2 / 2 | 87 Days |