Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
609 9th Street | $252,500 | $299,500 | 1,559 | $162 | 4 / 3 | 02-11-2025 | 147 Days |
1068 6th Street | $299,000 | $299,000 | 1,150 | $260 | 3 / 2 | 12-27-2024 | 302 Days |
824 6th Street | $400,000 | $427,900 | 1,394 | $287 | 3 / 2 | 12-02-2024 | 267 Days |
587 7th Street | $425,000 | $429,000 | 1,640 | $259 | 5 / 2 | 11-25-2024 | 197 Days |
1436 7th St Street | $416,000 | $430,000 | 1,600 | $260 | 4 / 2 | 11-04-2024 | 213 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1260 10th Street
INLET CITY |
$239,900 |
-3.65% ($9,100)
|
S | 1,368 | 3 / 2 | 60 Days |