Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12356 Sandy Run | $1,850,000 | $2,195,000 | 3,608 | $513 | 4 / 3 | 06-13-2025 | 153 Days |
10231 176th Lane | $1,625,000 | $1,695,000 | 3,571 | $455 | 6 / 5 | 06-11-2025 | 151 Days |
13104 158 Street | $914,500 | $929,000 | 2,206 | $415 | 3 / 3 | 06-03-2025 | 57 Days |
15711 98th Trail | $1,075,000 | $1,090,000 | 3,284 | $327 | 4 / 3 | 06-03-2025 | 163 Days |
12455 182nd Road | $695,000 | $700,000 | 1,582 | $439 | 3 / 3 | 06-02-2025 | 107 Days |
12274 150th Court | $2,000,000 | $2,100,000 | 2,995 | $668 | 4 / 3 | 05-30-2025 | 212 Days |
10530 Sandy Run | $775,000 | $875,000 | 2,960 | $262 | 3 / 3 | 05-23-2025 | 85 Days |
12685 153rd Court | $735,000 | $774,900 | 2,388 | $308 | 4 / 2 | 05-21-2025 | 306 Days |
15628 95th Avenue | $930,000 | $930,000 | 1,941 | $479 | 3 / 2 | 05-21-2025 | 68 Days |
9527 165th Place | $760,000 | $770,000 | 2,676 | $284 | 4 / 2 | 05-20-2025 | 161 Days |
9608 Mockingbird Trail | $840,000 | $799,000 | 2,052 | $409 | 4 / 2 | 05-16-2025 | 87 Days |
12960 169th Court | $890,000 | $899,000 | 2,548 | $349 | 4 / 3 | 05-16-2025 | 153 Days |
18484 131st Trail | $2,200,000 | $2,400,000 | 1,944 | $1,132 | 3 / 2 | 05-16-2025 | 101 Days |
17297 131st Terrace | $1,300,000 | $1,300,000 | 2,650 | $491 | 4 / 3 | 05-15-2025 | 422 Days |
10646 153rd Court | $670,000 | $659,000 | 1,844 | $363 | 3 / 2 | 05-07-2025 | 71 Days |
10826 151st Lane | $699,000 | $699,000 | 1,308 | $534 | 3 / 2 | 05-07-2025 | 95 Days |
16834 133rd Drive | $800,000 | $800,000 | 2,151 | $372 | 4 / 2 | 05-05-2025 | 111 Days |
9607 169th Court | $795,000 | $793,000 | 2,005 | $397 | 3 / 2 | 04-30-2025 | 98 Days |
12381 152nd Street | $1,130,000 | $1,150,000 | 2,869 | $394 | 4 / 4 | 04-30-2025 | 125 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
17602 Bridle Court
JUPITER FARMS |
$969,500 |
-30.70% ($429,500)
|
S | 2,884 | 4 / 3 | 175 Days |
16476 107th Drive
Jupiter Farms |
$1,295,000 |
-18.04% ($285,000)
|
S | 2,559 | 4 / 4 | 129 Days |
15660 121st Terrace
Jupiter Farms |
$1,675,000 |
-16.25% ($325,000)
|
S | 2,949 | 4 / 4 | 125 Days |
12390 Sandy Run
Jupiter Farms |
$1,175,000 |
-15.77% ($220,000)
|
S | 2,036 | 3 / 2 | 225 Days |
12743 164th Court
Jupiter Farms |
$1,499,000 |
-15.55% ($276,000)
|
S | 3,657 | 5 / 3 | 518 Days |
11419 165th Road
Jupiter Farms |
$745,000 |
-14.86% ($130,000)
|
S | 1,600 | 3 / 2 | 110 Days |
12125 Sandy Run
Jupiter Farms |
$619,900 |
-14.48% ($105,000)
|
S | 1,675 | 3 / 2 | 247 Days |
13483 158th Street
Jupiter Farms |
$775,000 |
-13.79% ($124,000)
|
S | 1,789 | 3 / 2 | 133 Days |
13268 151 Lane
Jupiter Farms |
$675,000 |
-12.90% ($100,000)
|
S | 1,854 | 3 / 2 | 76 Days |
15742 91st Ter Terrace
Jupiter Farms |
$1,899,878 |
-12.85% ($280,121)
|
S | 4,360 | 4 / 4 | 86 Days |
9897 Sandy Run
Jupiter Farms |
$1,095,000 |
-12.40% ($155,000)
|
S | 3,127 | 5 / 3 | 157 Days |
12875 157th Street
Jupiter Farms |
$2,200,000 |
-12.00% ($300,000)
|
S | 3,251 | 3 / 5 | 105 Days |
17892 Mellen Lane
Jupiter Farms |
$789,000 |
-11.15% ($99,000)
|
S | 1,858 | 3 / 2 | 84 Days |
16097 131st Way
Jupiter Farms |
$599,000 |
-10.46% ($70,000)
|
S | 1,164 | 3 / 2 | 114 Days |
11845 165th Road
Jupiter Farms |
$2,000,000 |
-9.09% ($200,000)
|
S | 2,777 | 5 / 3 | 303 Days |
17081 Mellen Lane
Jupiter Farms |
$899,999 |
-7.69% ($75,001)
|
S | 2,832 | 4 / 2 | 186 Days |
12789 158th Court
Jupiter Farms |
$1,110,000 |
-7.50% ($90,000)
|
S | 2,114 | 3 / 2 | 93 Days |
13613 157th Court
Jupiter Farms |
$2,749,990 |
-6.78% ($200,010)
|
S | 3,591 | 5 / 4 | 189 Days |
13395 152nd Road
Jupiter Farms |
$1,395,000 |
-6.69% ($100,000)
|
S | 2,661 | 4 / 3 | 144 Days |