Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12381 152nd Street | $1,130,000 | $1,150,000 | 2,869 | $394 | 4 / 4 | 04-30-2025 | 76 Days |
15114 Alexander Run | $700,000 | $749,000 | 1,905 | $367 | 3 / 2 | 04-25-2025 | 37 Days |
15388 133rd Terrace | $647,500 | $699,000 | 1,470 | $440 | 4 / 3 | 04-24-2025 | 73 Days |
16800 128th Trail | $735,000 | $750,000 | 1,941 | $379 | 3 / 2 | 04-24-2025 | 83 Days |
18796 129th Terrace | $735,000 | $760,000 | 1,770 | $415 | 3 / 2 | 04-24-2025 | 267 Days |
17732 Alexander Run | $740,000 | $800,000 | 2,416 | $306 | 3 / 2 | 04-24-2025 | 219 Days |
11275 167th Place | $1,448,000 | $1,499,000 | 3,472 | $417 | 6 / 3 | 04-24-2025 | 147 Days |
12913 169th | $1,750,000 | $1,795,000 | 4,250 | $412 | 5 / 5 | 04-23-2025 | 56 Days |
18174 127th Drive | $775,000 | $800,000 | 2,568 | $302 | 4 / 3 | 04-18-2025 | 71 Days |
10236 154th Road | $687,000 | $729,000 | 1,457 | $472 | 3 / 2 | 04-17-2025 | 140 Days |
16764 97th Way | $850,000 | $895,000 | 1,876 | $453 | 3 / 2 | 04-16-2025 | 106 Days |
16658 Alexander Run | $800,000 | $825,000 | 1,837 | $435 | 3 / 2 | 04-15-2025 | 101 Days |
10420 151st Lane | $790,000 | $824,500 | 1,879 | $420 | 3 / 2 | 04-11-2025 | 167 Days |
9655 150th Court | $625,000 | $650,000 | 1,324 | $472 | 3 / 2 | 04-09-2025 | 63 Days |
15730 Alexander Run | $737,500 | $775,000 | 2,050 | $360 | 3 / 2 | 04-09-2025 | 110 Days |
17225 130th Avenue | $3,025,000 | $2,900,000 | 4,884 | $619 | 5 / 4 | 04-08-2025 | 63 Days |
13394 150th Court | $890,000 | $899,900 | 2,162 | $412 | 3 / 2 | 04-04-2025 | 100 Days |
12209 Indiantown Road | $1,225,000 | $1,245,000 | 3,283 | $373 | 4 / 3 | 03-31-2025 | 122 Days |
16365 122nd Drive | $2,000,000 | $1,800,000 | 2,554 | $783 | 4 / 3 | 03-31-2025 | 75 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
17602 Bridle Court
JUPITER FARMS |
$985,000 |
-29.59% ($414,000)
|
S | 2,884 | 4 / 3 | 126 Days |
17297 131st Terrace
Jupiter Farms |
$1,300,000 |
-23.53% ($400,000)
|
S | 2,650 | 4 / 3 | 373 Days |
12960 169th Court
Jupiter Farms |
$899,000 |
-21.83% ($251,000)
|
S | 2,548 | 4 / 3 | 104 Days |
15711 98th Trail
Jupiter Farms |
$1,090,000 |
-20.73% ($285,000)
|
S | 3,284 | 4 / 3 | 114 Days |
15193 129th Place
Jupiter Farms |
$499,000 |
-16.83% ($101,000)
|
S | 2,112 | 4 / 2 | 79 Days |
10534 Dogwood Trail
Jupiter Farms |
$1,899,898 |
-16.49% ($375,102)
|
S | 3,598 | 5 / 4 | 105 Days |
12274 150th Court
Jupiter Farms |
$2,100,000 |
-16.00% ($400,000)
|
S | 2,995 | 4 / 3 | 163 Days |
12390 Sandy Run
Jupiter Farms |
$1,175,000 |
-15.77% ($220,000)
|
S | 2,036 | 3 / 2 | 176 Days |
16476 107th Drive
Jupiter Farms |
$1,350,000 |
-14.56% ($230,000)
|
S | 2,559 | 4 / 3 | 80 Days |
15742 91st Ter Terrace
Jupiter Farms |
$1,899,878 |
-12.85% ($280,121)
|
S | 4,360 | 4 / 4 | 37 Days |
17968 Bridle Court
Jupiter Farms |
$1,125,000 |
-12.79% ($165,000)
|
S | 2,588 | 4 / 2 | 166 Days |
13483 158th Street
Jupiter Farms |
$790,000 |
-12.12% ($109,000)
|
S | 1,789 | 3 / 2 | 84 Days |
12356 Sandy Run
Jupiter Farms |
$2,195,000 |
-12.02% ($300,000)
|
S | 3,608 | 4 / 3 | 104 Days |
10547 150th Court
Jupiter Farms |
$510,000 |
-11.92% ($69,000)
|
S | 1,104 | 3 / 2 | 265 Days |
12743 164th Court
Jupiter Farms |
$1,575,000 |
-11.27% ($200,000)
|
S | 3,657 | 5 / 3 | 469 Days |
12285 150th Court
Jupiter Farms |
$755,900 |
-11.07% ($94,100)
|
S | 1,715 | 3 / 2 | 128 Days |
15660 121st Terrace
Jupiter Farms |
$1,799,000 |
-10.05% ($201,000)
|
S | 2,949 | 4 / 4 | 76 Days |
12125 Sandy Run
Jupiter Farms |
$654,900 |
-9.66% ($70,000)
|
S | 1,675 | 3 / 2 | 198 Days |
11419 165th Road
Jupiter Farms |
$795,000 |
-9.14% ($80,000)
|
S | 1,870 | 3 / 2 | 61 Days |