Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4075 8th Court | $700,000 | $720,000 | 1,565 | $447 | 3 / 2 | 06-06-2025 | 151 Days |
4195 10th Street | $530,000 | $597,000 | 1,932 | $274 | 3 / 2 | 05-22-2025 | 84 Days |
945 38th Terrace | $655,000 | $690,000 | 1,755 | $373 | 3 / 2 | 04-28-2025 | 245 Days |
4195 7th Court | $810,000 | $839,000 | 2,374 | $341 | 4 / 2 | 03-24-2025 | 210 Days |
4100 7th Lane | $580,000 | $690,000 | 2,348 | $247 | 4 / 2 | 12-20-2024 | 292 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3775 10th Street
LAKE FOREST SOUTH |
$588,700 |
-4.89% ($30,300)
|
S | 1,515 | 3 / 2 | 109 Days |