Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12231 Prairie Dunes Road | $409,000 | $409,000 | 1,717 | $238 | 3 / 2 | 04-24-2025 | 90 Days |
6911 Grenelefe Road | $575,000 | $599,000 | 2,143 | $268 | 3 / 2 | 04-22-2025 | 96 Days |
6886 Grenelefe Road | $499,000 | $499,000 | 2,630 | $190 | 3 / 2 | 04-18-2025 | 247 Days |
12324 Lakeridge Falls Drive | $665,000 | $700,000 | 2,854 | $233 | 3 / 2 | 03-31-2025 | 128 Days |
6563 Kings Creek Terrace | $462,000 | $474,900 | 1,750 | $264 | 3 / 2 | 03-28-2025 | 117 Days |
7092 Falls Road | $505,000 | $525,000 | 2,413 | $209 | 4 / 2 | 03-28-2025 | 127 Days |
12245 Castle Pines Road | $470,000 | $479,900 | 1,848 | $254 | 3 / 2 | 03-25-2025 | 126 Days |
7293 Amber Falls Lane | $675,000 | $710,000 | 2,488 | $271 | 3 / 3 | 03-25-2025 | 156 Days |
6109 Bay Isles Drive | $325,000 | $349,900 | 1,666 | $195 | 2 / 2 | 03-18-2025 | 96 Days |
6673 Sun River Road | $385,000 | $399,900 | 1,717 | $224 | 3 / 2 | 03-14-2025 | 148 Days |
6785 Indianwood Way | $430,000 | $435,000 | 1,938 | $222 | 3 / 2 | 03-04-2025 | 150 Days |
6505 Sun River Road | $470,000 | $490,000 | 2,096 | $224 | 3 / 2 | 02-28-2025 | 103 Days |
7373 Falls Road | $525,000 | $550,000 | 2,478 | $212 | 3 / 2 | 02-02-2025 | 213 Days |
6869 Sun River Road | $320,000 | $399,900 | 1,949 | $164 | 3 / 2 | 01-30-2025 | 221 Days |
7033 Falls Road | $630,000 | $630,000 | 2,144 | $294 | 2 / 2 | 01-10-2025 | 208 Days |
7392 Sterling Falls Lane | $525,000 | $549,000 | 2,164 | $243 | 3 / 2 | 12-31-2024 | 166 Days |
6705 Sun River Road | $430,000 | $434,900 | 2,044 | $210 | 3 / 2 | 12-20-2024 | 206 Days |
7267 Falls Road | $600,000 | $625,000 | 2,586 | $232 | 3 / 2 | 12-20-2024 | 233 Days |
7274 Angel Falls Court | $437,500 | $450,000 | 2,360 | $185 | 3 / 2 | 12-05-2024 | 279 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7375 Sterling Falls Lane
Lakeridge Falls |
$460,995 |
-10.49% ($54,005)
|
S | 2,488 | 3 / 3 | 103 Days |
7230 Falls Road
LAKERIDGE FALLS |
$470,000 |
-10.48% ($55,000)
|
S | 2,370 | 3 / 2 | 48 Days |
6568 Kings Creek Terrace
LAKERIDGE GREENS AT PIPERS GLEN |
$460,000 |
-7.82% ($39,000)
|
S | 2,096 | 3 / 2 | 92 Days |
7045 Falls Road
Lakeridge Falls |
$599,000 |
-7.70% ($50,000)
|
S | 2,506 | 3 / 3 | 72 Days |
12259 Eagles Landing Way
LAKERIDGE GREENS |
$609,900 |
-5.43% ($35,000)
|
S | 2,386 | 3 / 3 | 70 Days |
6117 Bay Isles Drive
Sawgrass Lakes Homes |
$449,000 |
-5.27% ($25,000)
|
S | 1,905 | 3 / 2 | 100 Days |
7146 Falls Road
LAKERIDGE FALLS |
$525,000 |
-4.55% ($25,000)
|
S | 2,370 | 3 / 2 | 58 Days |
7458 Falls Road
LAKERIDGE FALLS |
$575,000 |
-4.17% ($25,000)
|
S | 2,370 | 3 / 2 | 83 Days |
6761 Sun River Road
LAKERIDGE GREENS AT PIPERS GLEN |
$480,000 |
-4.00% ($20,000)
|
S | 1,717 | 3 / 2 | 121 Days |
6081 Bluegrass Drive
SAWGRASS LAKES HOMES |
$454,900 |
-2.15% ($10,000)
|
S | 1,806 | 2 / 2 | 92 Days |
6533 Kings Creek Terrace
LAKERIDGE GREENS AT PIPERS GLEN |
$479,500 |
-2.12% ($10,400)
|
S | 2,016 | 3 / 2 | 18 Days |