Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4267 Willow Brook Circle | $251,000 | $245,756 | 1,216 | $206 | 3 / 2 | 04-25-2025 | 70 Days |
4540 Amherst Circle #101 | $320,000 | $335,000 | 1,304 | $245 | 3 / 2 | 04-18-2025 | 86 Days |
4940 Marbella Road | $424,888 | $424,888 | 1,416 | $300 | 3 / 2 | 03-31-2025 | 60 Days |
4580 Amherst Circle #81 | $328,000 | $344,000 | 1,304 | $252 | 3 / 2 | 03-21-2025 | 131 Days |
4620 Amherst Drive #62 | $322,000 | $327,000 | 1,304 | $247 | 3 / 2 | 03-20-2025 | 269 Days |
4560 Amherst Circle #107 | $305,000 | $310,000 | 1,213 | $251 | 2 / 2 | 01-17-2025 | 199 Days |
4541 Brook Drive | $380,000 | $399,000 | 1,403 | $271 | 3 / 2 | 01-10-2025 | 295 Days |
4580 Biddeford Avenue #29 | $330,000 | $329,900 | 1,263 | $261 | 3 / 2 | 12-24-2024 | 175 Days |
4978 Marbella Road | $440,000 | $479,000 | 1,705 | $258 | 3 / 2 | 12-02-2024 | 252 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4237 Willow Pond Circle
LAKESIDE GREEN 2 |
$100,000 |
-64.27% ($179,900)
|
V | 1,153 | 2 / 2 | 226 Days |
4459 Willow Pond Road #C
LAKESIDE GREEN 5 |
$319,900 |
-14.69% ($55,100)
|
T | 1,683 | 3 / 2 | 90 Days |
4560 Grand Cypress Road #50
LAKESIDE GREEN PL 8 |
$335,000 |
-6.94% ($25,000)
|
T | 1,268 | 3 / 2 | 283 Days |
4327 Willow Brook Circle
LAKESIDE GREEN 2 |
$313,900 |
-3.12% ($10,100)
|
V | 1,216 | 2 / 2 | 107 Days |
4371 Willow Pond Road #C
LAKESIDE GREEN 5 |
$352,999 |
-3.02% ($11,000)
|
T | 1,683 | 3 / 2 | 288 Days |
4520 Challenger Way #111
LAKESIDE GREEN 8 |
$309,999 |
-2.82% ($9,001)
|
V | 1,213 | 2 / 2 | 97 Days |