Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
700 2nd Avenue | $2,350,000 | $2,695,000 | 4,006 | $587 | 4 / 3 | 05-27-2025 | 102 Days |
3333 Lakeview Drive | $1,000,000 | $1,050,000 | 2,091 | $478 | 3 / 2 | 05-21-2025 | 69 Days |
3110 Sherwood Boulevard | $740,000 | $760,000 | 1,401 | $528 | 2 / 2 | 05-16-2025 | 321 Days |
3210 Lakeview Drive | $725,000 | $790,000 | 2,312 | $314 | 3 / 2 | 05-14-2025 | 320 Days |
1600 Dover Road #210-B | $204,000 | $229,900 | 1,108 | $184 | 2 / 2 | 05-09-2025 | 334 Days |
3204 Lakeview Drive | $725,000 | $789,990 | 2,108 | $344 | 4 / 3 | 04-24-2025 | 228 Days |
3205 Lakeview Boulevard | $875,000 | $900,000 | 1,899 | $461 | 3 / 2 | 01-30-2025 | 185 Days |
3011 Linton Boulevard #206d | $185,000 | $179,000 | 1,080 | $171 | 2 / 2 | 01-23-2025 | 196 Days |
3307 Lakeview Drive | $800,000 | $850,000 | 1,887 | $424 | 3 / 2 | 01-19-2025 | 214 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1700 Dover Road #215-A
LAKEVIEW GREENS CONDO 1 |
$209,900 |
-8.70% ($20,000)
|
C | 1,080 | 2 / 2 | 115 Days |
1700 Dover Road #216-A
LAKEVIEW GREENS |
$220,000 |
-6.38% ($15,000)
|
C | 1,080 | 2 / 2 | 74 Days |
1700 Dover Road #113-A
LAKEVIEW GREENS CONDO 1 |
$234,000 |
-6.36% ($15,900)
|
C | 1,080 | 2 / 2 | 159 Days |
1600 Dover Road #203b
LAKEVIEW GREENS CONDO 1 |
$230,000 |
-6.12% ($15,000)
|
C | 1,108 | 2 / 2 | 350 Days |
1700 Dover Road #111-A
LAKEVIEW GREENS CONDO 1 |
$210,000 |
-4.55% ($10,000)
|
C | 910 | 1 / 1 | 65 Days |
321 7th Street
LAKEVIEW HEIGHTS UNIT 1 DELRAY |
$5,595,000 |
-2.70% ($155,000)
|
S | 3,994 | 4 / 4 | 179 Days |