Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3630 Gardens Parkway #1002c | $780,000 | $829,888 | 1,831 | $426 | 2 / 2 | 04-25-2025 | 105 Days |
3610 Gardens Parkway #402a | $635,000 | $699,900 | 1,870 | $340 | 2 / 2 | 03-31-2025 | 272 Days |
3630 Gardens Parkway #204c | $625,000 | $675,000 | 1,831 | $341 | 2 / 2 | 03-28-2025 | 155 Days |
3610 Gardens Parkway #1104a | $750,000 | $795,000 | 1,878 | $399 | 2 / 2 | 01-15-2025 | 218 Days |
3620 Gardens Parkway #603b | $1,349,000 | $1,349,000 | 2,622 | $514 | 3 / 3 | 01-15-2025 | 420 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3620 Gardens Parkway #802b
LANDMARK AT THE GARDENS CONDO |
$975,000 |
-11.36% ($125,000)
|
C | 2,092 | 2 / 2 | 205 Days |
3610 Gardens Parkway #1002a
LANDMARK AT THE GARDENS CONDO |
$890,000 |
-1.11% ($10,000)
|
C | 1,870 | 2 / 2 | 140 Days |