Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
239 Legendary Circle | $690,000 | $709,900 | 2,013 | $343 | 3 / 2 | 05-21-2025 | 117 Days |
222 Legendary Circle | $660,000 | $699,000 | 2,090 | $316 | 3 / 2 | 05-15-2025 | 519 Days |
213 Legendary Circle #213 | $699,000 | $729,900 | 2,013 | $347 | 3 / 2 | 05-15-2025 | 98 Days |
4986 Bonsai Circle #202 | $395,000 | $405,000 | 1,077 | $367 | 2 / 2 | 02-25-2025 | 339 Days |
4991 Bonsai Circle #115 | $517,500 | $559,000 | 1,232 | $420 | 3 / 2 | 02-25-2025 | 173 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
125 Legendary Circle
LEGENDS CONDO |
$719,000 |
-10.01% ($80,000)
|
C | 1,912 | 3 / 2 | 118 Days |
147 Legendary Circle
Legends |
$715,000 |
-8.92% ($70,000)
|
C | 1,912 | 3 / 2 | 435 Days |
227 Legendary Circle
LEGENDS CONDO |
$849,900 |
-8.11% ($75,000)
|
C | 2,013 | 3 / 2 | 230 Days |
207 Legendary Circle
Legends |
$699,000 |
-3.59% ($26,000)
|
C | 2,013 | 3 / 2 | 129 Days |
4891 Bonsai Circle #105
LEGENDS AT THE GARDENS CONDO |
$520,000 |
-2.80% ($15,000)
|
T | 1,726 | 3 / 2 | 52 Days |