Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
657 Garden Cress Trl Trail | $505,000 | $519,950 | 2,000 | $253 | 4 / 2 | 05-06-2025 | 173 Days |
684 Peppergrass Run | $530,000 | $559,999 | 2,677 | $198 | 5 / 3 | 04-30-2025 | 151 Days |
560 Silk Carnation Way #B | $355,000 | $359,000 | 1,687 | $210 | 3 / 2 | 04-08-2025 | 99 Days |
11470 Silk Carnation Way | $590,000 | $605,900 | 2,677 | $220 | 5 / 3 | 03-17-2025 | 115 Days |
11458 Garden Cress Trail | $460,000 | $489,900 | 1,878 | $245 | 3 / 2 | 03-03-2025 | 241 Days |
588 Peppergrass Run | $550,000 | $575,000 | 2,601 | $211 | 5 / 3 | 11-27-2024 | 289 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
11464 Blue Violet Lane
NAUTICA LAKES |
$495,000 |
-5.71% ($30,000)
|
S | 2,008 | 4 / 2 | 114 Days |
596 Calamint Point
NAUTICA LAKES PUD PL 2 |
$609,899 |
-4.69% ($30,001)
|
S | 2,677 | 5 / 3 | 179 Days |
11420 Blue Violet Lane
NAUTICA LAKES PUD 1 |
$599,000 |
-3.39% ($21,000)
|
S | 2,677 | 5 / 3 | 64 Days |
575 Calamint Pt Point
NAUTICA LAKES PUD PL 2 |
$569,000 |
-1.73% ($10,000)
|
S | 1,714 | 3 / 2 | 30 Days |