Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
700 38th Street | $540,000 | $565,000 | 1,977 | $273 | 5 / 2 | 05-12-2025 | 91 Days |
400 35th Street | $855,000 | $899,000 | 1,739 | $492 | 3 / 3 | 04-30-2025 | 163 Days |
447 36th Street | $480,000 | $599,000 | 1,490 | $322 | 2 / 2 | 04-18-2025 | 138 Days |
442 27th Street | $2,200,000 | $2,425,000 | 2,952 | $745 | 5 / 5 | 04-17-2025 | 197 Days |
916 30th Court | $305,000 | $319,000 | 830 | $367 | 2 / 1 | 04-01-2025 | 112 Days |
624 32nd Street | $571,000 | $599,000 | 2,330 | $245 | 5 / 3 | 04-01-2025 | 283 Days |
518 35th Street | $1,877,960 | $1,995,000 | 3,330 | $564 | 4 / 3 | 04-01-2025 | 197 Days |
531 36th Street | $600,000 | $649,900 | 1,190 | $504 | 2 / 1 | 03-27-2025 | 129 Days |
3219 Windsor Avenue | $350,000 | $395,000 | 1,290 | $271 | 3 / 2 | 03-26-2025 | 134 Days |
844 30th Court | $485,000 | $499,900 | 1,445 | $336 | 4 / 2 | 03-21-2025 | 190 Days |
524 26th Street | $1,800,000 | $1,995,000 | 3,120 | $577 | 4 / 4 | 03-19-2025 | 406 Days |
516 28th Street | $2,000,000 | $2,195,000 | 2,502 | $799 | 4 / 2 | 03-14-2025 | 243 Days |
952 39th Court | $525,000 | $525,000 | 1,372 | $383 | 3 / 1 | 03-07-2025 | 281 Days |
517 29th Street | $902,000 | $875,000 | 2,177 | $414 | 3 / 3 | 01-21-2025 | 446 Days |
411 33rd Street | $950,000 | $998,000 | 1,716 | $554 | 3 / 2 | 01-17-2025 | 198 Days |
3619 Spruce Avenue | $710,000 | $729,000 | 1,560 | $455 | 3 / 2 | 01-13-2025 | 205 Days |
529 35th Street | $750,000 | $769,000 | 1,219 | $615 | 2 / 2 | 01-02-2025 | 432 Days |
439 28th Street | $695,000 | $695,000 | 1,031 | $674 | 2 / 2 | 12-27-2024 | 267 Days |
4213 Terrace Drive | $540,000 | $540,000 | 2,010 | $269 | 3 / 3 | 12-20-2024 | 283 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
501 38th Street
NORTHWOOD ADD |
$1,795,000 |
-21.79% ($500,000)
|
S | 2,709 | 3 / 3 | 192 Days |
509 38th Street
NORTHWOOD ADD |
$1,750,000 |
-18.60% ($400,000)
|
S | 2,767 | 4 / 3 | 192 Days |
435 35th Street
NORTHWOOD ADD |
$980,000 |
-16.24% ($190,000)
|
S | 1,767 | 3 / 3 | 289 Days |
445 34th Street
NORTHWOOD ADD |
$985,000 |
-14.35% ($165,000)
|
S | 1,824 | 3 / 3 | 89 Days |
631 30th Street
NORTHWOOD ADD IN PB 8 PGS 47 & 62, PB 9 PGS 30 & 47, PB 10 P 11, PB 11 PGS 18, 38 |
$294,900 |
-13.24% ($45,000)
|
S | 1,092 | 3 / 2 | 96 Days |
443 33rd Street
NORTHWOOD ADD |
$1,650,000 |
-12.93% ($245,000)
|
S | 2,341 | 4 / 4 | 127 Days |
957 30th Street
NORTHWOOD |
$409,000 |
-12.04% ($56,000)
|
S | 1,368 | 3 / 2 | 289 Days |
3608 Broadway Avenue
NORTHWOOD ADD IN PB 8 PGS 47 & 62, PB 9 PGS 30 & 47, PB 10 P 11, PB 11 PGS 18, 38 |
$619,000 |
-11.44% ($80,000)
|
S | 1,490 | 5 / 2 | 177 Days |
521 35th Street
NORTHWOOD ADD |
$1,399,999 |
-8.79% ($135,001)
|
S | 2,450 | 4 / 3 | 132 Days |
535 28th Street
NORTHWOOD ADD |
$1,199,000 |
-7.41% ($96,000)
|
S | 2,090 | 4 / 3 | 73 Days |
502 39th Street
NORTHWOOD ADD |
$649,000 |
-7.15% ($50,000)
|
S | 1,536 | 3 / 2 | 209 Days |
701 37th Street
NORTHWOOD ADD IN PB 8 PGS 47 & 62, PB 9 PGS 30 & 47, PB 10 P 11, PB 11 PGS 18, 38 |
$534,999 |
-6.96% ($40,001)
|
S | 1,426 | 3 / 2 | 134 Days |
300 35th Street
Northwood Shores |
$1,495,000 |
-6.56% ($105,000)
|
S | 1,644 | 4 / 2 | 197 Days |
3111 Poinsettia Avenue
NORTHWOOD ADD |
$749,000 |
-6.26% ($50,000)
|
S | 1,093 | 3 / 2 | 88 Days |
535 31st Street
NORTHWOOD ADD |
$850,000 |
-5.45% ($49,000)
|
S | 2,268 | 4 / 3 | 190 Days |
610 38th Street
NORTHWOOD ADD |
$1,399,000 |
-3.45% ($50,000)
|
S | 3,400 | 6 / 3 | 77 Days |
905 39th Street
NORTHWOOD ADD |
$600,000 |
-3.23% ($20,000)
|
S | 2,214 | 3 / 2 | 59 Days |
828 35th Street
Historic Northwood Hills |
$1,295,000 |
-0.38% ($5,000)
|
S | 1,322 | 4 / 4 | 178 Days |