Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10084 Meridian Way #4 | $120,000 | $145,000 | 648 | $185 | 1 / 1 | 06-11-2025 | 126 Days |
104 Cypress Point Drive | $365,000 | $375,000 | 1,418 | $257 | 3 / 2 | 06-09-2025 | 153 Days |
11811 Avenue Of The Pga #5-2c | $259,000 | $265,000 | 1,130 | $229 | 2 / 2 | 06-05-2025 | 71 Days |
422 Brackenwood Lane | $485,000 | $500,000 | 1,366 | $355 | 2 / 2 | 06-03-2025 | 202 Days |
11811 Avenue Of The Pga #6-3b | $244,500 | $259,900 | 1,401 | $175 | 2 / 2 | 05-30-2025 | 60 Days |
2700 Donald Ross Road #310 | $3,375,000 | $3,500,000 | 3,772 | $895 | 3 / 3 | 05-19-2025 | 265 Days |
222 Legendary Circle | $660,000 | $699,000 | 2,090 | $316 | 3 / 2 | 05-15-2025 | 512 Days |
2915 Tuscany Court #110 | $375,000 | $390,000 | 1,361 | $276 | 3 / 2 | 05-14-2025 | 104 Days |
2700 Donald Ross Road #412 | $3,900,000 | $4,250,000 | 3,466 | $1,125 | 4 / 3 | 05-07-2025 | 162 Days |
10084 Meridian Way ##2 | $153,000 | $160,000 | 768 | $199 | 1 / 1 | 05-02-2025 | 165 Days |
459 Brackenwood Lane | $508,750 | $550,000 | 1,366 | $372 | 2 / 2 | 05-01-2025 | 214 Days |
106 Palm Bay Drive #B | $835,000 | $888,000 | 2,085 | $400 | 2 / 2 | 04-30-2025 | 164 Days |
134 Cypress Point Drive #134 | $320,000 | $335,000 | 1,250 | $256 | 2 / 2 | 04-28-2025 | 180 Days |
119 Palm Bay B Drive #B | $1,045,000 | $1,147,000 | 2,347 | $445 | 3 / 3 | 04-25-2025 | 132 Days |
2720 Donald Ross Road #206 | $2,850,000 | $3,000,000 | 2,636 | $1,081 | 2 / 2 | 04-17-2025 | 137 Days |
501 Sabal Ridge Circle #G | $325,000 | $330,000 | 1,200 | $271 | 2 / 2 | 04-15-2025 | 178 Days |
121 Cypress Point Drive #121 | $340,000 | $350,000 | 1,250 | $272 | 2 / 2 | 04-07-2025 | 136 Days |
3064 Meridian Way #3 | $199,000 | $229,000 | 980 | $203 | 2 / 2 | 04-04-2025 | 110 Days |
161 Brackenwood Road | $400,000 | $424,500 | 1,366 | $293 | 2 / 2 | 04-04-2025 | 274 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
136 Cypress Point Drive
MEADOWBROOK AT PGA CONDO |
$270,000 |
-22.86% ($80,000)
|
C | 1,250 | 2 / 2 | 185 Days |
2700 Donald Ross Road #207
AZURE |
$2,995,000 |
-20.13% ($755,000)
|
C | 3,282 | 3 / 3 | 130 Days |
5188 Woodland Lakes Drive #137
Woodland Lakes |
$299,000 |
-18.97% ($70,000)
|
C | 1,519 | 3 / 2 | 273 Days |
159 Cypress Point Drive
Cypress Point |
$194,999 |
-14.85% ($34,001)
|
C | 502 | 1 / 1 | 93 Days |
2811 Grande Parkway #106
SAN MATERA THE GARDENS CONDO |
$365,000 |
-14.12% ($60,000)
|
C | 1,552 | 3 / 3 | 89 Days |
5188 Woodland Lakes Drive #337
WOODLAND LAKES |
$329,900 |
-12.96% ($49,100)
|
C | 1,511 | 2 / 2 | 490 Days |
3150 Meridian Way #6
MERIDIAN CONDO 10 |
$184,000 |
-12.38% ($26,000)
|
C | 933 | 2 / 2 | 195 Days |
5250 Woodland Lakes Drive #128
WOODLAND LAKES |
$225,000 |
-11.76% ($30,000)
|
C | 1,287 | 2 / 2 | 53 Days |
3154 Meridian Way #2
MERIDIAN CONDO 9 |
$170,000 |
-11.46% ($22,000)
|
C | 933 | 2 / 2 | 164 Days |
3620 Gardens Parkway #802b
LANDMARK AT THE GARDENS CONDO |
$975,000 |
-11.36% ($125,000)
|
C | 2,092 | 2 / 2 | 204 Days |
10040 Meridian Way #103
MERIDIAN CONDO 13 |
$205,000 |
-10.87% ($25,000)
|
C | 915 | 2 / 2 | 307 Days |
125 Legendary Circle
LEGENDS CONDO |
$719,000 |
-10.01% ($80,000)
|
C | 1,912 | 3 / 2 | 111 Days |
179 Cypress Point Drive
CYPRESS POINT CONDO |
$279,000 |
-10.00% ($31,000)
|
C | 770 | 2 / 2 | 174 Days |
2916 Tuscany Ct #303
SAN MATERA |
$315,000 |
-9.48% ($33,000)
|
C | 1,149 | 2 / 2 | 133 Days |
2700 Donald Ross Road #402
Azure |
$2,500,000 |
-9.09% ($250,000)
|
C | 2,774 | 2 / 2 | 204 Days |
147 Legendary Circle
Legends |
$715,000 |
-8.92% ($70,000)
|
C | 1,912 | 3 / 2 | 428 Days |
113 Cypress Point Drive
MEADOWBROOK AT PGA CONDO |
$349,000 |
-8.88% ($34,000)
|
C | 1,250 | 2 / 2 | 167 Days |
227 Legendary Circle
LEGENDS CONDO |
$849,900 |
-8.11% ($75,000)
|
C | 2,013 | 3 / 2 | 223 Days |
2720 Donald Ross Road #203
AZURE CONDO |
$4,590,000 |
-8.11% ($405,000)
|
C | 3,849 | 4 / 4 | 148 Days |