Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2035 9th Street | $555,000 | $565,000 | 1,604 | $346 | 2 / 2 | 04-04-2025 | 216 Days |
2070 16th Street | $520,000 | $524,900 | 1,533 | $339 | 3 / 2 | 04-02-2025 | 99 Days |
2039 15 Place | $575,000 | $580,000 | 1,688 | $341 | 3 / 2 | 03-27-2025 | 103 Days |
1218 19th Terrace | $575,000 | $575,000 | 1,571 | $366 | 3 / 2 | 03-04-2025 | 133 Days |
1005 18th Avenue | $479,000 | $479,000 | 1,688 | $284 | 3 / 2 | 02-07-2025 | 406 Days |
1750 21st Court | $559,000 | $559,000 | 1,514 | $369 | 3 / 2 | 02-07-2025 | 196 Days |
1770 22nd Avenue | $625,000 | $700,000 | 1,850 | $338 | 3 / 2 | 01-30-2025 | 172 Days |
2010 18th Street | $495,000 | $525,000 | 1,517 | $326 | 2 / 2 | 01-16-2025 | 236 Days |
1295 21st Terrace | $509,000 | $509,000 | 1,335 | $381 | 2 / 2 | 01-07-2025 | 197 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1930 10th Street
RAINBERRY LAKE PH III-A |
$642,000 |
-6.96% ($48,000)
|
S | 1,678 | 3 / 2 | 75 Days |
1060 19th Terrace
RAINBERRY LAKE PH III-B |
$534,000 |
-5.49% ($31,000)
|
S | 1,286 | 2 / 2 | 106 Days |
800 22nd Court
RAINBERRY LAKE |
$425,000 |
-3.19% ($14,000)
|
S | 1,126 | 2 / 2 | 81 Days |
1590 22 Avenue
RAINBERRY LAKE |
$519,000 |
-2.99% ($16,000)
|
S | 1,533 | 3 / 2 | 60 Days |
1635 22nd Avenue
RAINBERRY LAKE PH IV-B |
$569,000 |
-1.73% ($10,000)
|
S | 1,416 | 3 / 3 | 61 Days |