Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1035 Aspri Way | $500,000 | $550,000 | 2,149 | $233 | 3 / 3 | 05-16-2025 | 193 Days |
330 Wilma Circle Circle | $1,350,000 | $1,499,000 | 1,984 | $680 | 2 / 2 | 04-28-2025 | 293 Days |
1043 Aspri Way | $610,000 | $610,000 | 2,359 | $259 | 5 / 3 | 03-13-2025 | 143 Days |
5020 Laurel Oak Drive | $499,000 | $499,000 | 1,853 | $269 | 3 / 2 | 03-11-2025 | 136 Days |
1060 Fairview Lane | $7,000,000 | $7,500,000 | 6,424 | $1,090 | 5 / 7 | 02-28-2025 | 130 Days |
3012 King Palm Way | $535,000 | $549,999 | 2,048 | $261 | 4 / 2 | 02-20-2025 | 209 Days |
109 Timber Run | $500,000 | $499,900 | 1,666 | $300 | 3 / 2 | 02-12-2025 | 157 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7043 Galleon Cove
WOODBINE PAR G |
$459,900 |
-11.54% ($60,000)
|
S | 1,476 | 3 / 2 | 155 Days |
1098 Center Stone Lane
THOUSAND OAKS |
$568,999 |
-5.01% ($30,001)
|
S | 3,052 | 5 / 3 | 287 Days |
3035 Casa Rio Court
WOODBINE PAR C |
$445,000 |
-4.91% ($23,000)
|
S | 1,496 | 3 / 2 | 25 Days |
4006 Sequoia Place
MEDITERRANEA |
$510,000 |
-2.86% ($15,000)
|
S | 2,048 | 4 / 2 | 31 Days |
257 23rd Street
LAKEVIEW PARK 2ND ADD IN |
$4,800,000 |
-2.04% ($100,000)
|
S | 2,138 | 5 / 4 | 420 Days |
5205 Edenwood Road
WOODBINE |
$509,900 |
-1.92% ($10,000)
|
S | 1,600 | 3 / 2 | 54 Days |
3010 King Palm Way
MEDITERRANEA |
$490,000 |
-1.80% ($9,000)
|
S | 1,853 | 3 / 2 | 115 Days |