Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
90 27th Court | $360,000 | $350,000 | 1,080 | $333 | 3 / 2 | 05-05-2025 | 48 Days |
161 14th Court | $420,000 | $420,000 | 936 | $449 | 4 / 1 | 05-02-2025 | 74 Days |
220 Atlantic Drive | $439,000 | $439,000 | 1,175 | $374 | 4 / 2 | 04-08-2025 | 114 Days |
3080 Seacrest Boulevard | $275,000 | $279,900 | 708 | $388 | 2 / 1 | 03-21-2025 | 142 Days |
2001 2nd Street | $301,000 | $399,000 | 1,296 | $232 | 3 / 1 | 03-13-2025 | 92 Days |
91 28th Avenue | $505,000 | $524,900 | 2,014 | $251 | 5 / 3 | 03-11-2025 | 271 Days |
1611 3rd Street | $410,000 | $429,900 | 1,629 | $252 | 4 / 3 | 02-26-2025 | 170 Days |
$380,000 | $380,000 | 1,296 | $293 | 3 / 1 | 02-19-2025 | 127 Days | |
281 28th Avenue | $400,000 | $400,000 | 1,296 | $309 | 3 / 2 | 02-12-2025 | 155 Days |
141 17th Avenue | $342,500 | $345,000 | 1,056 | $324 | 3 / 1 | 01-17-2025 | 201 Days |
3148 Palm Drive | $294,000 | $299,000 | 912 | $322 | 3 / 1 | 01-09-2025 | 228 Days |
1607 4th Street | $350,000 | $379,900 | 1,032 | $339 | 3 / 2 | 11-18-2024 | 298 Days |
3264 Ocean Parkway | $256,500 | $250,000 | 1,132 | $227 | 3 / 1 | 11-15-2024 | 200 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
2760 4th Court
ROLLING GREEN RIDGE 1ST ADD |
$380,000 |
-1.30% ($5,000)
|
S | 1,000 | 4 / 2 | 35 Days |
311 Ocean Parkway
ROLLING GREEN RIDGE 1ST ADD |
$485,000 |
-0.82% ($4,000)
|
S | 1,404 | 4 / 2 | 51 Days |