Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12029 Persimmon Boulevard | $624,000 | $624,000 | 1,488 | $419 | 3 / 2 | 06-06-2025 | 154 Days |
13719 82nd Lane | $852,000 | $875,000 | 2,258 | $377 | 4 / 2 | 06-02-2025 | 82 Days |
11383 59th Street | $595,000 | $575,000 | 1,524 | $390 | 3 / 2 | 05-27-2025 | 67 Days |
13802 89th Place North | $665,000 | $679,900 | 1,855 | $358 | 3 / 2 | 05-27-2025 | 97 Days |
15589 93rd Street | $685,000 | $719,000 | 2,550 | $269 | 4 / 2 | 05-23-2025 | 153 Days |
14616 92nd Court | $455,000 | $449,900 | 1,283 | $355 | 3 / 2 | 05-20-2025 | 118 Days |
13396 54th Lane | $696,000 | $720,000 | 2,472 | $282 | 4 / 3 | 05-16-2025 | 92 Days |
12553 83rd Lane | $750,000 | $799,000 | 3,425 | $219 | 5 / 2 | 05-15-2025 | 356 Days |
13842 78th Place | $610,000 | $599,000 | 2,152 | $283 | 4 / 2 | 05-14-2025 | 137 Days |
4031 129th Avenue | $450,000 | $480,000 | 1,831 | $246 | 4 / 2 | 05-08-2025 | 339 Days |
13885 Temple Boulevard, Boulevard | $520,000 | $565,000 | 1,870 | $278 | 3 / 2 | 05-06-2025 | 218 Days |
13388 61st Lane | $750,000 | $719,999 | 2,497 | $300 | 5 / 3 | 05-02-2025 | 90 Days |
13310 52nd Court | $610,000 | $599,900 | 1,967 | $310 | 4 / 2 | 04-30-2025 | 83 Days |
13964 78th Place | $713,000 | $725,000 | 2,650 | $269 | 4 / 2 | 04-30-2025 | 225 Days |
13663 49th Street | $460,000 | $489,000 | 1,240 | $371 | 3 / 2 | 04-24-2025 | 127 Days |
11682 Tangerine Boulevard | $555,000 | $555,000 | 2,132 | $260 | 4 / 2 | 04-11-2025 | 163 Days |
13572 54th Lane | $615,000 | $615,000 | 1,898 | $324 | 4 / 2 | 04-07-2025 | 196 Days |
11224 54th Street | $575,000 | $624,900 | 1,750 | $329 | 3 / 2 | 04-02-2025 | 323 Days |
13089 Persimmon Boulevard | $620,000 | $629,999 | 1,548 | $401 | 3 / 2 | 03-05-2025 | 148 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
13548 71st Place
Acreage Unincorporated |
$689,000 |
-11.10% ($86,000)
|
S | 1,522 | 3 / 2 | 74 Days |
13619 57th Place N
THE ACREAGE |
$590,000 |
-9.23% ($60,000)
|
S | 1,305 | 3 / 2 | 83 Days |
7802 130th Avenue
The Acreage |
$1,325,000 |
-5.36% ($75,000)
|
S | 3,477 | 4 / 3 | 153 Days |
12177 82nd Street
The Acreage |
$899,900 |
-5.27% ($50,100)
|
S | 2,280 | 5 / 3 | 55 Days |
12061 Citrus Grove Boulevard
Acreage |
$699,000 |
-4.12% ($30,000)
|
S | 2,294 | 3 / 2 | 54 Days |
15096 93rd Street
The Acreage, Acreage, Acreage & Unrec, Loxahatchee |
$850,000 |
-3.95% ($35,000)
|
S | 3,416 | 5 / 3 | 88 Days |
15200 Northlake Boulevard
The Acreage |
$1,250,000 |
-3.85% ($50,000)
|
S | 2,911 | 4 / 3 | 131 Days |
12440 Tangerine Boulevard
Acreage |
$675,000 |
-3.57% ($25,000)
|
S | 1,500 | 1 / 1 | 125 Days |
11387 51st Court
THE ACREAGE |
$839,999 |
-2.33% ($20,001)
|
S | 2,667 | 4 / 3 | 162 Days |
12855 87th Street
Acreage |
$755,000 |
-2.20% ($17,000)
|
S | 2,292 | 5 / 3 | 150 Days |
13209 Temple Boulevard
Acreage |
$700,000 |
-2.10% ($15,000)
|
S | 1,977 | 4 / 2 | 41 Days |
11614 41st Court
ACREAGE |
$679,000 |
-1.58% ($10,900)
|
S | 2,252 | 3 / 3 | 71 Days |
13332 77th Place
THE ACREAGE |
$715,000 |
-1.38% ($10,000)
|
S | 1,912 | 4 / 2 | 122 Days |
13608 69th Street
The Acreage |
$694,900 |
-0.71% ($5,000)
|
S | 2,149 | 4 / 2 | 288 Days |
15211 95 Th Lane
Acreage |
$605,000 |
-0.66% ($4,000)
|
S | 1,717 | 3 / 2 | 151 Days |
12402 87th Street
The Acreage |
$920,000 |
-0.54% ($5,000)
|
S | 2,587 | 5 / 3 | 125 Days |