Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
139 Mangrove Court | $609,000 | $609,888 | 2,126 | $286 | 4 / 2 | 05-14-2025 | 69 Days |
224 Infanta Court | $500,000 | $500,000 | 1,868 | $268 | 3 / 2 | 05-08-2025 | 38 Days |
1224 Grandview Circle | $500,000 | $499,999 | 1,340 | $373 | 3 / 2 | 05-07-2025 | 124 Days |
4900 122nd Drive | $550,000 | $590,000 | 1,345 | $409 | 3 / 2 | 05-02-2025 | 66 Days |
684 Peppergrass Run | $530,000 | $559,999 | 2,677 | $198 | 5 / 3 | 04-30-2025 | 151 Days |
113 Berenger Walk | $500,000 | $499,999 | 1,613 | $310 | 3 / 2 | 04-18-2025 | 82 Days |
316 Mulberry Grove Road | $525,000 | $540,000 | 1,822 | $288 | 3 / 2 | 04-18-2025 | 110 Days |
2117 Reston Circle | $675,000 | $670,000 | 3,038 | $222 | 4 / 2 | 04-17-2025 | 66 Days |
8350 Butler Greenwood Drive | $695,000 | $715,000 | 2,323 | $299 | 4 / 3 | 04-15-2025 | 189 Days |
3510 Haldin Place | $675,000 | $699,900 | 2,583 | $261 | 4 / 3 | 04-11-2025 | 283 Days |
104 Meadowlands Drive | $530,000 | $549,000 | 2,052 | $258 | 3 / 2 | 04-04-2025 | 107 Days |
196 Bilbao Street | $775,000 | $775,000 | 3,212 | $241 | 4 / 3 | 03-28-2025 | 102 Days |
339 Berenger Walk | $499,500 | $515,000 | 1,802 | $277 | 3 / 2 | 03-27-2025 | 153 Days |
131 Canterbury Place | $590,000 | $599,000 | 2,204 | $268 | 4 / 2 | 03-20-2025 | 263 Days |
353 Berenger Walk | $690,000 | $735,000 | 3,033 | $227 | 4 / 3 | 03-18-2025 | 69 Days |
136 Mangrove Court | $625,000 | $659,000 | 2,574 | $243 | 4 / 3 | 03-17-2025 | 158 Days |
2254 Ridgewood Court | $780,000 | $800,000 | 3,496 | $223 | 5 / 4 | 03-12-2025 | 193 Days |
296 Las Palmas Street | $460,000 | $469,000 | 1,322 | $348 | 3 / 2 | 03-11-2025 | 159 Days |
227 Saratoga Boulevard | $500,000 | $505,000 | 1,462 | $342 | 3 / 2 | 03-07-2025 | 107 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
132 Catania Way
BELLA TERRA |
$660,000 |
-17.40% ($139,000)
|
S | 3,401 | 5 / 4 | 397 Days |
222 Las Palmas Street
LA MANCHA |
$609,000 |
-9.10% ($61,000)
|
S | 1,998 | 4 / 3 | 91 Days |
139 Galiano Street
LA MANCHA |
$499,900 |
-9.09% ($50,000)
|
S | 2,028 | 4 / 2 | 59 Days |
1102 Oakwater Drive
MADISON GREEN 1 PARS A, H AND K |
$569,700 |
-8.85% ($55,300)
|
S | 2,424 | 4 / 2 | 106 Days |
140 Ponce De Leon St Street
LA MANCHA THREE PB 30 P60-64 |
$490,000 |
-6.67% ($35,000)
|
S | 1,812 | 3 / 2 | 50 Days |
784 Montclaire Court
WELLINGTON VIEW |
$840,000 |
-6.56% ($59,000)
|
S | 2,867 | 4 / 3 | 49 Days |
112 Ibisca Terrace
BELLA TERRA PUD 3 |
$899,000 |
-5.37% ($51,000)
|
S | 4,300 | 5 / 3 | 169 Days |
137 Elysium Drive
ELYSIUM AT ARBORS |
$499,000 |
-4.95% ($26,000)
|
S | 1,830 | 3 / 2 | 199 Days |
2878 Bellarosa Circle
PORTOSOL REPL NO 3 |
$799,900 |
-4.20% ($35,100)
|
S | 2,287 | 4 / 2 | 59 Days |
266 Berenger Walk
ANTHONY GROVES PH 2 |
$625,000 |
-3.85% ($25,000)
|
S | 3,033 | 4 / 3 | 48 Days |
2863 Bellarosa Circle
PORTOSOL REPL NO 3 |
$644,989 |
-3.72% ($24,911)
|
S | 2,287 | 3 / 2 | 81 Days |
212 Ponce De Leon Street
LA MANCHA 3 |
$529,000 |
-3.64% ($20,000)
|
S | 1,763 | 3 / 2 | 146 Days |
104 Kensington Way
ANTHONY GROVES PH 1 |
$599,000 |
-3.23% ($20,000)
|
S | 3,033 | 4 / 3 | 73 Days |
165 Cordoba Circle
LA MANCHA |
$630,000 |
-3.08% ($20,000)
|
S | 1,952 | 3 / 2 | 121 Days |
3118 Streng Lane
CRESTWOOD NORTH |
$775,000 |
-3.00% ($24,000)
|
S | 2,803 | 4 / 3 | 67 Days |
3134 Streng Lane
Bellasera |
$1,094,000 |
-2.76% ($31,000)
|
S | 4,587 | 5 / 5 | 80 Days |
217 Seminole Lakes Drive
SEMINOLE ESTATES & TOWNHOMES |
$579,000 |
-2.69% ($16,000)
|
S | 2,565 | 4 / 2 | 117 Days |
2392 Bellarosa Circle
PORTOSOL |
$820,000 |
-2.38% ($20,000)
|
S | 3,024 | 5 / 3 | 180 Days |
2884 Bellarosa Circle
PORTOSOL REPL NO 3 |
$800,000 |
-1.84% ($15,000)
|
S | 3,788 | 6 / 5 | 47 Days |