Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10303 Utopia Circle | $335,000 | $375,000 | 1,932 | $173 | 3 / 2 | 05-05-2025 | 55 Days |
1323 Fairfax Circle | $565,000 | $575,000 | 2,338 | $242 | 4 / 2 | 05-02-2025 | 61 Days |
7960 Laina Lane #1 | $299,000 | $299,900 | 1,375 | $217 | 3 / 2 | 04-18-2025 | 88 Days |
8903 Pine Street | $120,000 | $149,000 | 1,364 | $88 | 2 / 2 | 04-11-2025 | 223 Days |
7929 Laina Lane #1 | $315,000 | $299,900 | 1,375 | $229 | 3 / 2 | 03-31-2025 | 305 Days |
10363 Utopia Circle | $408,000 | $420,000 | 2,345 | $174 | 3 / 2 | 03-21-2025 | 113 Days |
9596 Honeybell Circle | $408,500 | $450,000 | 1,930 | $212 | 3 / 3 | 03-20-2025 | 198 Days |
5956 Forest Grove Drive #1 | $230,000 | $259,999 | 1,424 | $162 | 2 / 2 | 03-10-2025 | 234 Days |
711 8th Avenue | $630,000 | $669,000 | 1,252 | $503 | 3 / 2 | 03-07-2025 | 123 Days |
10403 Utopia Circle | $375,000 | $390,000 | 1,866 | $201 | 3 / 2 | 03-05-2025 | 166 Days |
9551 Cherry Blossom Court | $506,500 | $540,000 | 1,608 | $315 | 3 / 2 | 02-25-2025 | 165 Days |
9628 Honeybell Circle | $460,000 | $480,000 | 1,972 | $233 | 3 / 2 | 01-29-2025 | 304 Days |
5896 Forest Grove Drive #3 | $240,000 | $279,900 | 1,296 | $185 | 2 / 2 | 01-21-2025 | 165 Days |
7930 Laina Lane #2 | $340,000 | $345,000 | 1,375 | $247 | 3 / 2 | 01-09-2025 | 230 Days |
7694 Cherry Blossom Street | $430,000 | $469,000 | 1,608 | $267 | 2 / 2 | 12-20-2024 | 198 Days |
7680 Lemonwood Street | $410,000 | $442,500 | 1,972 | $208 | 3 / 2 | 12-18-2024 | 273 Days |
9634 Cherry Blossom Court | $399,000 | $399,000 | 1,705 | $234 | 3 / 2 | 12-10-2024 | 197 Days |
10355 Utopia Circle | $465,000 | $459,000 | 1,845 | $252 | 3 / 2 | 12-09-2024 | 245 Days |
10434 Utopia Circle | $505,000 | $539,999 | 2,172 | $233 | 3 / 2 | 12-06-2024 | 228 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9629 Cherry Blossom Court
The Grove / Indian Hills |
$399,900 |
-15.79% ($75,000)
|
S | 1,720 | 3 / 2 | 136 Days |
8926 Palm Street
PINE GROVE VILLAGE |
$110,000 |
-14.06% ($18,000)
|
M | 1,426 | 2 / 1 | 112 Days |
7683 Cherry Blossom Way
The Grove |
$350,000 |
-12.50% ($50,000)
|
S | 1,765 | 3 / 2 | 98 Days |
9564 Honeybell Circle
The Grove |
$439,000 |
-12.20% ($61,000)
|
S | 1,990 | 3 / 2 | 151 Days |
9766 Lemonwood Drive
The Grove |
$399,000 |
-11.33% ($51,000)
|
S | 1,972 | 3 / 2 | 85 Days |
1339 Fairfax Circle
LAWRENCE GROVE 2 PUD |
$424,900 |
-5.56% ($25,000)
|
S | 1,588 | 3 / 2 | 84 Days |
5975 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$326,000 |
-4.96% ($17,000)
|
T | 1,296 | 2 / 2 | 54 Days |
4065 Shady Lane
PINE GROVE VILLAGE |
$137,500 |
-1.79% ($2,500)
|
M | 1,240 | 2 / 2 | 81 Days |
1310 Fairfax Circle
LAWRENCE GROVE |
$560,000 |
-1.74% ($9,900)
|
S | 2,272 | 3 / 2 | 103 Days |
7687 Cherry Blossom Street
THE GROVE |
$479,800 |
-1.07% ($5,200)
|
S | 1,608 | 2 / 2 | 232 Days |
10378 Utopia Circle
GROVE ISLE |
$495,999 |
-0.80% ($4,000)
|
S | 2,433 | 3 / 2 | 94 Days |
7942 Laina Lane #1
GROVE VILLAGE CONDO |
$365,000 |
-0.68% ($2,500)
|
C | 1,375 | 2 / 2 | 59 Days |