Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5133 Toscana Trail | $340,000 | $350,000 | 1,286 | $264 | 2 / 2 | 04-23-2025 | 93 Days |
5233 Palazzo Place | $412,000 | $445,000 | 1,798 | $229 | 3 / 2 | 04-16-2025 | 54 Days |
5190 Palazzo Place | $589,000 | $599,000 | 2,100 | $280 | 3 / 2 | 03-25-2025 | 115 Days |
12044 La Vita Way | $629,000 | $629,000 | 2,067 | $304 | 3 / 2 | 03-03-2025 | 128 Days |
5213 Palazzo Place | $375,000 | $469,900 | 2,067 | $181 | 3 / 2 | 01-31-2025 | 261 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
12116 Serafino Street
TUSCANY BAY |
$369,000 |
-13.18% ($56,000)
|
V | 1,538 | 3 / 2 | 248 Days |
5110 Toscana Trail
TUSCANY BAY |
$369,000 |
-13.18% ($56,000)
|
V | 1,396 | 2 / 2 | 177 Days |
5137 Toscana Trail
TUSCANY BAY |
$350,000 |
-12.50% ($50,000)
|
V | 1,396 | 2 / 2 | 105 Days |
5189 Toscana Trail
TUSCANY BAY |
$350,000 |
-12.48% ($49,900)
|
V | 1,396 | 3 / 2 | 218 Days |
12044 Serafino Street
TUSCANY BAY |
$399,000 |
-6.75% ($28,900)
|
V | 1,538 | 3 / 2 | 107 Days |
12079 Napoli Lane
TUSCANY BAY |
$379,900 |
-5.00% ($20,000)
|
V | 1,396 | 2 / 2 | 70 Days |