Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1721 37th Street | $359,900 | $359,900 | 1,440 | $250 | 3 / 2 | 04-03-2025 | 241 Days |
1637 40th Street | $375,000 | $399,000 | 1,975 | $190 | 3 / 2 | 02-15-2025 | 119 Days |
1409 40th Street | $535,000 | $535,000 | 1,286 | $416 | 3 / 2 | 02-06-2025 | 138 Days |
1530 39th Street | $1,825,000 | $1,840,000 | 3,643 | $501 | 5 / 5 | 12-31-2024 | 189 Days |
1537 39th Street | $447,000 | $469,000 | 1,947 | $230 | 3 / 2 | 12-16-2024 | 216 Days |
1425 40th Street | $526,000 | $419,900 | 1,675 | $314 | 4 / 2 | 11-25-2024 | 237 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3700 Australian Avenue
WESTFIELD AT WPB |
$528,000 |
-5.38% ($30,000)
|
S | 1,341 | 3 / 2 | 40 Days |
3812 Shore Drive
WESTFIELD AT WPB |
$1,445,000 |
-3.34% ($50,000)
|
S | 2,036 | 4 / 2 | 57 Days |
3621 Townhouse Court
WESTFIELD AT WPB |
$300,000 |
-3.19% ($9,900)
|
T | 1,102 | 2 / 2 | 89 Days |