Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5353 Eagle Lake Drive | $379,000 | $379,000 | 1,276 | $297 | 3 / 2 | 06-12-2025 | 185 Days |
5600 Eagle Lake Drive | $375,000 | $375,000 | 1,276 | $294 | 3 / 2 | 05-30-2025 | 131 Days |
5512 Eagle Lake Drive | $385,000 | $399,000 | 1,276 | $302 | 3 / 2 | 05-05-2025 | 132 Days |
12621 Woodmill Drive | $487,000 | $494,500 | 1,356 | $359 | 3 / 3 | 05-02-2025 | 119 Days |
5348 Eagle Lake Drive #Ln 20 | $465,000 | $467,000 | 1,276 | $364 | 3 / 2 | 05-01-2025 | 190 Days |
5689 Golden Eagle Circle | $419,000 | $419,000 | 1,276 | $328 | 3 / 2 | 04-15-2025 | 99 Days |
12807 Woodmill Drive | $445,000 | $450,000 | 1,462 | $304 | 3 / 2 | 03-18-2025 | 136 Days |
5412 Eagle Lake Drive | $420,000 | $420,000 | 1,276 | $329 | 3 / 2 | 03-14-2025 | 151 Days |
5916 Golden Eagle Circle | $425,000 | $440,000 | 1,276 | $333 | 3 / 2 | 12-20-2024 | 378 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
12844 Woodmill Drive
Westwood Lakes |
$406,000 |
-13.16% ($61,500)
|
T | 1,479 | 2 / 2 | 141 Days |
5658 Golden Eagle Circle
WESTWOOD GARDENS 1 |
$415,000 |
-8.79% ($40,000)
|
T | 1,276 | 3 / 2 | 287 Days |
5652 Golden Eagle Circle
WESTWOOD GARDENS 1 |
$384,000 |
-8.24% ($34,500)
|
V | 1,276 | 3 / 2 | 74 Days |
5886 Golden Eagle Circle
WESTWOOD GARDENS 1 |
$360,000 |
-7.69% ($30,000)
|
T | 1,276 | 3 / 2 | 57 Days |
5550 Golden Eagle Circle
WESTWOOD GARDENS 3 |
$419,000 |
-6.68% ($30,000)
|
T | 1,276 | 3 / 2 | 35 Days |
5763 Golden Eagle Circle
WESTWOOD GARDENS 1 |
$400,000 |
-6.48% ($27,700)
|
T | 1,276 | 3 / 2 | 104 Days |
12528 Woodmill Drive
WESTWOOD LAKES 4 WESTWOOD GARDENS |
$459,000 |
-4.18% ($20,000)
|
T | 1,356 | 3 / 3 | 104 Days |
5578 Golden Eagle Circle #5578
WESTWOOD GARDENS 3 |
$355,000 |
-2.74% ($10,000)
|
V | 1,276 | 3 / 2 | 43 Days |
5493 Eagle Lake Drive
WESTWOOD GARDENS 3 |
$434,900 |
-0.93% ($4,100)
|
S | 1,276 | 3 / 2 | 12 Days |