Researching this community? View previous sales at Sands Sub. Let one our Keys area experts help you out.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-24-2022 | 31477 Avenue D | $575,000 | $460 | $575,000 | 1,248 | Single Family | 2/2 | 51 |
06-17-2022 | 31168 Ave G | $600,000 | $524 | $649,990 | 1,144 | Single Family | 3/2 | 50 |
06-10-2022 | 31480 Avenue F | $350,000 | $520 | $350,000 | 672 | Mobile Home | 2/1 | 29 |
06-08-2022 | 31129 Avenue G | $365,000 | $374 | $378,900 | 975 | Mobile Home | 3/2 | 40 |
05-26-2022 | 31047 Avenue I | $659,000 | $439 | $659,000 | 1,500 | Single Family | 3/2 | 54 |
04-25-2022 | 31142 Avenue I | $550,000 | $572 | $550,000 | 960 | Single Family | 3/2 | 56 |
03-31-2022 | 31281 Avenue H | $275,000 | $300 | $284,000 | 914 | Mobile Home | 3/1 | 138 |
03-14-2022 | 31275 Avenue E | $180,000 | $227 | $185,000 | 790 | Mobile Home | 2/1 | 2 |
02-11-2022 | 31118 Avenue I | $475,000 | $494 | $475,000 | 960 | Single Family | 2/2 | 51 |
02-09-2022 | 31316 Avenue C | $250,000 | $543 | $250,000 | 460 | Mobile Home | 2/1 | 141 |
01-31-2022 | 31380 Avenue G | $195,000 | $195,496 | Single Family | 2/2 | 126 | ||
01-10-2022 | 31258 Avenue E | $620,000 | $451 | $620,000 | 1,372 | Single Family | 3/2 | 159 |
01-06-2022 | 31259 Avenue E | $619,000 | $483 | $619,000 | 1,280 | Single Family | 3/2 | 48 |
12-30-2021 | 31107 Avenue I | $629,000 | $504 | $629,000 | 1,248 | Single Family | 3/2 | 92 |
12-01-2021 | 31279 Avenue G | $515,000 | $482 | $519,000 | 1,068 | Single Family | 3/2 | 51 |
11-30-2021 | 31525 Avenue A | $499,000 | $492 | $499,000 | 1,014 | Single Family | 3/2 | 181 |
11-30-2021 | 31042 Hibiscus | $500,000 | $578 | $510,000 | 864 | Single Family | 2/2 | 149 |
10-21-2021 | 31024 Avenue F | $435,000 | $517 | $430,000 | 840 | Single Family | 2/2 | 53 |
10-19-2021 | 31221 Avenue F | $490,000 | $574 | $475,000 | 853 | Single Family | 2/2 | 40 |
09-23-2021 | 31218 Avenue E | $245,000 | $287 | $245,000 | 851 | Mobile Home | 2/1 | 28 |
08-27-2021 | 31028 Avenue H | $615,000 | $398 | $599,000 | 1,542 | Single Family | 3/2 | 38 |
07-19-2021 | 31556 Avenue F | $905,000 | $760 | $939,000 | 1,190 | Single Family | 3/2 | 128 |
06-01-2021 | 31120 Avenue G | $219,900 | $256 | $219,900 | 857 | Mobile Home | 2/2 | 59 |
05-14-2021 | 31243 Avenue E | $435,000 | $362 | $425,000 | 1,200 | Single Family | 3/2 | 56 |
05-11-2021 | 31067 Avenue C | $505,000 | $320 | $489,000 | 1,576 | Single Family | 3/2 | 54 |
05-06-2021 | 31169 Avenue G | $487,000 | $375 | $499,000 | 1,296 | Single Family | 3/2 | 178 |
04-19-2021 | 31155 Ave H | $429,000 | $446 | $429,000 | 960 | Single Family | 3/2 | 74 |
04-16-2021 | 31332 Avenue C | $177,000 | $225 | $189,000 | 784 | Mobile Home | 2/1 | 389 |
04-01-2021 | 31011 Avenue C | $470,000 | $300 | $469,000 | 1,566 | Single Family | 3/2 | 49 |
03-30-2021 | 31154 Avenue D | $430,000 | $318 | $420,000 | 1,351 | Single Family | 3/2 | 49 |
03-25-2021 | 31279 Avenue G | $422,600 | $395 | $410,000 | 1,068 | Single Family | 3/2 | 65 |
03-23-2021 | 31541 Avenue A | $200,000 | $231 | $150,000 | 864 | Single Family | 1/1 | 34 |
02-23-2021 | 31260 Ave F | $392,000 | $342 | $399,000 | 1,144 | Single Family | 3/2 | 96 |
02-17-2021 | 31353 Avenue E | $330,000 | $404 | $339,000 | 816 | Single Family | 2/1 | 152 |
02-05-2021 | 31364 Avenue C | $317,000 | $249 | $349,000 | 1,269 | Mobile Home | 3/2 | 82 |
11-30-2020 | 31041 Ave I | $230,000 | $273 | $225,000 | 840 | Mobile Home | 2/1 | 75 |
11-30-2020 | 31046 Avenue C | $304,500 | $309 | $299,000 | 984 | Single Family | 2/1 | 309 |
11-03-2020 | 31250 Avenue E | $399,000 | $307 | $399,000 | 1,296 | Single Family | 4/2 | 67 |
11-02-2020 | 31026 Avenue G | $495,000 | $386 | $499,000 | 1,280 | Single Family | 3/2 | 78 |
10-30-2020 | 31240 Avenue H | $385,000 | $359 | $399,000 | 1,072 | Single Family | 3/2 | 55 |
10-27-2020 | 31433 Avenue B | $360,000 | $432 | $365,000 | 833 | Single Family | 2/2 | 63 |
10-07-2020 | 31013 Avenue D | $410,000 | $319 | $420,000 | 1,284 | Single Family | 2/2 | 199 |
10-06-2020 | 31379 Avenue F | $365,000 | $380 | $365,000 | 960 | Single Family | 2/2 | 69 |
09-23-2020 | 31542 Avenue B | $448,000 | $350 | $449,000 | 1,280 | Single Family | 3/2 | 62 |
09-21-2020 | 31051 Avenue G | $160,000 | $185 | $175,000 | 863 | Mobile Home | 2/1 | 319 |
09-21-2020 | 31136 Avenue I | $373,000 | $388 | $380,000 | 960 | Single Family | 3/2 | 87 |
09-02-2020 | 31179 Avenue H | $355,000 | $369 | $375,000 | 960 | Single Family | 3/2 | 386 |
07-31-2020 | 31069 Avenue H | $385,000 | $336 | $390,000 | 1,144 | Single Family | 3/2 | 98 |
Get a free no obligation home value report and know your home's value, even if you are just curious. If you decide to sell or are considering it, our company specializes in selling homes in your community and we can provide you with the guidance on the process that will generate the most return on your investment. Inquire below for a free comparative market analysis of your property. All communication is private and no obligation.
Provide us with some quick details so we can setup a free no obligation and confidential phone call.
Broker's Edge Realty
92300 Overseas Hwy Suite 303
Key Largo, Florida 33070
1(800) 692-3605
Contact Us